| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Deadshot IV | 49 | 25 (51%) | 0 | 0 | 0 | 0 | 957 | 3.709 | 1.967 | 96.397 (15%) |
|
|
Auto-Attack | 73 | 36 (49%) | 0 | 3 (4%) | 0 | 0 | 0 | 2.201 | 1.230 | 89.832 (14%) |
|
|
Stunning Shot IV | 20 | 7 (35%) | 0 | 0 | 0 | 0 | 1.421 | 9.742 | 3.087 | 61.747 (9%) |
|
|
Gale Arrow IV | 29 | 11 (38%) | 0 | 1 (3%) | 0 | 0 | 0 | 3.759 | 2.116 | 61.370 (9%) |
|
|
Swift Shot IV | 28 | 12 (43%) | 0 | 0 | 0 | 0 | 1.292 | 3.955 | 2.161 | 60.521 (9%) |
|
|
Arrow Strike IV | 25 | 13 (52%) | 0 | 0 | 0 | 0 | 1.088 | 3.948 | 2.230 | 55.767 (8%) |
|
|
Spiral Arrow III | 23 | 9 (39%) | 0 | 3 (13%) | 0 | 0 | 0 | 4.081 | 1.905 | 43.821 (7%) |
|
|
Raging Wind Arrow II | 13 | 6 (46%) | 0 | 0 | 0 | 0 | 1.978 | 4.363 | 2.782 | 36.178 (5%) |
|
|
Explosive Arrow IV | 10 | 3 (30%) | 0 | 0 | 0 | 0 | 2.074 | 4.196 | 2.871 | 28.711 (4%) |
|
|
Entangling Shot IV | 15 | 9 (60%) | 0 | 0 | 0 | 0 | 831 | 2.933 | 1.818 | 27.280 (4%) |
|
|
Shock Arrow II | 9 | 6 (67%) | 0 | 0 | 0 | 0 | 1.918 | 4.252 | 2.989 | 26.902 (4%) |
|
|
Rupture Arrow III | 12 | 4 (33%) | 0 | 0 | 0 | 0 | 712 | 3.704 | 2.199 | 26.398 (4%) |
|
|
Arrow Storm II | 8 | 4 (50%) | 0 | 0 | 0 | 0 | 1.616 | 3.695 | 2.377 | 19.020 (3%) |
|
|
Brightwing Arrow I | 5 | 3 (60%) | 0 | 1 (20%) | 0 | 0 | 0 | 4.361 | 2.754 | 13.773 (2%) |
|
|
Unerring Arrow I | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 2.184 | 4.159 | 3.171 | 6.343 (1%) |
|
|
Fleshcutter Arrow II | 2 | 2 (100%) | 0 | 0 | 0 | 0 | 2.219 | 2.651 | 2.435 | 4.870 (1%) |
|
|
Retreating Slash I | 1 | 0 | 0 | 0 | 0 | 0 | 784 | 784 | 784 | 784 (0%) |
| Summary | 324 | 151 (47%) | 0 | 8 (2%) | 0 | 0 | 0 | 9.742 | 2.036 | 659.714 |
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
19:39:37 | ||||
|
|
19:53:28 | 0 | 0 | Forklift | |
|
|
19:53:29 | 0 | 0 | Forklift | |
|
|
19:53:30 | 0 | 0 | Forklift | |
|
|
19:53:30 | 0 | 0 | Forklift | |
|
|
19:53:31 | Critical | 1.888 | Captain Lakhara | |
|
|
19:53:31 | 0 | 0 | Forklift | |
|
|
19:53:33 | Critical | 3.955 | 0 | Captain Lakhara |
|
|
19:53:33 | Critical | 3.761 | 0 | Captain Lakhara |
|
|
19:53:34 | Critical | 4.081 | 0 | Captain Lakhara |
|
|
19:53:34 | 2.132 | 0 | Captain Lakhara | |
|
|
19:53:35 | 1.148 | 0 | Captain Lakhara | |
|
|
19:53:35 | Critical | 2.350 | 0 | Captain Lakhara |
|
|
19:53:36 | Critical | 3.909 | 0 | Captain Lakhara |
|
|
19:53:37 | 1.518 | 0 | Captain Lakhara | |
|
|
19:53:37 | 2.086 | 0 | Captain Lakhara | |
|
|
19:53:38 | 1.504 | 0 | Captain Lakhara | |
|
|
19:53:38 | Critical | 2.262 | 0 | Captain Lakhara |
|
|
19:53:39 | 1.069 | Captain Lakhara | ||
|
|
19:53:39 | Critical | 3.368 | 0 | Captain Lakhara |
|
|
19:53:40 | Critical | 4.159 | 0 | Captain Lakhara |
|
|
19:53:41 | 1.429 | 0 | Captain Lakhara | |
|
|
19:53:42 | Critical | 2.471 | 0 | Captain Lakhara |
|
|
19:53:42 | 1.755 | 0 | Captain Lakhara | |
|
|
19:53:42 | Critical | 2.367 | 0 | Captain Lakhara |
|
|
19:53:44 | 0 | 0 | Forklift | |
|
|
19:53:44 | Critical | 3.695 | 0 | Captain Lakhara |
|
|
19:53:45 | 1.835 | 0 | Captain Lakhara | |
|
|
19:53:46 | 2.147 | 0 | Captain Lakhara | |
|
|
19:53:47 | 1.174 | Captain Lakhara | ||
|
|
19:53:47 | Critical | 9.742 | 0 | Captain Lakhara |
|
|
19:53:48 | Critical | 1.852 | Captain Lakhara | |
|
|
19:53:48 | 2.038 | 0 | Captain Lakhara | |
|
|
19:53:49 | Critical | 3.707 | 0 | Captain Lakhara |
|
|
19:53:50 | Critical | 2.335 | 0 | Captain Lakhara |
|
|
19:53:51 | Critical | 2.219 | 0 | Captain Lakhara |
|
|
19:53:51 | 992 | Captain Lakhara | ||
|
|
19:53:52 | Critical | 2.390 | 0 | Captain Lakhara |
|
|
19:53:53 | 0 | 0 | Forklift | |
|
|
19:53:54 | Critical | 1.777 | Captain Lakhara | |
|
|
19:53:55 | Critical | 2.750 | 0 | Captain Lakhara |
|
|
19:53:55 | 1.882 | 0 | Captain Lakhara | |
|
|
19:53:56 | Critical | 1.838 | Captain Lakhara | |
|
|
19:53:56 | Critical | 3.015 | 0 | Captain Lakhara |
|
|
19:53:57 | 935 | Captain Lakhara | ||
|
|
19:54:00 | 986 | Captain Lakhara | ||
|
|
19:54:00 | 0 | 0 | Forklift | |
|
|
19:54:01 | 1.118 | Captain Lakhara | ||
|
|
19:54:02 | Critical | 1.891 | Captain Lakhara | |
|
|
19:54:03 | 2.598 | 0 | Captain Lakhara | |
|
|
19:54:03 | 3.704 | 0 | Captain Lakhara | |
|
|
19:54:04 | Critical | 2.111 | Captain Lakhara | |
|
|
19:54:05 | Critical | 2.940 | 0 | Captain Lakhara |
|
|
19:54:05 | Critical | 3.118 | 0 | Captain Lakhara |
|
|
19:54:06 | Critical | 2.362 | 0 | Captain Lakhara |
|
|
19:54:06 | Critical | 2.333 | 0 | Captain Lakhara |
|
|
19:54:07 | 1.632 | 0 | Captain Lakhara | |
|
|
19:54:09 | 2.074 | 0 | Captain Lakhara | |
|
|
19:54:09 | Critical | 2.134 | 0 | Captain Lakhara |
|
|
19:54:10 | 0 | 0 | Forklift | |
|
|
19:54:11 | 848 | Captain Lakhara | ||
|
|
19:54:11 | 1.384 | 0 | Captain Lakhara | |
|
|
19:54:12 | Critical | 4.035 | 0 | Captain Lakhara |
|
|
19:54:13 | 1.654 | 0 | Captain Lakhara | |
|
|
19:54:14 | Critical | 1.416 | Captain Lakhara | |
|
|
19:54:14 | 0 | 0 | Forklift | |
|
|
19:54:15 | Critical | 1.783 | Captain Lakhara | |
|
|
19:54:15 | Critical | 3.759 | 0 | Captain Lakhara |
|
|
19:54:15 | 1.921 | 0 | Captain Lakhara | |
|
|
19:54:16 | 966 | Captain Lakhara | ||
|
|
19:54:17 | Critical | 2.423 | 0 | Captain Lakhara |
|
|
19:54:17 | Dodge | 0 | 0 | Captain Lakhara |
|
|
19:54:18 | 1.383 | 0 | Captain Lakhara | |
|
|
19:54:18 | 1.823 | 0 | Captain Lakhara | |
|
|
19:54:19 | 1.027 | Captain Lakhara | ||
|
|
19:54:19 | Critical | 2.770 | 0 | Captain Lakhara |
|
|
19:54:21 | 0 | 0 | Forklift | |
|
|
19:54:21 | Critical | 3.520 | 0 | Captain Lakhara |
|
|
19:54:22 | Critical | 1.650 | Captain Lakhara | |
|
|
19:54:24 | 1.901 | 0 | Captain Lakhara | |
|
|
19:54:24 | 1.989 | 0 | Captain Lakhara | |
|
|
19:54:25 | 2.077 | 0 | Captain Lakhara | |
|
|
19:54:25 | Critical | 1.733 | Captain Lakhara | |
|
|
19:54:26 | 1.885 | 0 | Captain Lakhara | |
|
|
19:54:26 | Critical | 3.103 | 0 | Captain Lakhara |
|
|
19:54:27 | Critical | 2.547 | 0 | Captain Lakhara |
|
|
19:54:27 | Critical | 3.584 | 0 | Captain Lakhara |
|
|
19:54:28 | Critical | 1.777 | Captain Lakhara | |
|
|
19:54:28 | Critical | 2.075 | 0 | Captain Lakhara |
|
|
19:54:29 | Critical | 2.546 | 0 | Captain Lakhara |
|
|
19:54:30 | 0 | 0 | Forklift | |
|
|
19:54:31 | 1.094 | Captain Lakhara | ||
|
|
19:54:32 | 1.519 | 0 | Captain Lakhara | |
|
|
19:54:33 | Critical | 1.385 | 0 | Captain Lakhara |
|
|
19:54:36 | 0 | 0 | Forklift | |
|
|
19:54:38 | Critical | 2.201 | Captain Lakhara | |
|
|
19:54:38 | 2.308 | 0 | Captain Lakhara | |
|
|
19:54:38 | Critical | 3.406 | 0 | Captain Lakhara |
|
|
19:54:39 | Critical | 3.787 | 0 | Captain Lakhara |
|
|
19:54:39 | Critical | 3.008 | 0 | Captain Lakhara |
|
|
19:54:40 | Critical | 2.639 | 0 | Captain Lakhara |
|
|
19:54:40 | 2.197 | 0 | Captain Lakhara | |
|
|
19:54:41 | Critical | 1.649 | Captain Lakhara | |
|
|
19:54:43 | Critical | 1.897 | Captain Lakhara | |
|
|
19:54:43 | 1.918 | 0 | Captain Lakhara | |
|
|
19:54:44 | 0 | 0 | Forklift | |
|
|
19:54:46 | 0 | 0 | Captain Lakhara | |
|
|
19:54:54 | 0 | 0 | Forklift | |
|
|
19:54:59 | 792 | Captain Lakhara | ||
|
|
19:54:59 | 1.801 | 0 | Captain Lakhara | |
|
|
19:55:02 | Critical | 1.525 | Captain Lakhara | |
|
|
19:55:02 | 2.353 | 0 | Captain Lakhara | |
|
|
19:55:03 | 1.773 | 0 | Captain Lakhara | |
|
|
19:55:03 | Critical | 2.651 | 0 | Captain Lakhara |
|
|
19:55:04 | Critical | 3.819 | 0 | Captain Lakhara |
|
|
19:55:04 | 2.371 | 0 | Captain Lakhara | |
|
|
19:55:05 | 1.146 | 0 | Captain Lakhara | |
|
|
19:55:06 | Dodge | 0 | 0 | Captain Lakhara |
|
|
19:55:06 | 1.136 | 0 | Captain Lakhara | |
|
|
19:55:07 | Critical | 1.522 | Captain Lakhara | |
|
|
19:55:08 | Critical | 2.236 | 0 | Captain Lakhara |
|
|
19:55:11 | 0 | 0 | Forklift | |
|
|
19:55:12 | 0 | 0 | Forklift | |
|
|
19:55:14 | 0 | 0 | Forklift | |
|
|
19:55:15 | Critical | 1.506 | Captain Lakhara | |
|
|
19:55:15 | Critical | 2.875 | 0 | Captain Lakhara |
|
|
19:55:16 | 1.897 | 0 | Captain Lakhara | |
|
|
19:55:16 | 2.036 | 0 | Captain Lakhara | |
|
|
19:55:17 | Critical | 2.884 | 0 | Captain Lakhara |
|
|
19:55:17 | 2.506 | 0 | Captain Lakhara | |
|
|
19:55:18 | Critical | 2.291 | 0 | Captain Lakhara |
|
|
19:55:18 | 1.676 | 0 | Captain Lakhara | |
|
|
19:55:19 | Critical | 1.174 | Captain Lakhara | |
|
|
19:55:19 | Critical | 1.743 | 0 | Captain Lakhara |
|
|
19:55:20 | Critical | 2.738 | 0 | Captain Lakhara |
|
|
19:55:21 | 0 | 0 | Forklift | |
|
|
19:55:21 | 1.616 | 0 | Captain Lakhara | |
|
|
19:55:22 | 1.483 | 0 | Captain Lakhara | |
|
|
19:55:23 | Critical | 2.301 | 0 | Captain Lakhara |
|
|
19:55:24 | Critical | 1.381 | Captain Lakhara | |
|
|
19:55:24 | 2.188 | 0 | Captain Lakhara | |
|
|
19:55:25 | 1.470 | 0 | Captain Lakhara | |
|
|
19:55:25 | 760 | Captain Lakhara | ||
|
|
19:55:26 | 1.088 | 0 | Captain Lakhara | |
|
|
19:55:26 | 600 | Captain Lakhara | ||
|
|
19:55:27 | Critical | 1.624 | 0 | Captain Lakhara |
|
|
19:55:28 | Critical | 1.374 | 0 | Captain Lakhara |
|
|
19:55:29 | Critical | 1.900 | 0 | Captain Lakhara |
|
|
19:55:30 | 0 | 0 | Forklift | |
|
|
19:55:30 | 634 | Captain Lakhara | ||
|
|
19:55:30 | 1.434 | 0 | Captain Lakhara | |
|
|
19:55:31 | Critical | 7.314 | 0 | Captain Lakhara |
|
|
19:55:32 | 2.525 | 0 | Captain Lakhara | |
|
|
19:55:33 | 530 | Captain Lakhara | ||
|
|
19:55:33 | 1.186 | 0 | Captain Lakhara | |
|
|
19:55:34 | Critical | 2.221 | 0 | Captain Lakhara |
|
|
19:55:34 | Critical | 1.568 | 0 | Captain Lakhara |
|
|
19:55:35 | 1.240 | 0 | Captain Lakhara | |
|
|
19:55:36 | 957 | 0 | Captain Lakhara | |
|
|
19:55:37 | 0 | 0 | Forklift | |
|
|
19:55:38 | Dodge | 0 | Captain Lakhara | |
|
|
19:55:38 | Critical | 2.117 | 0 | Captain Lakhara |
|
|
19:55:38 | Dodge | 0 | 0 | Captain Lakhara |
|
|
19:55:39 | Dodge | 0 | Captain Lakhara | |
|
|
19:55:40 | 1.358 | 0 | Captain Lakhara | |
|
|
19:55:41 | Critical | 1.837 | 0 | Captain Lakhara |
|
|
19:55:42 | Critical | 1.046 | Captain Lakhara | |
|
|
19:55:42 | 0 | 0 | Forklift | |
|
|
19:55:43 | 616 | Captain Lakhara | ||
|
|
19:55:43 | 0 | 0 | Forklift | |
|
|
19:55:45 | 0 | 0 | Forklift | |
|
|
19:55:45 | 2.419 | 0 | Captain Lakhara | |
|
|
19:55:46 | Critical | 1.592 | Captain Lakhara | |
|
|
19:55:47 | Critical | 4.363 | 0 | Captain Lakhara |
|
|
19:55:47 | 989 | Captain Lakhara | ||
|
|
19:55:47 | 2.037 | 0 | Captain Lakhara | |
|
|
19:55:48 | 2.671 | 0 | Captain Lakhara | |
|
|
19:55:48 | 1.689 | 0 | Captain Lakhara | |
|
|
19:55:49 | 951 | Captain Lakhara | ||
|
|
19:55:49 | 1.400 | 0 | Captain Lakhara | |
|
|
19:55:50 | 1.424 | 0 | Captain Lakhara | |
|
|
19:55:52 | 784 | 0 | Captain Lakhara | |
|
|
19:55:59 | 0 | 694 | Forklift | |
|
|
19:55:59 | 0 | 0 | Forklift | |
|
|
19:56:01 | 1.797 | 0 | Captain Lakhara | |
|
|
19:56:01 | 1.698 | 0 | Captain Lakhara | |
|
|
19:56:02 | Critical | 2.943 | 0 | Captain Lakhara |
|
|
19:56:02 | Critical | 3.316 | 0 | Captain Lakhara |
|
|
19:56:03 | Critical | 3.644 | 0 | Captain Lakhara |
|
|
19:56:03 | Critical | 3.635 | 0 | Captain Lakhara |
|
|
19:56:04 | Critical | 1.964 | 0 | Captain Lakhara |
|
|
19:56:05 | 1.022 | 0 | Captain Lakhara | |
|
|
19:56:05 | Critical | 2.935 | 0 | Captain Lakhara |
|
|
19:56:06 | Critical | 3.237 | 0 | Captain Lakhara |
|
|
19:56:07 | 0 | 0 | Forklift | |
|
|
19:56:09 | 1.839 | 0 | Captain Lakhara | |
|
|
19:56:11 | Critical | 3.030 | 0 | Captain Lakhara |
|
|
19:56:11 | 2.103 | 0 | Captain Lakhara | |
|
|
19:56:12 | Critical | 2.624 | 0 | Captain Lakhara |
|
|
19:56:12 | 1.642 | 0 | Captain Lakhara | |
|
|
19:56:13 | 1.487 | 0 | Captain Lakhara | |
|
|
19:56:14 | 804 | Captain Lakhara | ||
|
|
19:56:14 | Critical | 2.053 | 0 | Captain Lakhara |
|
|
19:56:15 | Dodge | 0 | Captain Lakhara | |
|
|
19:56:16 | 0 | 0 | Forklift | |
|
|
19:56:22 | 0 | 0 | Forklift | |
|
|
19:56:26 | 1.830 | 0 | Captain Lakhara | |
|
|
19:56:27 | 887 | Captain Lakhara | ||
|
|
19:56:27 | 0 | 0 | Forklift | |
|
|
19:56:27 | 2.719 | 0 | Captain Lakhara | |
|
|
19:56:28 | 2.376 | 0 | Captain Lakhara | |
|
|
19:56:28 | 2.136 | 0 | Captain Lakhara | |
|
|
19:56:29 | Critical | 1.634 | Captain Lakhara | |
|
|
19:56:29 | 1.837 | 0 | Captain Lakhara | |
|
|
19:56:30 | 1.354 | 0 | Captain Lakhara | |
|
|
19:56:30 | Critical | 2.695 | 0 | Captain Lakhara |
|
|
19:56:31 | Critical | 2.088 | 0 | Captain Lakhara |
|
|
19:56:32 | 952 | 0 | Captain Lakhara | |
|
|
19:56:32 | Critical | 2.784 | 0 | Captain Lakhara |
|
|
19:56:33 | 0 | 0 | Forklift | |
|
|
19:56:34 | 0 | 0 | Forklift | |
|
|
19:56:34 | Critical | 2.821 | 0 | Captain Lakhara |
|
|
19:56:35 | 1.884 | 0 | Captain Lakhara | |
|
|
19:56:36 | Critical | 1.383 | Captain Lakhara | |
|
|
19:56:36 | 2.272 | 0 | Captain Lakhara | |
|
|
19:56:37 | 792 | Captain Lakhara | ||
|
|
19:56:37 | 1.589 | 0 | Captain Lakhara | |
|
|
19:56:38 | 907 | Captain Lakhara | ||
|
|
19:56:38 | Critical | 2.903 | 0 | Captain Lakhara |
|
|
19:56:39 | Critical | 2.530 | 0 | Captain Lakhara |
|
|
19:56:39 | 1.278 | 0 | Captain Lakhara | |
|
|
19:56:40 | Critical | 5.988 | 0 | Captain Lakhara |
|
|
19:56:41 | 914 | Captain Lakhara | ||
|
|
19:56:41 | 2.184 | 0 | Captain Lakhara | |
|
|
19:56:41 | Critical | 2.214 | 0 | Captain Lakhara |
|
|
19:56:42 | Critical | 2.204 | 0 | Captain Lakhara |
|
|
19:56:44 | 0 | 0 | Forklift | |
|
|
19:56:44 | Critical | 2.557 | 0 | Captain Lakhara |
|
|
19:56:45 | Critical | 2.787 | 0 | Captain Lakhara |
|
|
19:56:46 | Critical | 1.219 | Captain Lakhara | |
|
|
19:56:46 | Critical | 2.512 | 0 | Captain Lakhara |
|
|
19:56:47 | Critical | 2.525 | 0 | Captain Lakhara |
|
|
19:56:47 | 1.834 | 0 | Captain Lakhara | |
|
|
19:56:48 | 0 | 0 | Forklift | |
|
|
19:56:48 | 1.011 | 0 | Captain Lakhara | |
|
|
19:56:49 | 831 | 0 | Captain Lakhara | |
|
|
19:56:50 | 0 | 0 | Forklift | |
|
|
19:56:51 | 606 | Captain Lakhara | ||
|
|
19:56:52 | 788 | Captain Lakhara | ||
|
|
19:56:53 | 814 | Captain Lakhara | ||
|
|
19:56:53 | Critical | 3.419 | 0 | Captain Lakhara |
|
|
19:56:54 | 1.456 | 0 | Captain Lakhara | |
|
|
19:56:54 | 1.292 | 0 | Captain Lakhara | |
|
|
19:56:55 | 1.514 | 0 | Captain Lakhara | |
|
|
19:56:55 | Critical | 2.836 | 0 | Captain Lakhara |
|
|
19:56:56 | 1.033 | 0 | Captain Lakhara | |
|
|
19:56:57 | Critical | 1.798 | 0 | Captain Lakhara |
|
|
19:56:57 | Critical | 1.073 | Captain Lakhara | |
|
|
19:56:58 | 1.286 | 0 | Captain Lakhara | |
|
|
19:56:59 | 0 | 0 | Forklift | |
|
|
19:56:59 | 0 | 0 | Forklift | |
|
|
19:57:00 | 1.687 | 0 | Captain Lakhara | |
|
|
19:57:00 | 2.525 | 0 | Captain Lakhara | |
|
|
19:57:01 | 0 | 0 | Forklift | |
|
|
19:57:03 | 1.115 | Captain Lakhara | ||
|
|
19:57:03 | 2.138 | 0 | Captain Lakhara | |
|
|
19:57:03 | Critical | 3.428 | 0 | Captain Lakhara |
|
|
19:57:04 | 1.895 | 0 | Captain Lakhara | |
|
|
19:57:04 | 1.496 | 0 | Captain Lakhara | |
|
|
19:57:05 | 1.311 | 0 | Captain Lakhara | |
|
|
19:57:06 | 0 | 0 | Forklift | |
|
|
19:57:06 | Critical | 4.361 | 0 | Captain Lakhara |
|
|
19:57:07 | Critical | 2.642 | 0 | Captain Lakhara |
|
|
19:57:08 | 2.321 | 0 | Captain Lakhara | |
|
|
19:57:08 | 1.810 | 0 | Captain Lakhara | |
|
|
19:57:09 | 903 | Captain Lakhara | ||
|
|
19:57:10 | Critical | 3.695 | 0 | Captain Lakhara |
|
|
19:57:11 | 1.038 | Captain Lakhara | ||
|
|
19:57:12 | 1.302 | 0 | Captain Lakhara | |
|
|
19:57:12 | Critical | 1.685 | Captain Lakhara | |
|
|
19:57:13 | Critical | 2.445 | 0 | Captain Lakhara |
|
|
19:57:13 | 1.553 | 0 | Captain Lakhara | |
|
|
19:57:14 | 1.540 | 0 | Captain Lakhara | |
|
|
19:57:14 | Critical | 3.154 | 0 | Captain Lakhara |
|
|
19:57:15 | Critical | 2.178 | 0 | Captain Lakhara |
|
|
19:57:16 | 863 | Captain Lakhara | ||
|
|
19:57:16 | 0 | 0 | Forklift | |
|
|
19:57:17 | 1.992 | 0 | Captain Lakhara | |
|
|
19:57:18 | 1.866 | 0 | Captain Lakhara | |
|
|
19:57:19 | Critical | 1.807 | Captain Lakhara | |
|
|
19:57:20 | 1.806 | 0 | Captain Lakhara | |
|
|
19:57:21 | Critical | 2.908 | 0 | Captain Lakhara |
|
|
19:57:22 | 915 | Captain Lakhara | ||
|
|
19:57:22 | 1.965 | 0 | Captain Lakhara | |
|
|
19:57:23 | Critical | 2.826 | 0 | Captain Lakhara |
|
|
19:57:23 | Critical | 1.697 | Captain Lakhara | |
|
|
19:57:24 | 1.515 | 0 | Captain Lakhara | |
|
|
19:57:24 | 1.717 | 0 | Captain Lakhara | |
|
|
19:57:25 | 712 | 0 | Captain Lakhara | |
|
|
19:57:26 | Critical | 1.888 | 0 | Captain Lakhara |
|
|
19:57:26 | Critical | 2.260 | 0 | Captain Lakhara |
|
|
19:57:27 | Critical | 1.615 | Captain Lakhara | |
|
|
19:57:28 | 0 | 0 | Forklift | |
|
|
19:57:30 | Critical | 2.255 | 0 | Captain Lakhara |
|
|
19:57:31 | Critical | 1.575 | Captain Lakhara | |
|
|
19:57:31 | 0 | 0 | Forklift | |
|
|
19:57:31 | 0 | 0 | Forklift | |
|
|
19:57:32 | 0 | 0 | Forklift | |
|
|
19:57:32 | Critical | 4.196 | 0 | Captain Lakhara |
|
|
19:57:33 | 1.646 | 0 | Captain Lakhara | |
|
|
19:57:34 | 1.708 | 0 | Captain Lakhara | |
|
|
19:57:35 | 1.259 | Captain Lakhara | ||
|
|
19:57:35 | 1.567 | 0 | Captain Lakhara | |
|
|
19:57:43 | 0 | 0 | Forklift | |
|
|
19:57:47 | Critical | 3.375 | 0 | Captain Lakhara |
|
|
19:57:47 | 2.819 | 0 | Captain Lakhara | |
|
|
19:57:48 | 2.523 | 0 | Captain Lakhara | |
|
|
19:57:49 | Critical | 1.561 | Captain Lakhara | |
|
|
19:57:49 | Critical | 3.663 | 0 | Captain Lakhara |
|
|
19:57:51 | Critical | 3.223 | 0 | Captain Lakhara |
|
|
19:57:52 | 1.344 | 0 | Captain Lakhara | |
|
|
19:57:52 | 1.639 | 0 | Captain Lakhara | |
|
|
19:57:53 | Critical | 1.802 | Captain Lakhara | |
|
|
19:57:53 | Critical | 2.060 | 0 | Captain Lakhara |
|
|
19:57:54 | 1.320 | 0 | Captain Lakhara | |
|
|
19:57:54 | Critical | 3.063 | 0 | Captain Lakhara |
|
|
19:57:55 | 0 | 0 | Forklift | |
|
|
19:57:56 | 1.859 | 0 | Captain Lakhara | |
|
|
19:57:56 | 2.227 | 0 | Captain Lakhara | |
|
|
19:57:59 | Critical | 3.709 | 0 | Captain Lakhara |
|
|
19:58:00 | 2.232 | 0 | Captain Lakhara | |
|
|
19:58:01 | Critical | 3.948 | 0 | Captain Lakhara |
|
|
19:58:03 | 0 | 0 | Forklift | |
|
|
19:58:04 | 1.789 | 0 | Captain Lakhara | |
|
|
19:58:04 | 2.233 | 0 | Captain Lakhara | |
|
|
19:58:05 | Critical | 2.719 | 0 | Captain Lakhara |
|
|
19:58:05 | Critical | 1.933 | Captain Lakhara | |
|
|
19:58:07 | 2.468 | 0 | Captain Lakhara | |
|
|
19:58:08 | 2.229 | 0 | Captain Lakhara | |
|
|
19:58:09 | 1.207 | 0 | Captain Lakhara | |
|
|
19:58:10 | 1.631 | 0 | Captain Lakhara | |
|
|
19:58:10 | Critical | 3.060 | 0 | Captain Lakhara |
|
|
19:58:11 | Dodge | 0 | 0 | Captain Lakhara |
|
|
19:58:11 | Critical | 2.472 | 0 | Captain Lakhara |
|
|
19:58:14 | 0 | 0 | Forklift | |
|
|
19:58:16 | 2.062 | 0 | Captain Lakhara | |
|
|
19:58:16 | Critical | 1.225 | 0 | Captain Lakhara |
|
|
19:58:17 | Critical | 2.549 | 0 | Captain Lakhara |
|
|
19:58:17 | 1.047 | Captain Lakhara | ||
|
|
19:58:18 | 1.331 | 0 | Captain Lakhara | |
|
|
19:58:18 | 1.486 | 0 | Captain Lakhara | |
|
|
19:58:19 | 1.706 | 0 | Captain Lakhara | |
|
|
19:58:19 | 1.316 | 0 | Captain Lakhara | |
|
|
19:58:20 | 948 | Captain Lakhara | ||
|
|
19:58:21 | 0 | 0 | Forklift | |
|
|
19:58:22 | 1.798 | 0 | Captain Lakhara | |
|
|
19:58:23 | Critical | 1.586 | Captain Lakhara | |
|
|
19:58:24 | 0 | 0 | Forklift | |
|
|
19:58:24 | 1.925 | 0 | Captain Lakhara | |
|
|
19:58:25 | Critical | 4.252 | 0 | Captain Lakhara |
|
|
19:58:26 | Critical | 3.149 | 0 | Captain Lakhara |
|
|
19:58:26 | Critical | 2.933 | 0 | Captain Lakhara |
|
|
19:58:27 | 1.383 | 0 | Captain Lakhara | |
|
|
19:58:27 | Critical | 2.563 | 0 | Captain Lakhara |
|
|
19:58:28 | Dodge | 0 | 0 | Captain Lakhara |
|
|
19:58:28 | Critical | 2.160 | 0 | Captain Lakhara |
|
|
19:58:29 | 1.692 | 0 | Captain Lakhara | |
|
|
19:58:30 | 1.978 | 0 | Captain Lakhara | |
|
|
19:58:30 | Critical | 1.569 | Captain Lakhara | |
|
|
19:58:30 | Critical | 2.677 | 0 | Captain Lakhara |
|
|
19:58:32 | Critical | 1.803 | Captain Lakhara | |
|
|
19:58:33 | ||||
|
|
19:58:44 | 0 | 0 | Forklift | |
|
|
19:58:45 | 0 | 0 | Forklift | |
|
|
19:58:45 | 1.288 | 0 | Captain Lakhara | |
|
|
19:58:46 | 1.421 | 0 | Captain Lakhara | |
|
|
19:58:46 | 2.608 | 0 | Captain Lakhara | |
|
|
19:58:47 | Critical | 3.681 | 0 | Captain Lakhara |
|
|
19:58:47 | Critical | 2.310 | 0 | Captain Lakhara |
|
|
19:58:48 |