Urbiniana-Ragnarok

Boss: SVR-07 Special Tank in Beninerk's Manor (normal)
Session: 16.04.2021 21:35:55 - 21:43:45
Game Version: 7.9
App Version: 0.6.4.3
Duration: 7min 49s
Deaths: 2
Ping: N/A
bossDPS: 46.965
bossDMG: 22.044.815
Heal: 35.000
allDPS: 47.490
allDMG: 22.291.429
Buffs: Nezekan's Apostle 2 Chic Costume [Evolution] Repeated Jolting Strike (Level 1) Attack: Increases Attack Power 13
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Band of Fierceness 87 0 0 0 0 0 8.024 122.129 58.115 5.056.057 (23%)
Colour Fight 58 18 (31%) 0 0 0 0 5.206 137.590 39.752 2.305.666 (10%)
Sustained Colour Immersion 28 10 (36%) 0 0 0 0 8.740 245.495 79.709 2.231.864 (10%)
Colour Rocket 51 15 (29%) 0 0 0 0 3.312 92.573 30.516 1.556.340 (7%)
Colour Grenade 35 12 (34%) 0 0 0 0 3.753 114.748 40.749 1.426.241 (6%)
Sour Dye 35 8 (23%) 0 0 0 0 4.663 125.314 39.131 1.369.589 (6%)
Colour Fist 10 0 0 0 0 0 16.327 260.219 132.003 1.320.035 (6%)
(Improved) Flash Portrait 25 1 (4%) 0 0 0 0 6.325 94.909 38.718 967.951 (4%)
Attack: Additional Damage 25 0 0 0 0 0 32.400 42.120 38.361 959.040 (4%)
Colour Monster 5 0 0 0 0 0 13.118 385.949 165.782 828.912 (4%)
Attack: Area of Effect 21 0 0 0 0 0 27.000 35.100 32.271 677.700 (3%)
Colour Bomb 64 0 0 0 0 0 2.691 25.848 10.520 673.312 (3%)
Powerful Shot 15 3 (20%) 0 0 0 0 5.773 152.711 42.695 640.432 (3%)
Life Binding 14 0 0 0 0 0 4.508 72.125 43.152 604.138 (3%)
(Improved) Colour Outbreak 7 2 (29%) 0 0 0 0 7.710 145.579 75.590 529.130 (2%)
Blow 4 1 (25%) 0 0 0 0 14.860 173.270 96.230 384.920 (2%)
Colour of Silence 12 3 (25%) 0 0 0 0 3.067 72.844 27.152 325.831 (1%)
Shocking Blast 4 1 (25%) 0 0 0 0 5.045 101.386 42.429 169.717 (1%)
(Final) Cursed Cyclone 1 0 0 0 0 0 17.940 17.940 17.940 17.940 (0%)
Summary 501 74 (15%) 0 0 0 0 2.691 385.949 44.001 22.044.815

Time Status Damage Heal Target
21:27:32
21:35:59 Critical 7.977 0 SVR-07 Special Tank
21:35:59 5.129 0 SVR-07 Special Tank
21:36:00 6.350 0 SVR-07 Special Tank
21:36:01 0 0 SVR-07 Special Tank
21:36:01 3.643 0 SVR-07 Special Tank
21:36:02 5.726 0 SVR-07 Special Tank
21:36:03 Critical 9.735 0 SVR-07 Special Tank
21:36:03 5.726 0 SVR-07 Special Tank
21:36:04 5.726 0 SVR-07 Special Tank
21:36:04 8.481 0 SVR-07 Special Tank
21:36:05 3.067 0 SVR-07 Special Tank
21:36:05 3.643 0 SVR-07 Special Tank
21:36:06 4.693 0 SVR-07 Special Tank
21:36:06 Critical 8.719 0 SVR-07 Special Tank
21:36:07 4.305 0 SVR-07 Special Tank
21:36:08 Critical 13.978 0 SVR-07 Special Tank
21:36:10 0 0 Urbiniana
21:36:11 10.431 0 SVR-07 Special Tank
21:36:11 8.222 0 SVR-07 Special Tank
21:36:12 10.431 0 SVR-07 Special Tank
21:36:13 10.431 0 SVR-07 Special Tank
21:36:14 10.431 0 SVR-07 Special Tank
21:36:15 8.222 0 SVR-07 Special Tank
21:36:15 10.431 0 SVR-07 Special Tank
21:36:16 10.431 0 SVR-07 Special Tank
21:36:17 10.431 0 SVR-07 Special Tank
21:36:18 8.222 0 SVR-07 Special Tank
21:36:18 10.431 0 SVR-07 Special Tank
21:36:18 5.546 0 SVR-07 Special Tank
21:36:19 6.061 0 SVR-07 Special Tank
21:36:20 Dodge 0 0 SVR-07 Special Tank
21:36:20 8.222 0 SVR-07 Special Tank
21:36:21 4.305 0 SVR-07 Special Tank
21:36:22 21.224 0 SVR-07 Special Tank
21:36:23 11.362 0 SVR-07 Special Tank
21:36:23 Critical 19.315 0 SVR-07 Special Tank
21:36:23 42.120 0 SVR-07 Special Tank
21:36:25 0 0 Urbiniana
21:36:25 3.498 0 SVR-07 Special Tank
21:36:25 17.940 0 SVR-07 Special Tank
21:36:26 3.498 0 SVR-07 Special Tank
21:36:27 5.860 0 SVR-07 Special Tank
21:36:27 3.498 0 SVR-07 Special Tank
21:36:28 3.498 0 SVR-07 Special Tank
21:36:28 5.860 0 SVR-07 Special Tank
21:36:29 3.498 0 SVR-07 Special Tank
21:36:29 5.860 0 SVR-07 Special Tank
21:36:30 5.045 0 SVR-07 Special Tank
21:36:30 3.498 0 SVR-07 Special Tank
21:36:30 14.860 0 SVR-07 Special Tank
21:36:31 3.498 0 SVR-07 Special Tank
21:36:32 3.624 0 SVR-07 Special Tank
21:36:32 3.498 0 SVR-07 Special Tank
21:36:33 Critical 11.506 0 SVR-07 Special Tank
21:36:33 6.768 0 SVR-07 Special Tank
21:36:33 6.768 0 SVR-07 Special Tank
21:36:34 6.768 0 SVR-07 Special Tank
21:36:34 5.546 0 SVR-07 Special Tank
21:36:35 6.061 0 SVR-07 Special Tank
21:36:35 7.504 0 SVR-07 Special Tank
21:36:36 4.305 0 SVR-07 Special Tank
21:36:37 0 0 SVR-07 Special Tank
21:36:41 25.228 0 SVR-07 Special Tank
21:36:42 0 0 Urbiniana
21:36:43 3.643 0 SVR-07 Special Tank
21:36:44 4.693 0 SVR-07 Special Tank
21:36:44 5.129 0 SVR-07 Special Tank
21:36:44 29.700 0 SVR-07 Special Tank
21:36:45 3.643 0 SVR-07 Special Tank
21:36:46 Critical 6.192 0 SVR-07 Special Tank
21:36:48 3.643 0 SVR-07 Special Tank
21:36:49 17.958 0 SVR-07 Special Tank
21:36:50 9.614 0 SVR-07 Special Tank
21:36:50 35.640 0 SVR-07 Special Tank
21:36:52 Critical 14.858 0 SVR-07 Special Tank
21:36:53 0 0 Urbiniana
21:36:53 2.960 0 SVR-07 Special Tank
21:36:54 2.960 0 SVR-07 Special Tank
21:36:56 2.960 0 SVR-07 Special Tank
21:36:56 8.825 0 SVR-07 Special Tank
21:36:57 2.960 0 SVR-07 Special Tank
21:36:57 8.825 0 SVR-07 Special Tank
21:36:58 2.960 0 SVR-07 Special Tank
21:36:58 8.825 0 SVR-07 Special Tank
21:36:58 2.960 0 SVR-07 Special Tank
21:36:59 8.825 0 SVR-07 Special Tank
21:36:59 2.960 0 SVR-07 Special Tank
21:37:00 8.825 0 SVR-07 Special Tank
21:37:01 2.960 0 SVR-07 Special Tank
21:37:01 8.825 0 SVR-07 Special Tank
21:37:02 Critical 9.735 0 SVR-07 Special Tank
21:37:02 29.700 0 SVR-07 Special Tank
21:37:02 5.726 0 SVR-07 Special Tank
21:37:03 5.206 0 SVR-07 Special Tank
21:37:03 5.206 0 SVR-07 Special Tank
21:37:04 44.395 0 SVR-07 Special Tank
21:37:04 48.524 0 SVR-07 Special Tank
21:37:04 60.073 0 SVR-07 Special Tank
21:37:05 Critical 145.579 0 SVR-07 Special Tank
21:37:05 27.000 0 SVR-07 Special Tank
21:37:05 27.000 0 IDF8_House_Temp_01
21:37:06 30.552 0 SVR-07 Special Tank
21:37:07 Critical 63.092 0 SVR-07 Special Tank
21:37:07 0 0 SVR-07 Special Tank
21:37:08 Dodge 0 0 SVR-07 Special Tank
21:37:09 49.158 0 SVR-07 Special Tank
21:37:10 63.328 0 SVR-07 Special Tank
21:37:10 Critical 117.664 0 SVR-07 Special Tank
21:37:11 50.889 0 SVR-07 Special Tank
21:37:12 Critical 101.386 0 SVR-07 Special Tank
21:37:13 173.270 0 SVR-07 Special Tank
21:37:15 121.629 0 SVR-07 Special Tank
21:37:16 121.629 0 SVR-07 Special Tank
21:37:17 121.629 0 SVR-07 Special Tank
21:37:18 121.629 0 SVR-07 Special Tank
21:37:18 67.211 0 SVR-07 Special Tank
21:37:19 71.023 0 SVR-07 Special Tank
21:37:19 48.934 0 SVR-07 Special Tank
21:37:21 257.206 0 SVR-07 Special Tank
21:37:22 Critical 230.970 0 SVR-07 Special Tank
21:37:22 137.681 0 SVR-07 Special Tank
21:37:24 0 0 Urbiniana
21:37:24 25.848 0 SVR-07 Special Tank
21:37:25 67.499 0 SVR-07 Special Tank
21:37:25 25.848 0 SVR-07 Special Tank
21:37:26 73.774 0 SVR-07 Special Tank
21:37:26 91.332 0 SVR-07 Special Tank
21:37:26 25.811 0 SVR-07 Special Tank
21:37:27 24.588 0 SVR-07 Special Tank
21:37:28 50.847 0 SVR-07 Special Tank
21:37:29 23.182 0 SVR-07 Special Tank
21:37:29 Dodge 0 0 SVR-07 Special Tank
21:37:29 23.741 0 SVR-07 Special Tank
21:37:30 23.741 0 SVR-07 Special Tank
21:37:31 379.389 0 SVR-07 Special Tank
21:37:31 23.741 0 SVR-07 Special Tank
21:37:32 50.459 0 SVR-07 Special Tank
21:37:33 35.100 0 SVR-07 Special Tank
21:37:33 Critical 135.429 0 SVR-07 Special Tank
21:37:34 79.933 0 SVR-07 Special Tank
21:37:34 Critical 135.887 0 SVR-07 Special Tank
21:37:34 79.933 0 SVR-07 Special Tank
21:37:35 65.502 0 SVR-07 Special Tank
21:37:35 71.591 0 SVR-07 Special Tank
21:37:36 Critical 72.844 0 SVR-07 Special Tank
21:37:36 Critical 86.512 0 SVR-07 Special Tank
21:37:38 74.761 0 SVR-07 Special Tank
21:37:39 121.629 0 SVR-07 Special Tank
21:37:40 121.629 0 SVR-07 Special Tank
21:37:41 121.629 0 SVR-07 Special Tank
21:37:42 74.761 0 SVR-07 Special Tank
21:37:42 121.629 0 SVR-07 Special Tank
21:37:43 121.629 0 SVR-07 Special Tank
21:37:44 121.629 0 SVR-07 Special Tank
21:37:45 74.761 0 SVR-07 Special Tank
21:37:45 121.629 0 SVR-07 Special Tank
21:37:46 121.629 0 SVR-07 Special Tank
21:37:48 74.761 0 SVR-07 Special Tank
21:37:48 53.042 0 SVR-07 Special Tank
21:37:48 68.328 0 SVR-07 Special Tank
21:37:49 72.245 0 SVR-07 Special Tank
21:37:49 93.104 0 SVR-07 Special Tank
21:37:50 55.142 0 SVR-07 Special Tank
21:37:51 74.761 0 SVR-07 Special Tank
21:37:52 Critical 92.573 0 SVR-07 Special Tank
21:37:53 0 0 SVR-07 Special Tank
21:37:54 146.113 0 SVR-07 Special Tank
21:37:54 Critical 245.495 0 SVR-07 Special Tank
21:37:54 42.120 0 SVR-07 Special Tank
21:37:55 260.219 0 SVR-07 Special Tank
21:37:59 0 0 Urbiniana
21:37:59 22.657 0 SVR-07 Special Tank
21:37:59 118.261 0 SVR-07 Special Tank
21:38:00 22.657 0 SVR-07 Special Tank
21:38:00 77.279 0 SVR-07 Special Tank
21:38:00 77.279 0 SVR-07 Special Tank
21:38:01 23.217 0 SVR-07 Special Tank
21:38:01 Critical 131.376 0 SVR-07 Special Tank
21:38:01 Critical 137.590 0 SVR-07 Special Tank
21:38:01 Critical 112.746 0 SVR-07 Special Tank
21:38:02 23.217 0 SVR-07 Special Tank
21:38:02 Critical 123.230 0 SVR-07 Special Tank
21:38:02 51.483 0 SVR-07 Special Tank
21:38:03 23.217 0 SVR-07 Special Tank
21:38:03 43.350 0 SVR-07 Special Tank
21:38:04 51.483 0 SVR-07 Special Tank
21:38:04 23.217 0 SVR-07 Special Tank
21:38:04 Dodge 0 0 SVR-07 Special Tank
21:38:05 22.657 0 SVR-07 Special Tank
21:38:06 122.129 0 SVR-07 Special Tank
21:38:06 22.342 0 SVR-07 Special Tank
21:38:07 122.129 0 SVR-07 Special Tank
21:38:08 122.129 0 SVR-07 Special Tank
21:38:09 122.129 0 SVR-07 Special Tank
21:38:10 122.129 0 SVR-07 Special Tank
21:38:11 122.129 0 SVR-07 Special Tank
21:38:12 122.129 0 SVR-07 Special Tank
21:38:12 Critical 19.315 0 SVR-07 Special Tank
21:38:13 11.362 0 SVR-07 Special Tank
21:38:14 5.546 0 SVR-07 Special Tank
21:38:14 6.061 0 SVR-07 Special Tank
21:38:15 Critical 12.758 0 SVR-07 Special Tank
21:38:16 Dodge 0 0 SVR-07 Special Tank
21:38:17 Critical 7.318 0 SVR-07 Special Tank
21:38:18 5.045 0 SVR-07 Special Tank
21:38:19 Critical 25.262 0 SVR-07 Special Tank
21:38:20 6.768 0 SVR-07 Special Tank
21:38:20 Critical 11.506 0 SVR-07 Special Tank
21:38:21 6.768 0 SVR-07 Special Tank
21:38:21 6.768 0 SVR-07 Special Tank
21:38:22 5.546 0 SVR-07 Special Tank
21:38:22 6.061 0 SVR-07 Special Tank
21:38:22 4.305 0 SVR-07 Special Tank
21:38:26 25.228 0 SVR-07 Special Tank
21:38:27 0 0 Urbiniana
21:38:28 2.691 0 SVR-07 Special Tank
21:38:28 Critical 14.858 0 SVR-07 Special Tank
21:38:28 8.740 0 SVR-07 Special Tank
21:38:29 2.691 0 SVR-07 Special Tank
21:38:29 16.327 0 SVR-07 Special Tank
21:38:30 2.691 0 SVR-07 Special Tank
21:38:30 3.312 0 SVR-07 Special Tank
21:38:31 2.691 0 SVR-07 Special Tank
21:38:31 Critical 7.253 0 SVR-07 Special Tank
21:38:32 2.691 0 SVR-07 Special Tank
21:38:32 4.663 0 SVR-07 Special Tank
21:38:32 Critical 4.740 0 SVR-07 Special Tank
21:38:32 32.400 0 SVR-07 Special Tank
21:38:33 2.691 0 SVR-07 Special Tank
21:38:33 3.312 0 SVR-07 Special Tank
21:38:33 32.400 0 SVR-07 Special Tank
21:38:33 35.640 0 SVR-07 Special Tank
21:38:33 29.700 0 SVR-07 Special Tank
21:38:34 2.960 0 SVR-07 Special Tank
21:38:34 0 0 SVR-07 Special Tank
21:38:35 2.960 0 SVR-07 Special Tank
21:38:36 8.825 0 SVR-07 Special Tank
21:38:37 8.825 0 SVR-07 Special Tank
21:38:38 8.825 0 SVR-07 Special Tank
21:38:39 8.825 0 SVR-07 Special Tank
21:38:40 8.825 0 SVR-07 Special Tank
21:38:41 8.825 0 SVR-07 Special Tank
21:38:42 8.825 0 SVR-07 Special Tank
21:38:43 8.825 0 SVR-07 Special Tank
21:38:44 5.726 0 SVR-07 Special Tank
21:38:44 5.726 0 SVR-07 Special Tank
21:38:44 5.206 0 SVR-07 Special Tank
21:38:45 32.400 0 SVR-07 Special Tank
21:38:45 Critical 8.851 0 SVR-07 Special Tank
21:38:45 4.266 0 SVR-07 Special Tank
21:38:46 4.663 0 SVR-07 Special Tank
21:38:46 Critical 9.814 0 SVR-07 Special Tank
21:38:46 32.400 0 SVR-07 Special Tank
21:38:47 Critical 5.630 0 SVR-07 Special Tank
21:38:47 7.710 0 SVR-07 Special Tank
21:38:48 6.325 0 SVR-07 Special Tank
21:38:49 3.312 0 SVR-07 Special Tank
21:38:50 Critical 7.977 0 SVR-07 Special Tank
21:38:51 5.129 0 SVR-07 Special Tank
21:38:51 3.643 0 SVR-07 Special Tank
21:38:52 6.325 0 SVR-07 Special Tank
21:38:53 0 0 SVR-07 Special Tank
21:38:54 17.958 0 SVR-07 Special Tank
21:38:55 9.614 0 SVR-07 Special Tank
21:38:55 6.325 0 SVR-07 Special Tank
21:38:55 Critical 16.343 0 SVR-07 Special Tank
21:38:57 0 0 Urbiniana
21:38:58 6.325 0 SVR-07 Special Tank
21:38:59 8.825 0 SVR-07 Special Tank
21:38:59 35.640 0 SVR-07 Special Tank
21:38:59 29.700 0 SVR-07 Special Tank
21:39:00 8.825 0 SVR-07 Special Tank
21:39:01 8.825 0 SVR-07 Special Tank
21:39:01 6.325 0 SVR-07 Special Tank
21:39:02 8.825 0 SVR-07 Special Tank
21:39:03 8.825 0 SVR-07 Special Tank
21:39:04 8.825 0 SVR-07 Special Tank
21:39:05 8.825 0 SVR-07 Special Tank
21:39:06 8.825 0 SVR-07 Special Tank
21:39:07 6.768 0 SVR-07 Special Tank
21:39:07 6.768 0 SVR-07 Special Tank
21:39:07 35.100 0 SVR-07 Special Tank
21:39:07 6.768 0 SVR-07 Special Tank
21:39:08 Critical 11.506 0 SVR-07 Special Tank
21:39:08 5.546 0 SVR-07 Special Tank
21:39:09 Critical 10.305 0 SVR-07 Special Tank
21:39:09 7.504 0 SVR-07 Special Tank
21:39:10 38.447 0 SVR-07 Special Tank
21:39:11 45.664 0 SVR-07 Special Tank
21:39:11 35.100 0 SVR-07 Special Tank
21:39:11 27.000 0 IDF8_House_Temp_01
21:39:11 0 0 SVR-07 Special Tank
21:39:13 Critical 84.580 0 SVR-07 Special Tank
21:39:14 64.093 0 SVR-07 Special Tank
21:39:14 70.051 0 SVR-07 Special Tank
21:39:14 42.120 0 SVR-07 Special Tank
21:39:15 Critical 84.580 0 SVR-07 Special Tank
21:39:18 385.949 0 SVR-07 Special Tank
21:39:19 138.272 0 SVR-07 Special Tank
21:39:20 Critical 235.062 0 SVR-07 Special Tank
21:39:21 254.912 0 SVR-07 Special Tank
21:39:22 Critical 114.748 0 SVR-07 Special Tank
21:39:22 73.774 0 SVR-07 Special Tank
21:39:23 Dodge 0 0 SVR-07 Special Tank
21:39:24 Critical 89.072 0 SVR-07 Special Tank
21:39:26 121.629 0 SVR-07 Special Tank
21:39:26 42.120 0 SVR-07 Special Tank
21:39:27 121.629 0 SVR-07 Special Tank
21:39:28 121.629 0 SVR-07 Special Tank
21:39:29 121.629 0 SVR-07 Special Tank
21:39:30 121.629 0 SVR-07 Special Tank
21:39:31 121.629 0 SVR-07 Special Tank
21:39:32 121.629 0 SVR-07 Special Tank
21:39:33 121.629 0 SVR-07 Special Tank
21:39:35 0 0 Urbiniana
21:39:36 66.388 0 SVR-07 Special Tank
21:39:37 72.563 0 SVR-07 Special Tank
21:39:37 Critical 152.711 0 SVR-07 Special Tank
21:39:38 Dodge 0 0 SVR-07 Special Tank
21:39:39 49.589 0 SVR-07 Special Tank
21:39:40 75.590 0 SVR-07 Special Tank
21:39:40 75.590 0 SVR-07 Special Tank
21:39:40 35.100 0 SVR-07 Special Tank
21:39:40 Critical 128.503 0 SVR-07 Special Tank
21:39:41 Critical 136.007 0 SVR-07 Special Tank
21:39:41 118.481 0 SVR-07 Special Tank
21:39:41 35.100 0 SVR-07 Special Tank
21:39:42 42.849 0 SVR-07 Special Tank
21:39:42 39.146 0 SVR-07 Special Tank
21:39:43 32.400 0 SVR-07 Special Tank
21:39:43 Critical 84.568 0 SVR-07 Special Tank
21:39:44 54.372 0 SVR-07 Special Tank
21:39:44 Critical 66.548 0 SVR-07 Special Tank
21:39:44 27.000 0 SVR-07 Special Tank
21:39:45 Critical 175.617 0 SVR-07 Special Tank
21:39:46 103.304 0 SVR-07 Special Tank
21:39:49 208.474 0 SVR-07 Special Tank
21:39:51 0 0 Urbiniana
21:39:51 20.680 0 SVR-07 Special Tank
21:39:52 20.680 0 SVR-07 Special Tank
21:39:52 103.869 0 SVR-07 Special Tank
21:39:53 35.640 0 SVR-07 Special Tank
21:39:53 19.941 0 SVR-07 Special Tank
21:39:53 103.869 0 SVR-07 Special Tank
21:39:54 20.384 0 SVR-07 Special Tank
21:39:54 103.869 0 SVR-07 Special Tank
21:39:55 19.912 0 SVR-07 Special Tank
21:39:56 103.869 0 SVR-07 Special Tank
21:39:56 19.912 0 SVR-07 Special Tank
21:39:57 0 0 SVR-07 Special Tank
21:39:57 103.869 0 SVR-07 Special Tank
21:39:57 Critical 105.300 0 SVR-07 Special Tank
21:39:57 24.440 0 SVR-07 Special Tank
21:39:58 71.337 0 SVR-07 Special Tank
21:39:58 88.316 0 SVR-07 Special Tank
21:39:58 24.440 0 SVR-07 Special Tank
21:39:59 Dodge 0 0 SVR-07 Special Tank
21:40:00 Critical 231.199 0 SVR-07 Special Tank
21:40:01 132.023 0 SVR-07 Special Tank
21:40:02 Critical 131.865 0 SVR-07 Special Tank
21:40:02 77.567 0 SVR-07 Special Tank
21:40:02 Critical 131.865 0 SVR-07 Special Tank
21:40:03 81.223 0 SVR-07 Special Tank
21:40:03 Critical 114.652 0 SVR-07 Special Tank
21:40:04 Critical 125.314 0 SVR-07 Special Tank
21:40:04 42.120 0 SVR-07 Special Tank
21:40:04 52.354 0 SVR-07 Special Tank
21:40:04 35.100 0 SVR-07 Special Tank
21:40:05 42.120 0 SVR-07 Special Tank
21:40:06 72.125 0 SVR-07 Special Tank
21:40:07 72.125 0 SVR-07 Special Tank
21:40:08 72.125 0 SVR-07 Special Tank
21:40:09 72.125 0 SVR-07 Special Tank
21:40:10 72.125 0 SVR-07 Special Tank
21:40:11 72.125 0 SVR-07 Special Tank
21:40:12 72.125 0 SVR-07 Special Tank
21:40:13 63.420 0 SVR-07 Special Tank
21:40:13 69.319 0 SVR-07 Special Tank
21:40:14 Dodge 0 0 SVR-07 Special Tank
21:40:15 47.761 0 SVR-07 Special Tank
21:40:16 3.624 0 SVR-07 Special Tank
21:40:17 4.305 0 SVR-07 Special Tank
21:40:18 42.120 0 SVR-07 Special Tank
21:40:18 5.546 0 SVR-07 Special Tank
21:40:19 6.061 0 SVR-07 Special Tank
21:40:19 7.504 0 SVR-07 Special Tank
21:40:20 Critical 7.318 0 SVR-07 Special Tank
21:40:21 6.768 0 SVR-07 Special Tank
21:40:22 6.768 0 SVR-07 Special Tank
21:40:22 42.120 0 SVR-07 Special Tank
21:40:23 6.768 0 SVR-07 Special Tank
21:40:24 Critical 11.506 0 SVR-07 Special Tank
21:40:24 5.546 0 SVR-07 Special Tank
21:40:25 6.061 0 SVR-07 Special Tank
21:40:26 4.305 0 SVR-07 Special Tank
21:40:27 8.222 0 SVR-07 Special Tank
21:40:28 10.431 0 SVR-07 Special Tank
21:40:28 42.120 0 SVR-07 Special Tank
21:40:28 35.100 0 SVR-07 Special Tank
21:40:29 10.431 0 SVR-07 Special Tank
21:40:30 10.431 0 SVR-07 Special Tank
21:40:31 8.222 0 SVR-07 Special Tank
21:40:31 10.431 0 SVR-07 Special Tank
21:40:32 10.431 0 SVR-07 Special Tank
21:40:33 10.431 0 SVR-07 Special Tank
21:40:34 5.546 0 SVR-07 Special Tank
21:40:34 8.222 0 SVR-07 Special Tank
21:40:36 Critical 10.305 0 SVR-07 Special Tank
21:40:37 35.100 0 SVR-07 Special Tank
21:40:37 8.222 0 SVR-07 Special Tank
21:40:39 0 0 Urbiniana
21:40:40 Critical 5.855 0 SVR-07 Special Tank
21:40:40 8.222 0 SVR-07 Special Tank
21:40:41 4.305 0 SVR-07 Special Tank
21:40:42 6.768 0 SVR-07 Special Tank
21:40:43 6.768 0 SVR-07 Special Tank
21:40:43 35.100 0 SVR-07 Special Tank
21:40:53 3.753 0 SVR-07 Special Tank
21:40:53 Critical 6.975 0 SVR-07 Special Tank
21:40:54 6.350 0 SVR-07 Special Tank
21:40:55 0 0 SVR-07 Special Tank
21:40:56 11.362 0 SVR-07 Special Tank
21:40:57 11.362 0 SVR-07 Special Tank
21:40:59 0 0 Urbiniana
21:40:59 3.498 0 SVR-07 Special Tank
21:41:00 3.498 0 SVR-07 Special Tank
21:41:00 10.431 0 SVR-07 Special Tank
21:41:01 3.498 0 SVR-07 Special Tank
21:41:01 10.431 0 SVR-07 Special Tank
21:41:02 3.498 0 SVR-07 Special Tank
21:41:02 10.431 0 SVR-07 Special Tank
21:41:03 3.498 0 SVR-07 Special Tank
21:41:03 10.431 0 SVR-07 Special Tank
21:41:04 3.498 0 SVR-07 Special Tank
21:41:04 10.431 0 SVR-07 Special Tank
21:41:05 3.498 0 SVR-07 Special Tank
21:41:05 10.431 0 SVR-07 Special Tank
21:41:06 3.498 0 SVR-07 Special Tank
21:41:06 6.768 0 SVR-07 Special Tank
21:41:07 6.768 0 SVR-07 Special Tank
21:41:07 35.100 0 SVR-07 Special Tank
21:41:07 6.768 0 SVR-07 Special Tank
21:41:08 6.768 0 SVR-07 Special Tank
21:41:08 5.546 0 SVR-07 Special Tank
21:41:09 6.061 0 SVR-07 Special Tank
21:41:09 42.120 0 SVR-07 Special Tank
21:41:10 Critical 17.040 0 SVR-07 Special Tank
21:41:11 Critical 6.162 0 SVR-07 Special Tank
21:41:11 4.305 0 SVR-07 Special Tank
21:41:13 11.362 0 SVR-07 Special Tank
21:41:13 11.362 0 SVR-07 Special Tank
21:41:16 Critical 7.318 0 SVR-07 Special Tank
21:41:17 Critical 9.428 0 SVR-07 Special Tank
21:41:17 6.061 0 SVR-07 Special Tank
21:41:18 7.504 0 SVR-07 Special Tank
21:41:19 4.305 0 SVR-07 Special Tank
21:41:19 42.120 0 SVR-07 Special Tank
21:41:23 13.118 0 SVR-07 Special Tank
21:41:23 42.120 0 SVR-07 Special Tank
21:41:24 21.224 0 SVR-07 Special Tank
21:41:25 4.305 0 SVR-07 Special Tank
21:41:26 35.100 0 SVR-07 Special Tank
21:41:27 8.740 0 SVR-07 Special Tank
21:41:27 8.740 0 SVR-07 Special Tank
21:41:29 0 0 Urbiniana
21:41:29 2.691 0 SVR-07 Special Tank
21:41:30 8.024 0 SVR-07 Special Tank
21:41:30 2.691 0 SVR-07 Special Tank
21:41:31 2.691 0 SVR-07 Special Tank
21:41:31 8.024 0 SVR-07 Special Tank
21:41:32 2.691 0 SVR-07 Special Tank
21:41:32 8.024 0 SVR-07 Special Tank
21:41:33 2.691 0 SVR-07 Special Tank
21:41:33 8.024 0 SVR-07 Special Tank
21:41:34 2.691 0 SVR-07 Special Tank
21:41:34 8.024 0 SVR-07 Special Tank
21:41:35 2.691 0 SVR-07 Special Tank
21:41:35 8.024 0 SVR-07 Special Tank
21:41:36 4.508 0 SVR-07 Special Tank
21:41:36 2.691 0 SVR-07 Special Tank
21:41:37 4.508 0 SVR-07 Special Tank
21:41:38 4.508 0 SVR-07 Special Tank
21:41:39 Critical 7.253 0 SVR-07 Special Tank
21:41:39 4.663 0 SVR-07 Special Tank
21:41:40 5.773 0 SVR-07 Special Tank
21:41:41 0 0 SVR-07 Special Tank
21:41:41 32.400 0 SVR-07 Special Tank
21:41:41 27.000 0 SVR-07 Special Tank
21:41:42 Critical 6.192 0 SVR-07 Special Tank
21:41:44 3.643 0 SVR-07 Special Tank
21:41:44 Critical 9.735 0 SVR-07 Special Tank
21:41:45 Critical 9.735 0 SVR-07 Special Tank
21:41:46 5.726 0 SVR-07 Special Tank
21:41:46 5.726 0 SVR-07 Special Tank
21:41:47 4.693 0 SVR-07 Special Tank
21:41:48 Critical 8.719 0 SVR-07 Special Tank
21:41:48 34.264 0 SVR-07 Special Tank
21:41:49 Critical 69.180 0 SVR-07 Special Tank
21:41:51 29.700 0 SVR-07 Special Tank
21:41:51 27.000 0 IDF8_House_Temp_01
21:41:51 0 0 SVR-07 Special Tank
21:41:52 81.477 0 IDF8_House_Temp_01
21:41:52 126.921 0 SVR-07 Special Tank
21:41:52 84.137 0 IDF8_House_Temp_01
21:41:52 130.898 0 SVR-07 Special Tank
21:41:53 244.533 0 SVR-07 Special Tank
21:41:55 Critical 108.629 0 SVR-07 Special Tank
21:41:55 66.568 0 SVR-07 Special Tank
21:41:55 42.120 0 SVR-07 Special Tank
21:41:57 Dodge 0 0 SVR-07 Special Tank
21:41:59 113.578 0 SVR-07 Special Tank
21:41:59 49.696 0 SVR-07 Special Tank
21:42:00 94.909 0 SVR-07 Special Tank
21:42:01 35.100 0 SVR-07 Special Tank
21:42:01 58.241 0 SVR-07 Special Tank
21:42:02 171.528 0 SVR-07 Special Tank
21:42:03 114.045 0 SVR-07 Special Tank
21:42:04 94.909 0 SVR-07 Special Tank
21:42:04 114.045 0 SVR-07 Special Tank
21:42:05 114.045 0 SVR-07 Special Tank
21:42:06 114.045 0 SVR-07 Special Tank
21:42:07 94.909 0 SVR-07 Special Tank
21:42:07 114.045 0 SVR-07 Special Tank
21:42:08 114.045 0 SVR-07 Special Tank
