| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Freezing Wind III | 17 | 2 (12%) | 0 | 0 | 0 | 0 | 3.227 | 4.840 | 3.416 | 58.085 (23%) |
|
|
Ice Harpoon II | 7 | 1 (14%) | 0 | 0 | 0 | 0 | 4.931 | 7.396 | 5.283 | 36.982 (15%) |
|
|
Flame Spray II | 3 | 0 | 0 | 0 | 0 | 0 | 11.272 | 11.272 | 11.272 | 33.816 (14%) |
|
|
Glacial Shard I | 2 | 0 | 0 | 0 | 0 | 0 | 14.735 | 14.735 | 14.735 | 29.470 (12%) |
|
|
Wind Cut Down V | 4 | 0 | 0 | 0 | 0 | 0 | 3.824 | 3.824 | 3.824 | 15.296 (6%) |
|
|
Flame Bolt V | 5 | 1 (20%) | 0 | 0 | 0 | 0 | 2.471 | 4.131 | 2.859 | 14.298 (6%) |
|
|
Inferno III | 1 | 0 | 0 | 0 | 0 | 0 | 10.308 | 10.308 | 10.308 | 10.308 (4%) |
|
|
Refracting Shard I | 5 | 2 (40%) | 0 | 0 | 0 | 0 | 916 | 2.748 | 1.648 | 8.244 (3%) |
|
|
Ice Chain V | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 2.034 | 3.051 | 2.373 | 7.119 (3%) |
|
|
Blaze V | 3 | 0 | 0 | 0 | 0 | 0 | 2.278 | 2.539 | 2.365 | 7.095 (3%) |
|
|
Flame Fusion II | 3 | 0 | 0 | 0 | 0 | 0 | 1.845 | 1.845 | 1.845 | 5.535 (2%) |
|
|
Arcane Thunderbolt II | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 5.301 | 5.301 | 5.301 | 5.301 (2%) |
|
|
Frozen Shock V | 2 | 0 | 0 | 0 | 0 | 0 | 2.053 | 2.053 | 2.053 | 4.106 (2%) |
|
|
Flame Harpoon IV | 1 | 0 | 0 | 0 | 0 | 0 | 3.978 | 3.978 | 3.978 | 3.978 (2%) |
|
|
Summon Rock IV | 1 | 0 | 0 | 0 | 0 | 0 | 3.455 | 3.455 | 3.455 | 3.455 (1%) |
|
|
Delayed Blast IV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.943 | 1.471 | 2.943 (1%) |
|
|
Stamina Absorption II | 1 | 0 | 0 | 0 | 0 | 0 | 2.915 | 2.915 | 2.915 | 2.915 (1%) |
|
|
Robe of Cold III | 7 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 61 | 427 (0%) |
| Summary | 68 | 8 (12%) | 0 | 0 | 0 | 0 | 0 | 14.735 | 3.667 | 249.373 |
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
21:19:17 | ||||
|
|
22:00:03 | 11.272 | 0 | Flarestorm | |
|
|
22:00:05 | 14.735 | 0 | Flarestorm | |
|
|
22:00:07 | 10.308 | 0 | Flarestorm | |
|
|
22:00:08 | Critical | 5.301 | 0 | Flarestorm |
|
|
22:00:09 | 3.227 | 0 | Flarestorm | |
|
|
22:00:10 | 3.455 | 0 | Flarestorm | |
|
|
22:00:12 | Critical | 4.840 | 0 | Flarestorm |
|
|
22:00:13 | 3.824 | 0 | Flarestorm | |
|
|
22:00:15 | 4.931 | 0 | Flarestorm | |
|
|
22:00:17 | Critical | 2.748 | 0 | Flarestorm |
|
|
22:00:18 | 3.227 | 0 | Flarestorm | |
|
|
22:00:19 | 61 | 0 | Flarestorm | |
|
|
22:00:19 | 1.845 | 0 | Flarestorm | |
|
|
22:00:21 | Critical | 4.131 | 0 | Flarestorm |
|
|
22:00:22 | 2.539 | 0 | Flarestorm | |
|
|
22:00:23 | Critical | 2.748 | 0 | Flarestorm |
|
|
22:00:24 | 3.227 | 0 | Flarestorm | |
|
|
22:00:26 | Critical | 7.396 | 0 | Flarestorm |
|
|
22:00:27 | 0 | 0 | Flumazenil | |
|
|
22:00:28 | 0 | 0 | Flumazenil | |
|
|
22:00:29 | Critical | 3.051 | 0 | Flarestorm |
|
|
22:00:30 | 2.053 | 0 | Flarestorm | |
|
|
22:00:31 | Critical | 4.840 | 0 | Flarestorm |
|
|
22:00:32 | 2.471 | 0 | Flarestorm | |
|
|
22:00:35 | 11.272 | 0 | Flarestorm | |
|
|
22:00:36 | 3.824 | 0 | Flarestorm | |
|
|
22:00:38 | 4.931 | 0 | Flarestorm | |
|
|
22:00:39 | 3.227 | 0 | Flarestorm | |
|
|
22:00:40 | 916 | 0 | Flarestorm | |
|
|
22:00:41 | 61 | 0 | Flarestorm | |
|
|
22:00:41 | 3.227 | 0 | Flarestorm | |
|
|
22:00:43 | 1.845 | 0 | Flarestorm | |
|
|
22:00:43 | 0 | 0 | Flumazenil | |
|
|
22:00:44 | 0 | 0 | Flumazenil | |
|
|
22:00:45 | 3.227 | 0 | Flarestorm | |
|
|
22:00:46 | 61 | 0 | Flarestorm | |
|
|
22:00:49 | 4.931 | 0 | Flarestorm | |
|
|
22:00:50 | 3.227 | 0 | Flarestorm | |
|
|
22:00:53 | 2.754 | 0 | Flarestorm | |
|
|
22:00:54 | 2.278 | 0 | Flarestorm | |
|
|
22:00:54 | 3.227 | 0 | Flarestorm | |
|
|
22:00:56 | 3.824 | 0 | Flarestorm | |
|
|
22:00:58 | 2.034 | 0 | Flarestorm | |
|
|
22:00:59 | 3.227 | 0 | Flarestorm | |
|
|
22:01:01 | 3.978 | 0 | Flarestorm | |
|
|
22:01:04 | 0 | 0 | Flarestorm | |
|
|
22:01:06 | 4.931 | 0 | Flarestorm | |
|
|
22:01:07 | 0 | 0 | Flumazenil | |
|
|
22:01:08 | 2.943 | 0 | Flarestorm | |
|
|
22:01:08 | 61 | 0 | Flarestorm | |
|
|
22:01:09 | 11.272 | 0 | Flarestorm | |
|
|
22:01:12 | 14.735 | 0 | Flarestorm | |
|
|
22:01:13 | 3.227 | 0 | Flarestorm | |
|
|
22:01:14 | 61 | 0 | Flarestorm | |
|
|
22:01:14 | 3.824 | 0 | Flarestorm | |
|
|
22:01:15 | 3.227 | 0 | Flarestorm | |
|
|
22:01:17 | 4.931 | 0 | Flarestorm | |
|
|
22:01:18 | 2.915 | 0 | Flarestorm | |
|
|
22:01:19 | 2.034 | 0 | Flarestorm | |
|
|
22:01:20 | 2.053 | 0 | Flarestorm | |
|
|
22:01:21 | 3.227 | 0 | Flarestorm | |
|
|
22:01:24 | 2.471 | 0 | Flarestorm | |
|
|
22:01:24 | 2.278 | 0 | Flarestorm | |
|
|
22:01:26 | 2.471 | 0 | Flarestorm | |
|
|
22:01:27 | 3.227 | 0 | Flarestorm | |
|
|
22:01:29 | 4.931 | 0 | Flarestorm | |
|
|
22:01:31 | 916 | 0 | Flarestorm | |
|
|
22:01:32 | 3.227 | 0 | Flarestorm | |
|
|
22:01:34 | Resist | 0 | 0 | Flarestorm |
|
|
22:01:35 | 61 | 0 | Flarestorm | |
|
|
22:01:37 | 916 | 0 | Flarestorm | |
|
|
22:01:38 | 3.227 | 0 | Flarestorm | |
|
|
22:01:39 | 1.845 | 0 | Flarestorm | |
|
|
22:01:41 | 61 | 0 | Flarestorm | |
|
|
22:01:42 | 0 | 0 | Flumazenil | |
|
|
22:01:43 | ||||
|
|
22:02:09 |