| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                 | 
                        Moskie Requiem | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 51.037 | 22.670 | 136.025 (13%) | 
| 
                                 | 
                        Illusion Ensemble | 1 | 0 | 0 | 0 | 0 | 0 | 127.557 | 127.557 | 127.557 | 127.557 (13%) | 
| 
                                 | 
                        Storm Harmony | 2 | 0 | 0 | 0 | 0 | 0 | 50.197 | 57.017 | 53.607 | 107.214 (11%) | 
| 
                                 | 
                        Disharmony | 1 | 0 | 0 | 0 | 0 | 0 | 97.352 | 97.352 | 97.352 | 97.352 (10%) | 
| 
                                 | 
                        Fantastic Variation | 1 | 0 | 0 | 0 | 0 | 0 | 92.572 | 92.572 | 92.572 | 92.572 (9%) | 
| 
                                 | 
                        Wind Harmony | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 81.798 | 81.798 | 81.798 | 81.798 (8%) | 
| 
                                 | 
                        Tsunami Requiem | 1 | 0 | 0 | 0 | 0 | 0 | 54.470 | 54.470 | 54.470 | 54.470 (5%) | 
| 
                                 | 
                        Auto-Attack | 6 | 0 | 0 | 0 | 0 | 0 | 7.556 | 9.168 | 8.135 | 48.814 (5%) | 
| 
                                 | 
                        Flame Harmony | 1 | 0 | 0 | 0 | 0 | 0 | 36.867 | 36.867 | 36.867 | 36.867 (4%) | 
| 
                                 | 
                        Attack Resonation Effect | 2 | 0 | 0 | 0 | 0 | 0 | 18.090 | 18.694 | 18.392 | 36.784 (4%) | 
| 
                                 | 
                        Acute Grating Sound Effect | 2 | 0 | 0 | 0 | 0 | 0 | 17.001 | 17.568 | 17.284 | 34.569 (3%) | 
| 
                                 | 
                        Harmony of Desolation | 1 | 0 | 0 | 0 | 0 | 0 | 33.016 | 33.016 | 33.016 | 33.016 (3%) | 
| 
                                 | 
                        Chilling Harmony | 1 | 0 | 0 | 0 | 0 | 0 | 28.152 | 28.152 | 28.152 | 28.152 (3%) | 
| 
                                 | 
                        Soul Harmony | 1 | 0 | 0 | 0 | 0 | 0 | 27.597 | 27.597 | 27.597 | 27.597 (3%) | 
| 
                                 | 
                        Sound of the Breeze | 1 | 0 | 0 | 0 | 0 | 0 | 21.578 | 21.578 | 21.578 | 21.578 (2%) | 
| 
                                 | 
                        Harmony of Vengeance | 1 | 0 | 0 | 0 | 0 | 0 | 19.060 | 19.060 | 19.060 | 19.060 (2%) | 
| 
                                 | 
                        Attack Resonation | 2 | 0 | 0 | 0 | 0 | 0 | 8.092 | 9.740 | 8.916 | 17.832 (2%) | 
| 
                                 | 
                        Harmony of Death | 1 | 0 | 0 | 0 | 0 | 0 | 16.177 | 16.177 | 16.177 | 16.177 (2%) | 
| Summary | 32 | 1 (3%) | 0 | 0 | 0 | 0 | 0 | 127.557 | 31.794 | 1.017.434 | 
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
| 
                                             | 
                                04:09:11 | ||||
| 
                                             | 
                                04:10:39 | 0 | 0 | Naberu | |
| 
                                             | 
                                04:10:42 | 0 | 0 | Beritra | |
| 
                                             | 
                                04:10:43 | 9.740 | 0 | Beritra | |
| 
                                             | 
                                04:10:45 | 21.247 | 0 | Beritra | |
| 
                                             | 
                                04:10:46 | 0 | 0 | Beritra | |
| 
                                             | 
                                04:10:47 | 21.247 | 0 | Beritra | |
| 
                                             | 
                                04:10:48 | 97.352 | 0 | Beritra | |
| 
                                             | 
                                04:10:49 | 18.090 | 0 | Beritra | |
| 
                                             | 
                                04:10:49 | 21.247 | 0 | Beritra | |
| 
                                             | 
                                04:10:51 | 57.017 | 0 | Beritra | |
| 
                                             | 
                                04:10:51 | 51.037 | 0 | Beritra | |
| 
                                             | 
                                04:10:51 | 21.247 | 0 | Beritra | |
| 
                                             | 
                                04:10:51 | 17.001 | 0 | Beritra | |
| 
                                             | 
                                04:10:52 | 9.168 | Beritra | ||
| 
                                             | 
                                04:10:52 | 0 | 6.000 | Naberu | |
| 
                                             | 
                                04:10:52 | 0 | 872 | MechCinq | |
| 
                                             | 
                                04:10:52 | 0 | 0 | LadyFyre | |
| 
                                             | 
                                04:10:52 | 0 | 1.790 | BamByRock | |
| 
                                             | 
                                04:10:52 | 0 | 0 | Yeonjung | |
| 
                                             | 
                                04:10:53 | 8.690 | Beritra | ||
| 
                                             | 
                                04:10:54 | 0 | 0 | Naberu | |
| 
                                             | 
                                04:10:54 | Dodge | 0 | 0 | Naberu | 
| 
                                             | 
                                04:10:56 | 8.060 | Beritra | ||
| 
                                             | 
                                04:10:57 | 92.572 | 0 | Beritra | |
| 
                                             | 
                                04:10:59 | 127.557 | 0 | Beritra | |
| 
                                             | 
                                04:11:00 | 54.470 | 0 | Beritra | |
| 
                                             | 
                                04:11:01 | 27.597 | 0 | Beritra | |
| 
                                             | 
                                04:11:02 | 16.177 | 0 | Beritra | |
| 
                                             | 
                                04:11:03 | 19.060 | 0 | Beritra | |
| 
                                             | 
                                04:11:05 | 50.197 | 0 | Beritra | |
| 
                                             | 
                                04:11:05 | 8.092 | 0 | Beritra | |
| 
                                             | 
                                04:11:06 | 0 | 0 | Beritra | |
| 
                                             | 
                                04:11:08 | 28.152 | 0 | Beritra | |
| 
                                             | 
                                04:11:09 | 36.867 | 0 | Beritra | |
| 
                                             | 
                                04:11:10 | 0 | 0 | Naberu | |
| 
                                             | 
                                04:11:10 | 0 | 0 | kovak | |
| 
                                             | 
                                04:11:10 | 0 | 0 | BamByRock | |
| 
                                             | 
                                04:11:10 | 0 | 0 | MechCinq | |
| 
                                             | 
                                04:11:10 | 0 | 0 | Yeonjung | |
| 
                                             | 
                                04:11:10 | 0 | 0 | LadyFyre | |
| 
                                             | 
                                04:11:10 | Critical | 81.798 | 0 | Beritra | 
| 
                                             | 
                                04:11:11 | 0 | 0 | Naberu | |
| 
                                             | 
                                04:11:11 | 18.694 | 0 | Beritra | |
| 
                                             | 
                                04:11:11 | 17.568 | 0 | Beritra | |
| 
                                             | 
                                04:11:12 | 21.578 | 0 | Beritra | |
| 
                                             | 
                                04:11:13 | 7.701 | Beritra | ||
| 
                                             | 
                                04:11:14 | 33.016 | 0 | Beritra | |
| 
                                             | 
                                04:11:14 | 1 | 0 | Ghastly Drakenspire Protector | |
| 
                                             | 
                                04:11:15 | 7.556 | Beritra | ||
| 
                                             | 
                                04:11:16 | 0 | 1.476 | kovak | |
| 
                                             | 
                                04:11:16 | 0 | 1.284 | Naberu | |
| 
                                             | 
                                04:11:16 | 0 | 1.284 | BamByRock | |
| 
                                             | 
                                04:11:16 | 0 | 1.284 | MechCinq | |
| 
                                             | 
                                04:11:16 | 0 | 1.284 | Yeonjung | |
| 
                                             | 
                                04:11:16 | 0 | 0 | LadyFyre | |
| 
                                             | 
                                04:11:17 | 0 | 1.808 | Naberu | |
| 
                                             | 
                                04:11:18 | 0 | 2.985 | Naberu | |
| 
                                             | 
                                04:11:19 | 7.639 | Beritra | ||
| 
                                             | 
                                04:11:20 | 0 | 0 | Ghastly Drakenspire Protector | |
| 
                                             | 
                                04:11:20 | 0 | 0 | Ghastly Drakenspire Protector | |
| 
                                             | 
                                04:11:39 | 0 | 0 | Naberu | |
| 
                                             | 
                                04:11:41 | 0 | 1.284 | Naberu | |
| 
                                             | 
                                04:11:41 | 0 | 787 | kovak | |
| 
                                             | 
                                04:11:41 | 0 | 966 | BamByRock | |
| 
                                             | 
                                04:11:42 | 0 | 1.808 | Naberu | |
| 
                                             | 
                                04:11:43 | 0 | 2.596 | Beritra | |
| 
                                             | 
                                04:11:48 | 0 | 491 | Naberu | |
| 
                                             | 
                                04:11:50 | 0 | 0 | Naberu | |
| 
                                             | 
                                04:11:50 | 0 | 1.284 | Yeonjung | |
| 
                                             | 
                                04:11:51 |