| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                 | 
                        Fang Strike | 7 | 2 (29%) | 0 | 0 | 0 | 0 | 29.460 | 80.942 | 48.780 | 341.464 (10%) | 
| 
                                 | 
                        Beast Swipe | 7 | 3 (43%) | 0 | 0 | 0 | 0 | 28.510 | 79.246 | 48.402 | 338.816 (10%) | 
| 
                                 | 
                        Auto-Attack | 12 | 5 (42%) | 0 | 0 | 0 | 0 | 11.741 | 47.673 | 25.682 | 308.184 (9%) | 
| 
                                 | 
                        Beast Kick | 7 | 2 (29%) | 0 | 0 | 0 | 0 | 28.882 | 77.918 | 42.027 | 294.190 (8%) | 
| 
                                 | 
                        Bestial Surprise Attack | 3 | 2 (67%) | 0 | 0 | 0 | 0 | 49.332 | 119.427 | 95.220 | 285.662 (8%) | 
| 
                                 | 
                        Soul Splitter | 5 | 1 (20%) | 0 | 0 | 0 | 0 | 42.790 | 98.417 | 55.580 | 277.902 (8%) | 
| 
                                 | 
                        Whirlwind Slash | 3 | 2 (67%) | 0 | 0 | 0 | 0 | 47.522 | 109.301 | 88.708 | 266.124 (8%) | 
| 
                                 | 
                        Boosted Second Slash | 5 | 3 (60%) | 0 | 0 | 0 | 0 | 29.290 | 68.948 | 52.286 | 261.434 (7%) | 
| 
                                 | 
                        Swift Edge | 5 | 1 (20%) | 0 | 0 | 0 | 0 | 32.900 | 75.670 | 42.734 | 213.672 (6%) | 
| 
                                 | 
                        Rune Carve | 3 | 2 (67%) | 0 | 0 | 0 | 0 | 26.165 | 71.886 | 52.743 | 158.230 (4%) | 
| 
                                 | 
                        Ambush Attack | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 28.930 | 82.920 | 47.219 | 141.657 (4%) | 
| 
                                 | 
                        Rune Slash | 3 | 0 | 0 | 0 | 0 | 0 | 38.337 | 45.795 | 40.823 | 122.469 (3%) | 
| 
                                 | 
                        Assassination | 2 | 2 (100%) | 0 | 0 | 0 | 0 | 50.272 | 57.080 | 53.676 | 107.352 (3%) | 
| 
                                 | 
                        Ambush Assault | 3 | 2 (67%) | 0 | 0 | 0 | 0 | 397 | 62.128 | 35.448 | 106.345 (3%) | 
| 
                                 | 
                        Swift Heavy Attack | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 26.227 | 68.494 | 47.360 | 94.721 (3%) | 
| 
                                 | 
                        Beast Fang | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 79.752 | 79.752 | 79.752 | 79.752 (2%) | 
| 
                                 | 
                        Quickening Doom | 1 | 0 | 0 | 0 | 0 | 0 | 37.200 | 37.200 | 37.200 | 37.200 (1%) | 
| 
                                 | 
                        Cross Slash | 1 | 0 | 0 | 0 | 0 | 0 | 33.257 | 33.257 | 33.257 | 33.257 (1%) | 
| 
                                 | 
                        Dash and Slash | 1 | 0 | 0 | 0 | 0 | 0 | 31.975 | 31.975 | 31.975 | 31.975 (1%) | 
| 
                                 | 
                        Seal Destruction | 2 | 0 | 0 | 0 | 0 | 0 | 11.475 | 11.475 | 11.475 | 22.950 (1%) | 
| 
                                 | 
                        Agony Rune | 1 | 0 | 0 | 0 | 0 | 0 | 15.482 | 15.482 | 15.482 | 15.482 (0%) | 
| Summary | 77 | 30 (39%) | 0 | 0 | 0 | 0 | 397 | 119.427 | 45.958 | 3.538.838 | 
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
| 
                                             | 
                                22:29:36 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:36 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:36 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:37 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:38 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:38 | Critical | 68.494 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:38 | 20.349 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:29:39 | Critical | 57.080 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:39 | Critical | 66.953 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:40 | Critical | 66.953 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:40 | Critical | 68.948 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:41 | Critical | 80.942 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:41 | 34.502 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:42 | 21.252 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:29:42 | 35.090 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:43 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:43 | Critical | 109.301 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:43 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:43 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:43 | Critical | 109.301 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:43 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:44 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:44 | 47.522 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:44 | 33.257 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:45 | Critical | 79.752 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:45 | 39.302 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:46 | 51.115 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:47 | 45.795 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:47 | Critical | 71.886 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:48 | Critical | 79.476 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:48 | Critical | 47.673 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:48 | Critical | 77.918 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:49 | Critical | 79.246 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:49 | 11.475 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:49 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:50 | Critical | 47.404 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:50 | 37.200 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:51 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:51 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:52 | Critical | 75.670 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:52 | 42.790 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:53 | 38.337 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:54 | 19.989 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:29:54 | Critical | 116.903 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:54 | 29.807 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:55 | Critical | 43.820 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:55 | 29.460 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:56 | 28.882 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:56 | Critical | 42.039 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:56 | Critical | 67.562 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:57 | 26.165 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:58 | 32.900 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:58 | 42.790 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:59 | 38.337 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:59 | 20.577 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:30:01 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:30:09 | 33.107 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:10 | 29.507 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:10 | Critical | 69.023 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:13 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:30:13 | 26.227 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:13 | 11.741 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:30:14 | 12.259 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:30:14 | Critical | 119.427 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:15 | Critical | 82.920 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:15 | Critical | 62.128 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:16 | Critical | 50.272 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:17 | 29.290 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:17 | 29.290 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:18 | 30.097 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:18 | 29.507 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:19 | 12.390 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:30:19 | 30.010 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:19 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:30:19 | 11.475 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:20 | 15.482 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:20 | 32.900 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:21 | Critical | 98.417 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:29 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:30:29 | 58.922 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:29 | 28.882 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:30 | 29.375 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:30 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:30:31 | 32.900 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:32 | 42.790 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:32 | Critical | 60.179 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:33 | Critical | 26.327 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:34 | 31.975 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:35 | Critical | 26.184 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:35 | 29.460 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:36 | Critical | 64.992 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:30:37 | 28.510 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:37 | 49.332 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:38 | 28.930 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:38 | 397 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:30:44 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:30:50 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:31:01 |