| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                 | 
                        Blind Breakthrough | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 0 | 5.420 | 2.710 | 5.420 (29%) | 
| 
                                 | 
                        Mountain Crash | 1 | 0 | 0 | 0 | 0 | 0 | 4.335 | 4.335 | 4.335 | 4.335 (23%) | 
| 
                                 | 
                        Oath of Earth Effect | 1 | 0 | 0 | 0 | 0 | 0 | 2.968 | 2.968 | 2.968 | 2.968 (16%) | 
| 
                                 | 
                        Roaring Wind Bludgeon | 1 | 0 | 0 | 0 | 0 | 0 | 2.065 | 2.065 | 2.065 | 2.065 (11%) | 
| 
                                 | 
                        Seismic Termination | 1 | 0 | 0 | 0 | 0 | 0 | 1.205 | 1.205 | 1.205 | 1.205 (6%) | 
| 
                                 | 
                        Chain Decapitation | 2 | 0 | 0 | 0 | 0 | 0 | 592 | 592 | 592 | 1.184 (6%) | 
| 
                                 | 
                        Soul Lock | 1 | 0 | 0 | 0 | 0 | 0 | 695 | 695 | 695 | 695 (4%) | 
| 
                                 | 
                        Thunderbolt Strike | 1 | 0 | 0 | 0 | 0 | 0 | 617 | 617 | 617 | 617 (3%) | 
| 
                                 | 
                        Second Resonance Slash | 1 | 0 | 0 | 0 | 0 | 0 | 482 | 482 | 482 | 482 (3%) | 
| 
                                 | 
                        Auto-Attack | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 (0%) | 
| Summary | 13 | 1 (8%) | 0 | 0 | 0 | 0 | 0 | 5.420 | 1.459 | 18.973 | 
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
| 
                                             | 
                                22:29:23 | Critical | 5.420 | 0 | Weakened Mutated Daeva | 
| 
                                             | 
                                22:29:23 | 0 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:23 | 617 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:24 | 4.335 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:25 | 695 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:25 | 592 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:26 | 2.968 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:26 | 592 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:26 | 1 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:29:27 | 482 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:27 | 1.205 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:28 | 0 | 239 | NekkidWife | |
| 
                                             | 
                                22:29:28 | 2.065 | 0 | Weakened Mutated Daeva | |
| 
                                             | 
                                22:29:29 | 0 | 0 | NekkidWife | |
| 
                                             | 
                                22:29:29 | 0 | 0 | xXDarkKnightXx | |
| 
                                             | 
                                22:29:29 | 0 | 0 | HueBr | |
| 
                                             | 
                                22:29:29 | 0 | 0 | Pathlie | |
| 
                                             | 
                                22:29:29 | 0 | 0 | Mitzuky | |
| 
                                             | 
                                22:29:29 | 1 | Weakened Mutated Daeva | ||
| 
                                             | 
                                22:29:31 | ||||
| 
                                             | 
                                22:29:52 |