| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Glacial Shard I | 2 | 0 | 0 | 0 | 0 | 0 | 17.173 | 17.291 | 17.232 | 34.464 (18%) |
|
|
Flame Harpoon V | 4 | 2 (50%) | 0 | 0 | 0 | 0 | 6.441 | 9.611 | 8.028 | 32.113 (16%) |
|
|
Flame Spray II | 2 | 0 | 0 | 0 | 0 | 0 | 14.632 | 16.269 | 15.450 | 30.901 (16%) |
|
|
Ice Harpoon III | 3 | 0 | 0 | 0 | 0 | 0 | 7.239 | 7.277 | 7.264 | 21.793 (11%) |
|
|
Flame Fusion III | 5 | 1 (20%) | 0 | 0 | 0 | 0 | 2.487 | 4.342 | 2.980 | 14.904 (8%) |
|
|
Inferno III | 1 | 0 | 0 | 0 | 0 | 0 | 14.811 | 14.811 | 14.811 | 14.811 (8%) |
|
|
Wind Cut Down V | 2 | 0 | 0 | 0 | 0 | 0 | 4.957 | 4.957 | 4.957 | 9.914 (5%) |
|
|
Freezing Wind III | 2 | 0 | 0 | 0 | 0 | 0 | 4.314 | 4.321 | 4.317 | 8.635 (4%) |
|
|
Frostbite II | 2 | 0 | 0 | 0 | 0 | 0 | 4.151 | 4.179 | 4.165 | 8.330 (4%) |
|
|
Lava Tsunami I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.642 | 3.321 | 6.642 (3%) |
|
|
Summon Rock IV | 1 | 0 | 0 | 0 | 0 | 0 | 4.516 | 4.516 | 4.516 | 4.516 (2%) |
|
|
Arcane Thunderbolt II | 1 | 0 | 0 | 0 | 0 | 0 | 3.897 | 3.897 | 3.897 | 3.897 (2%) |
|
|
Delayed Blast IV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.612 | 1.806 | 3.612 (2%) |
|
|
Flame Cage IV | 1 | 0 | 0 | 0 | 0 | 0 | 1.149 | 1.149 | 1.149 | 1.149 (1%) |
|
|
Refracting Shard I | 1 | 0 | 0 | 0 | 0 | 0 | 1.103 | 1.103 | 1.103 | 1.103 (1%) |
| Summary | 31 | 3 (10%) | 0 | 0 | 0 | 0 | 0 | 17.291 | 6.347 | 196.784 |
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
18:10:03 | ||||
|
|
18:25:00 | 0 | 0 | Mirror Gwisin | |
|
|
18:25:01 | 0 | 0 | Mirror Gwisin | |
|
|
18:25:01 | 0 | 0 | Gwisin Thorn | |
|
|
18:25:02 | 0 | 0 | Xoria | |
|
|
18:25:03 | 17.291 | 0 | Mirror Gwisin | |
|
|
18:25:04 | 3.612 | 0 | Mirror Gwisin | |
|
|
18:25:04 | 4.179 | 0 | Mirror Gwisin | |
|
|
18:25:05 | 6.642 | 0 | Mirror Gwisin | |
|
|
18:25:05 | 1 | 0 | Gwisin Thorn | |
|
|
18:25:06 | 14.632 | 0 | Mirror Gwisin | |
|
|
18:25:09 | 14.811 | 0 | Mirror Gwisin | |
|
|
18:25:11 | 4.321 | 0 | Mirror Gwisin | |
|
|
18:25:13 | 2.589 | 0 | Mirror Gwisin | |
|
|
18:25:15 | 7.239 | 0 | Mirror Gwisin | |
|
|
18:25:18 | Critical | 9.611 | 0 | Mirror Gwisin |
|
|
18:25:19 | 4.314 | 0 | Mirror Gwisin | |
|
|
18:25:21 | 4.957 | 0 | Mirror Gwisin | |
|
|
18:25:22 | 0 | 0 | Xoria | |
|
|
18:25:22 | 0 | 0 | Xoria | |
|
|
18:25:28 | Critical | 4.342 | 0 | Mirror Gwisin |
|
|
18:25:30 | 7.277 | 0 | Mirror Gwisin | |
|
|
18:25:32 | 6.450 | 0 | Mirror Gwisin | |
|
|
18:25:33 | 4.516 | 0 | Mirror Gwisin | |
|
|
18:25:34 | 1.149 | 0 | Mirror Gwisin | |
|
|
18:25:39 | 2.879 | 0 | Mirror Gwisin | |
|
|
18:25:45 | 16.269 | 0 | Mirror Gwisin | |
|
|
18:25:52 | Critical | 9.611 | 0 | Mirror Gwisin |
|
|
18:25:53 | 0 | 0 | Xoria | |
|
|
18:25:54 | 0 | 0 | Xoria | |
|
|
18:25:56 | 0 | 0 | Xoria | |
|
|
18:25:57 | 0 | 0 | Xoria | |
|
|
18:25:58 | 2.607 | 0 | Mirror Gwisin | |
|
|
18:26:00 | 7.277 | 0 | Mirror Gwisin | |
|
|
18:26:02 | 6.441 | 0 | Mirror Gwisin | |
|
|
18:26:03 | 4.957 | 0 | Mirror Gwisin | |
|
|
18:26:05 | 1.103 | 0 | Mirror Gwisin | |
|
|
18:26:06 | 17.173 | 0 | Mirror Gwisin | |
|
|
18:26:07 | 4.151 | 0 | Mirror Gwisin | |
|
|
18:26:08 | 3.897 | 0 | Mirror Gwisin | |
|
|
18:26:10 | 2.487 | 0 | Mirror Gwisin | |
|
|
18:26:10 |