 
            
         2
                                    2
                            
                            
                                 13
                                    13
                            
                            
                                 2
                                    2
                            
                            
                                 
                            
                            
                                 
                            
                            
                                 25
                                    25
                            
                            
                                 32
                                    32
                            
                            
                                 47
                                    47
                            
                            
                                 
                            
                            
                                 3
                                    3
                            
                            
                                 3
                                    3
                            
                            
                                 2
                                    2
                            
                            
                                 2
                                    2
                            
                            
                                 
                            
                
            | Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Auto-Attack | 158 | 51 (32%) | 0 | 0 | 0 | 0 | 0 | 2.558 | 1.275 | 201.531 (30%) | 
|   | Meteor Strike V | 44 | 16 (36%) | 0 | 0 | 0 | 0 | 0 | 2.784 | 1.733 | 76.271 (11%) | 
|   | Incandescent Blow IV | 42 | 14 (33%) | 0 | 0 | 0 | 0 | 0 | 2.656 | 1.672 | 70.235 (10%) | 
|   | Mountain Crash II | 80 | 5 (6%) | 0 | 0 | 0 | 0 | 1 | 4.324 | 784 | 62.728 (9%) | 
|   | Hallowed Strike V | 34 | 9 (26%) | 0 | 0 | 0 | 0 | 0 | 2.495 | 1.548 | 52.651 (8%) | 
|   | Inescapable Judgment II | 28 | 9 (32%) | 0 | 0 | 0 | 0 | 0 | 2.710 | 1.800 | 50.405 (7%) | 
|   | Splash Swing IV | 12 | 7 (58%) | 0 | 0 | 0 | 0 | 2.182 | 4.106 | 3.191 | 38.292 (6%) | 
|   | Booming Strike V | 19 | 6 (32%) | 0 | 0 | 0 | 0 | 1.121 | 2.207 | 1.500 | 28.505 (4%) | 
|   | Booming Assault III | 13 | 7 (54%) | 0 | 0 | 0 | 0 | 0 | 3.448 | 2.150 | 27.954 (4%) | 
|   | Booming Smash IV | 14 | 3 (21%) | 0 | 0 | 0 | 0 | 0 | 2.458 | 1.451 | 20.317 (3%) | 
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/LIVE_CH_PressSmash_G1.png' width='40' height='40' /><span class='ml-1'>Seismic Crash I</span><span class='ml-1'>+5</span></div><hr class='separator' /><div class='tooltip-content'>Deals 1069–1069 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/LIVE_CH_PressSmash_G1.png)  | Seismic Crash I | 8 | 3 (38%) | 0 | 0 | 0 | 0 | 0 | 3.650 | 2.369 | 18.954 (3%) | 
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png' width='40' height='40' /><span class='ml-1'>Resonance Haze III</span><span class='ml-1'>+2</span></div><hr class='separator' /><div class='tooltip-content'>Deals 677–677 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png)  | Resonance Haze III | 8 | 3 (38%) | 0 | 0 | 0 | 0 | 1.614 | 3.008 | 2.159 | 17.279 (3%) | 
|   | Infernal Blaze I | 13 | 0 | 1 (8%) | 0 | 0 | 0 | 0 | 484 | 445 | 5.789 (1%) | 
|   | Pentacle Shock III | 2 | 0 | 0 | 0 | 0 | 0 | 1.620 | 1.668 | 1.644 | 3.288 (0%) | 
| Summary | 475 | 133 (28%) | 1 (0%) | 0 | 0 | 0 | 0 | 4.324 | 1.419 | 674.199 | 
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|   | 13:27:22 | ||||
|   | 13:28:45 | 0 | 0 | Lisu | |
|   | 13:28:45 | 0 | 0 | Chemicalveins | |
|   | 13:28:45 | 0 | 0 | Brucewayneee | |
|   | 13:28:46 | Critical | 4.309 | 0 | Doomed Samael | 
|   | 13:28:47 | 2.201 | 0 | Doomed Samael | |
|   | 13:28:47 | 1.379 | 0 | Doomed Samael | |
|   | 13:28:48 | Critical | 1.860 | Doomed Samael | |
|   | 13:28:49 | Critical | 2.509 | 0 | Doomed Samael | 
|   | 13:28:50 | 1.621 | 0 | Doomed Samael | |
|   | 13:28:50 | 264 | 0 | Doomed Samael | |
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png' width='40' height='40' /><span class='ml-1'>Resonance Haze III</span><span class='ml-1'>+2</span></div><hr class='separator' /><div class='tooltip-content'>Deals 677–677 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png)  | 13:28:50 | Critical | 2.890 | 0 | Doomed Samael | 
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/LIVE_CH_PressSmash_G1.png' width='40' height='40' /><span class='ml-1'>Seismic Crash I</span><span class='ml-1'>+5</span></div><hr class='separator' /><div class='tooltip-content'>Deals 1069–1069 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/LIVE_CH_PressSmash_G1.png)  | 13:28:51 | 0 | 0 | Doomed Samael | |
|   | 13:28:52 | 0 | 0 | Lisu | |
|   | 13:28:53 | 1 | 0 | Doomed Samael | |
|   | 13:28:56 | 1 | 0 | Doomed Samael | |
|   | 13:28:56 | 0 | 0 | Chemicalveins | |
|   | 13:28:58 | 0 | 1.091 | Chemicalveins | |
|   | 13:28:59 | 1 | 0 | Doomed Samael | |
|   | 13:28:59 | 0 | 0 | Lisu | |
|   | 13:28:59 | 0 | 0 | Chemicalveins | |
|   | 13:28:59 | 0 | 0 | Brucewayneee | |
|   | 13:28:59 | 1.401 | Lamenting Samael | ||
|   | 13:28:59 | 1.443 | 0 | Lamenting Samael | |
|   | 13:29:00 | 1.707 | 0 | Lamenting Samael | |
|   | 13:29:00 | 0 | 1.091 | Chemicalveins | |
|   | 13:29:01 | Critical | 2.015 | Lamenting Samael | |
|   | 13:29:02 | 1.272 | 0 | Lamenting Samael | |
|   | 13:29:02 | 0 | 1.091 | Chemicalveins | |
|   | 13:29:02 | 484 | 0 | Lamenting Samael | |
|   | 13:29:03 | 1.468 | 0 | Lamenting Samael | |
|   | 13:29:04 | 0 | 0 | Lisu | |
|   | 13:29:05 | 1.078 | Doomed Samael | ||
|   | 13:29:06 | 1.029 | Doomed Samael | ||
|   | 13:29:06 | 0 | 0 | Lisu | |
|   | 13:29:08 | Critical | 2.349 | 0 | Doomed Samael | 
|   | 13:29:09 | 944 | Doomed Samael | ||
|   | 13:29:09 | 1.415 | 0 | Doomed Samael | |
|   | 13:29:10 | 1.378 | 0 | Doomed Samael | |
|   | 13:29:11 | Critical | 1.764 | Doomed Samael | |
|   | 13:29:11 | 1.241 | 0 | Doomed Samael | |
|   | 13:29:12 | Critical | 2.243 | 0 | Doomed Samael | 
|   | 13:29:12 | Critical | 3.369 | 0 | Doomed Samael | 
|   | 13:29:13 | 0 | 0 | Lisu | |
|   | 13:29:13 | 0 | 0 | Chemicalveins | |
|   | 13:29:13 | 0 | 0 | Brucewayneee | |
|   | 13:29:14 | 0 | 0 | Lisu | |
|   | 13:29:15 | Critical | 2.154 | Doomed Samael | |
|   | 13:29:16 | 2.637 | 0 | Doomed Samael | |
|   | 13:29:17 | 1.571 | 0 | Doomed Samael | |
|   | 13:29:18 | 1.344 | 0 | Doomed Samael | |
|   | 13:29:19 | 1.524 | 0 | Doomed Samael | |
|   | 13:29:20 | 1.348 | Doomed Samael | ||
|   | 13:29:20 | 1.269 | 0 | Doomed Samael | |
|   | 13:29:20 | 264 | 0 | Doomed Samael | |
|   | 13:29:21 | Critical | 2.207 | 0 | Doomed Samael | 
|   | 13:29:22 | Critical | 2.008 | Doomed Samael | |
|   | 13:29:22 | 0 | 0 | Lisu | |
|   | 13:29:23 | 264 | 0 | Doomed Samael | |
|   | 13:29:23 | 0 | 0 | Lisu | |
|   | 13:29:23 | 0 | 0 | Chemicalveins | |
|   | 13:29:23 | 0 | 0 | Brucewayneee | |
|   | 13:29:24 | 1.269 | Doomed Samael | ||
|   | 13:29:25 | 0 | Doomed Samael | ||
|   | 13:29:26 | 1 | 0 | Doomed Samael | |
|   | 13:29:29 | 1 | 0 | Doomed Samael | |
|   | 13:29:29 | 0 | 306 | Chemicalveins | |
|   | 13:29:30 | 1.589 | 0 | Rancorous Samael | |
|   | 13:29:33 | 0 | 1.091 | Chemicalveins | |
|   | 13:29:34 | 1.480 | 0 | Rancorous Samael | |
|   | 13:29:35 | 1.509 | 0 | Rancorous Samael | |
|   | 13:29:35 | 0 | 1.091 | Chemicalveins | |
|   | 13:29:36 | 0 | 0 | Lisu | |
|   | 13:29:36 | 0 | 0 | Chemicalveins | |
|   | 13:29:36 | 0 | 0 | Brucewayneee | |
|   | 13:29:36 | 1.232 | 0 | Rancorous Samael | |
|   | 13:29:37 | Critical | 1.872 | Rancorous Samael | |
|   | 13:29:37 | 484 | 0 | Rancorous Samael | |
|   | 13:29:38 | Critical | 1.940 | Rancorous Samael | |
|   | 13:29:42 | Critical | 2.160 | Doomed Samael | |
|   | 13:29:43 | 1.603 | 0 | Doomed Samael | |
|   | 13:29:44 | 1.191 | Doomed Samael | ||
|   | 13:29:44 | 1.436 | 0 | Doomed Samael | |
|   | 13:29:45 | 1.546 | 0 | Doomed Samael | |
|   | 13:29:46 | 1.149 | Doomed Samael | ||
|   | 13:29:46 | 2.605 | 0 | Doomed Samael | |
|   | 13:29:47 | 0 | 0 | Lisu | |
|   | 13:29:47 | 0 | 0 | Chemicalveins | |
|   | 13:29:47 | 0 | 0 | Brucewayneee | |
|   | 13:29:48 | 1.357 | 0 | Doomed Samael | |
|   | 13:29:48 | Critical | 2.019 | Doomed Samael | |
|   | 13:29:49 | 1.226 | 0 | Doomed Samael | |
|   | 13:29:50 | 1.021 | Doomed Samael | ||
|   | 13:29:50 | 1.237 | 0 | Doomed Samael | |
|   | 13:29:50 | 264 | 0 | Doomed Samael | |
|   | 13:29:51 | 1.071 | Doomed Samael | ||
|   | 13:29:51 | 1.923 | 0 | Doomed Samael | |
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png' width='40' height='40' /><span class='ml-1'>Resonance Haze III</span><span class='ml-1'>+2</span></div><hr class='separator' /><div class='tooltip-content'>Deals 677–677 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png)  | 13:29:52 | 1.799 | 0 | Doomed Samael | |
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/LIVE_CH_PressSmash_G1.png' width='40' height='40' /><span class='ml-1'>Seismic Crash I</span><span class='ml-1'>+5</span></div><hr class='separator' /><div class='tooltip-content'>Deals 1069–1069 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/LIVE_CH_PressSmash_G1.png)  | 13:29:52 | Critical | 3.650 | 0 | Doomed Samael | 
|   | 13:29:53 | Critical | 2.384 | 0 | Doomed Samael | 
|   | 13:29:53 | 264 | 0 | Doomed Samael | |
|   | 13:29:53 | 1.382 | 0 | Doomed Samael | |
|   | 13:29:54 | 0 | 0 | Lisu | |
|   | 13:29:55 | Critical | 1.780 | Doomed Samael | |
|   | 13:29:56 | 264 | 0 | Doomed Samael | |
|   | 13:29:56 | 1.336 | 0 | Doomed Samael | |
|   | 13:29:57 | Critical | 2.032 | 0 | Doomed Samael | 
|   | 13:29:58 | 1.326 | Doomed Samael | ||
|   | 13:29:58 | 0 | 0 | Lisu | |
|   | 13:29:58 | 0 | 0 | Chemicalveins | |
|   | 13:29:58 | 0 | 0 | Brucewayneee | |
|   | 13:29:59 | Critical | 1.701 | Doomed Samael | |
|   | 13:29:59 | 264 | 0 | Doomed Samael | |
|   | 13:30:04 | 0 | 105 | Chemicalveins | |
|   | 13:30:05 | 0 | 1.020 | Chemicalveins | |
|   | 13:30:06 | 0 | 99 | Chemicalveins | |
|   | 13:30:07 | 1.651 | 0 | Lamenting Samael | |
|   | 13:30:08 | Critical | 2.250 | 0 | Lamenting Samael | 
|   | 13:30:09 | ||||
|   | 13:30:10 | 0 | 1.091 | Chemicalveins | |
|   | 13:30:10 | 0 | 105 | Chemicalveins | |
|   | 13:30:12 | 0 | 1.091 | Chemicalveins | |
|   | 13:30:12 | 0 | 105 | Chemicalveins | |
|   | 13:30:14 | 0 | 105 | Chemicalveins | |
|   | 13:30:16 | 0 | 105 | Chemicalveins | |
|   | 13:30:30 | 0 | 105 | Chemicalveins | |
|   | 13:30:32 | 0 | 105 | Chemicalveins | |
|   | 13:30:34 | 0 | 105 | Chemicalveins | |
|   | 13:30:36 | 0 | 105 | Chemicalveins | |
|   | 13:30:38 | 0 | 105 | Chemicalveins | |
|   | 13:30:40 | 0 | 105 | Chemicalveins | |
|   | 13:30:42 | 0 | 0 | Lisu | |
|   | 13:30:42 | 0 | 105 | Chemicalveins | |
|   | 13:30:42 | 0 | 0 | Lisu | |
|   | 13:30:43 | 0 | 0 | Lisu | |
|   | 13:30:44 | ||||
|   | 13:31:03 | 0 | 4.143 | Lisu | |
|   | 13:31:04 | 0 | 0 | Lisu | |
|   | 13:31:05 | 0 | 0 | Lisu | |
|   | 13:31:05 | 0 | 0 | Chemicalveins | |
|   | 13:31:05 | 0 | 0 | Brucewayneee | |
|   | 13:31:06 | 0 | 0 | Lisu | |
|   | 13:31:07 | 0 | 0 | Lisu | |
|   | 13:31:07 | 0 | 0 | Lisu | |
|   | 13:31:10 | 0 | 1.091 | Chemicalveins | |
|   | 13:31:12 | 0 | 1.091 | Chemicalveins | |
|   | 13:31:13 | 0 | 1.568 | Lisu | |
|   | 13:31:14 | 0 | 0 | Lisu | |
|   | 13:31:14 | 0 | 1.091 | Chemicalveins | |
|   | 13:31:14 | 0 | 0 | Lisu | |
|   | 13:31:15 | 0 | 0 | Lisu | |
|   | 13:31:16 | 0 | 0 | Lisu | |
|   | 13:31:17 | Dodge | 0 | 0 | Lisu | 
|   | 13:31:17 | 0 | 0 | Chemicalveins | |
|   | 13:31:17 | 0 | 0 | Brucewayneee | |
|   | 13:31:17 | 1.275 | 0 | Doomed Samael | |
|   | 13:31:18 | 1.479 | 0 | Doomed Samael | |
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png' width='40' height='40' /><span class='ml-1'>Resonance Haze III</span><span class='ml-1'>+2</span></div><hr class='separator' /><div class='tooltip-content'>Deals 677–677 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png)  | 13:31:19 | 1.788 | 0 | Doomed Samael | |
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/LIVE_CH_PressSmash_G1.png' width='40' height='40' /><span class='ml-1'>Seismic Crash I</span><span class='ml-1'>+5</span></div><hr class='separator' /><div class='tooltip-content'>Deals 1069–1069 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/LIVE_CH_PressSmash_G1.png)  | 13:31:19 | 2.032 | 0 | Doomed Samael | |
|   | 13:31:20 | Critical | 2.479 | 0 | Doomed Samael | 
|   | 13:31:20 | Critical | 4.144 | 0 | Doomed Samael | 
|   | 13:31:22 | 2.292 | 0 | Doomed Samael | |
|   | 13:31:22 | Critical | 2.273 | 0 | Doomed Samael | 
|   | 13:31:23 | 484 | 0 | Doomed Samael | |
|   | 13:31:24 | 0 | 117 | Lisu | |
|   | 13:31:25 | 395 | 0 | Doomed Samael | |
|   | 13:31:25 | Critical | 1.772 | Doomed Samael | |
|   | 13:31:25 | 1.305 | 0 | Doomed Samael | |
|   | 13:31:26 | 0 | 0 | Doomed Samael | |
|   | 13:31:26 | 0 | 117 | Lisu | |
|   | 13:31:27 | Dodge | 0 | 0 | Lisu | 
|   | 13:31:27 | 0 | 0 | Chemicalveins | |
|   | 13:31:27 | 0 | 0 | Brucewayneee | |
|   | 13:31:28 | 1 | 0 | Doomed Samael | |
|   | 13:31:28 | 0 | Doomed Samael | ||
|   | 13:31:28 | 0 | 0 | Lisu | |
|   | 13:31:28 | 0 | 117 | Lisu | |
|   | 13:31:30 | 0 | 117 | Lisu | |
|   | 13:31:31 | 1 | 0 | Doomed Samael | |
|   | 13:31:32 | 0 | 1.207 | Lisu | |
|   | 13:31:32 | 0 | 117 | Lisu | |
|   | 13:31:33 | 1.432 | 0 | Cruel Samael | |
|   | 13:31:34 | 1 | 0 | Doomed Samael | |
|   | 13:31:34 | 1.277 | Cruel Samael | ||
|   | 13:31:34 | 0 | 1.207 | Lisu | |
|   | 13:31:34 | 1.381 | 0 | Cruel Samael | |
|   | 13:31:34 | 0 | 117 | Lisu | |
|   | 13:31:35 | Critical | 2.371 | 0 | Cruel Samael | 
|   | 13:31:36 | 885 | Cruel Samael | ||
|   | 13:31:36 | 0 | 1.207 | Lisu | |
|   | 13:31:36 | 1.662 | 0 | Cruel Samael | |
|   | 13:31:36 | 0 | 117 | Lisu | |
|   | 13:31:37 | 1.241 | 0 | Cruel Samael | |
|   | 13:31:38 | 0 | 1.207 | Lisu | |
|   | 13:31:38 | Critical | 2.228 | 0 | Cruel Samael | 
|   | 13:31:38 | 0 | 117 | Lisu | |
|   | 13:31:39 | 1.308 | 0 | Cruel Samael | |
|   | 13:31:39 | 1.898 | 0 | Cruel Samael | |
|   | 13:31:40 | Dodge | 0 | 0 | Lisu | 
|   | 13:31:40 | 0 | 0 | Chemicalveins | |
|   | 13:31:40 | 0 | 0 | Brucewayneee | |
|   | 13:31:40 | 0 | 117 | Lisu | |
|   | 13:31:41 | 0 | Doomed Samael | ||
|   | 13:31:43 | 1.041 | Doomed Samael | ||
|   | 13:31:43 | Critical | 2.346 | 0 | Doomed Samael | 
|   | 13:31:44 | 857 | Doomed Samael | ||
|   | 13:31:44 | 1.332 | 0 | Doomed Samael | |
|   | 13:31:45 | 897 | Doomed Samael | ||
|   | 13:31:46 | 1.154 | 0 | Doomed Samael | |
|   | 13:31:47 | 833 | Doomed Samael | ||
|   | 13:31:47 | 465 | 0 | Doomed Samael | |
|   | 13:31:48 | 1.424 | 0 | Doomed Samael | |
|   | 13:31:49 | 0 | 0 | Lisu | |
|   | 13:31:50 | 984 | Doomed Samael | ||
|   | 13:31:50 | 0 | 0 | Lisu | |
|   | 13:31:50 | 0 | 0 | Chemicalveins | |
|   | 13:31:50 | 0 | 0 | Brucewayneee | |
|   | 13:31:51 | Critical | 2.499 | 0 | Doomed Samael | 
|   | 13:31:52 | 1.074 | Doomed Samael | ||
|   | 13:31:52 | 1.398 | 0 | Doomed Samael | |
|   | 13:31:53 | Critical | 4.106 | 0 | Doomed Samael | 
|   | 13:31:54 | 2.506 | 0 | Doomed Samael | |
|   | 13:31:55 | 1.268 | 0 | Doomed Samael | |
|   | 13:31:56 | 1.257 | Doomed Samael | ||
|   | 13:31:56 | Critical | 2.127 | 0 | Doomed Samael | 
|   | 13:31:57 | 951 | Doomed Samael | ||
|   | 13:31:58 | 264 | 0 | Doomed Samael | |
|   | 13:31:59 | 1.067 | Doomed Samael | ||
|   | 13:31:59 | 1.518 | 0 | Doomed Samael | |
|   | 13:32:00 | 1.257 | Doomed Samael | ||
|   | 13:32:00 | Critical | 2.535 | 0 | Doomed Samael | 
|   | 13:32:01 | 264 | 0 | Doomed Samael | |
|   | 13:32:04 | 264 | 0 | Doomed Samael | |
|   | 13:32:07 | 0 | 0 | Lisu | |
|   | 13:32:07 | 264 | 0 | Doomed Samael | |
|   | 13:32:08 | 0 | 0 | Lisu | |
|   | 13:32:08 | 0 | 0 | Chemicalveins | |
|   | 13:32:08 | 0 | 0 | Brucewayneee | |
|   | 13:32:09 | 1.139 | Doomed Samael | ||
|   | 13:32:10 | 1.633 | 0 | Rancorous Samael | |
|   | 13:32:12 | 1.450 | 0 | Rancorous Samael | |
|   | 13:32:12 | 0 | 0 | Doomed Samael | |
|   | 13:32:13 | 0 | 0 | Doomed Samael | |
|   | 13:32:14 | 983 | Rancorous Samael | ||
|   | 13:32:14 | Critical | 727 | 0 | Rancorous Samael | 
|   | 13:32:16 | 1.015 | Rancorous Samael | ||
|   | 13:32:18 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:19 | 0 | 105 | Chemicalveins | |
|   | 13:32:19 | 0 | 0 | Lisu | |
|   | 13:32:19 | 0 | 0 | Chemicalveins | |
|   | 13:32:19 | 0 | 0 | Brucewayneee | |
|   | 13:32:20 | 874 | Doomed Samael | ||
|   | 13:32:20 | 1.237 | 0 | Doomed Samael | |
|   | 13:32:20 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:21 | 0 | 105 | Chemicalveins | |
|   | 13:32:21 | 1.480 | 0 | Doomed Samael | |
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png' width='40' height='40' /><span class='ml-1'>Resonance Haze III</span><span class='ml-1'>+2</span></div><hr class='separator' /><div class='tooltip-content'>Deals 677–677 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/CBT_CH_SonicGenoside_G3.png)  | 13:32:22 | 1.614 | 0 | Doomed Samael | |
|   | 13:32:22 | 0 | 1.091 | Chemicalveins | |
| ![<div class='text-left align-top tooltip-content'><div class='d-flex align-items-center'><img class='align-top' src='/Images/Database/Skills/LIVE_CH_PressSmash_G1.png' width='40' height='40' /><span class='ml-1'>Seismic Crash I</span><span class='ml-1'>+5</span></div><hr class='separator' /><div class='tooltip-content'>Deals 1069–1069 physical damage to the target.<br /><br />Higher total enchantment levels also increase physical damage. (Fabled and better, level-55 gear and above)<br />Current physical damage: +[%e1.SkillATK_Instant.EnchantAddDmg]</div></div>](/Images/Database/Skills/LIVE_CH_PressSmash_G1.png)  | 13:32:23 | 1.993 | 0 | Doomed Samael | |
|   | 13:32:23 | 0 | 105 | Chemicalveins | |
|   | 13:32:23 | 2.224 | 0 | Doomed Samael | |
|   | 13:32:24 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:25 | 1.071 | Doomed Samael | ||
|   | 13:32:25 | 1.606 | 0 | Doomed Samael | |
|   | 13:32:25 | 0 | 105 | Chemicalveins | |
|   | 13:32:25 | 1.269 | 0 | Doomed Samael | |
|   | 13:32:26 | 1.053 | Doomed Samael | ||
|   | 13:32:27 | 1.194 | 0 | Doomed Samael | |
|   | 13:32:27 | 0 | 105 | Chemicalveins | |
|   | 13:32:28 | 915 | Doomed Samael | ||
|   | 13:32:28 | 1.395 | 0 | Doomed Samael | |
|   | 13:32:29 | 0 | 105 | Chemicalveins | |
|   | 13:32:29 | 1.822 | 0 | Doomed Samael | |
|   | 13:32:30 | 2.406 | 0 | Doomed Samael | |
|   | 13:32:31 | 0 | 105 | Chemicalveins | |
|   | 13:32:33 | 0 | 105 | Chemicalveins | |
|   | 13:32:34 | 264 | 0 | Doomed Samael | |
|   | 13:32:35 | 0 | 105 | Chemicalveins | |
|   | 13:32:36 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:36 | 0 | 105 | Chemicalveins | |
|   | 13:32:37 | 264 | 0 | Doomed Samael | |
|   | 13:32:38 | 0 | 0 | Lisu | |
|   | 13:32:38 | 0 | 0 | Chemicalveins | |
|   | 13:32:38 | 0 | 0 | Brucewayneee | |
|   | 13:32:38 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:38 | 1.549 | 0 | Doomed Samael | |
|   | 13:32:39 | 0 | 105 | Chemicalveins | |
|   | 13:32:40 | 1.233 | Doomed Samael | ||
|   | 13:32:40 | 264 | 0 | Doomed Samael | |
|   | 13:32:40 | 1.423 | 0 | Doomed Samael | |
|   | 13:32:40 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:41 | 0 | 105 | Chemicalveins | |
|   | 13:32:41 | Critical | 0 | Doomed Samael | |
|   | 13:32:42 | Critical | 0 | 0 | Doomed Samael | 
|   | 13:32:42 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:43 | 0 | 105 | Chemicalveins | |
|   | 13:32:43 | 1 | 0 | Doomed Samael | |
|   | 13:32:43 | Critical | 2.165 | 0 | Lamenting Samael | 
|   | 13:32:44 | 484 | 0 | Lamenting Samael | |
|   | 13:32:45 | 0 | 105 | Chemicalveins | |
|   | 13:32:45 | 1.048 | Lamenting Samael | ||
|   | 13:32:47 | 0 | 105 | Chemicalveins | |
|   | 13:32:47 | 0 | 1.091 | Chemicalveins | |
|   | 13:32:48 | 0 | 105 | Chemicalveins | |
|   | 13:32:48 | 1.504 | 0 | Lamenting Samael | |
|   | 13:32:49 | 1.515 | 0 | Lamenting Samael | |
|   | 13:32:50 | 0 | 291 | Chemicalveins | |
|   | 13:32:50 | 0 | 0 | Lisu | |
|   | 13:32:50 | 0 | 0 | Chemicalveins | |
|   | 13:32:50 | 0 | 0 | Brucewayneee | |
|   | 13:32:51 | 1.125 | Lamenting Samael | ||
|   | 13:32:51 | 1.437 | 0 | Lamenting Samael | |
|   | 13:32:52 | 0 | 353 | Chemicalveins | |
|   | 13:32:52 | Critical | 2.268 | 0 | Lamenting Samael | 
|   | 13:32:53 | 1.265 | 0 | Lamenting Samael | |
|   | 13:32:54 | 2.011 | 0 | Lamenting Samael | |
|   | 13:32:54 | 2.208 | 0 | Lamenting Samael | |
|   | 13:32:57 | 1.576 | 0 | Doomed Samael | |
|   | 13:32:58 | Critical | 2.718 | 0 | Doomed Samael | 
|   | 13:32:58 | 1.634 | 0 | Doomed Samael | |
|   | 13:33:01 | 0 | 1.091 | Brucewayneee | |
|   | 13:33:01 | 0 | 0 | Chemicalveins | |
|   | 13:33:02 | Critical | 4.324 | 0 | Doomed Samael | 
|   | 13:33:03 | 0 | 1.091 | Brucewayneee | |
|   | 13:33:04 | 0 | 0 | Lisu | |
