Veel-Sillus

Boss: SVR-07 Special Tank in Beninerk's Manor (normal)
Session: 06.10.2021 23:36:16 - 23:44:06
Game Version: 8.0
App Version: 0.7.0.18
Duration: 7min 50s
Deaths: 1
Ping: N/A
DPS: 55.444
DMG: 26.075.530
Heal: 60.000
Buffs: Kaisinel Blessed Light 2 Attack: Increases Attack Power 6 Ice Dragon Feather: Boost Physical Attack 4
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Colour Fight 44 12 (27%) 0 0 0 0 7.637 263.072 102.887 4.527.036 (17%)
(Improved) Sustained Colour Immersion 24 3 (12%) 0 0 0 0 11.316 318.095 124.379 2.985.103 (11%)
(Improved) Colour Monster 3 0 0 0 0 0 884.336 935.366 909.426 2.728.279 (10%)
Sour Dye 33 11 (33%) 0 0 0 0 5.568 182.040 70.500 2.326.504 (9%)
(Improved) Colour Fist 8 0 0 0 0 0 23.956 486.890 280.882 2.247.058 (9%)
Colour Rocket 41 13 (32%) 0 0 0 0 4.354 144.601 51.834 2.125.220 (8%)
Colour Grenade 34 12 (35%) 0 0 0 0 4.637 153.650 59.844 2.034.709 (8%)
(Improved) Band of Fierceness 24 0 0 0 0 0 8.721 183.523 66.082 1.585.991 (6%)
(Improved) Flash Portrait 15 2 (13%) 0 0 0 0 8.937 226.048 95.751 1.436.275 (6%)
Durable Powerful Shot 10 5 (50%) 0 0 0 0 6.153 214.798 78.682 786.820 (3%)
Blow 4 0 0 0 0 0 13.659 274.063 193.022 772.089 (3%)
Attack: Additional Damage 19 0 0 0 0 0 32.400 42.120 39.391 748.440 (3%)
(Improved) Sudden Smash 4 1 (25%) 0 0 0 0 20.214 241.048 169.299 677.198 (3%)
Colour Bomb 26 0 0 0 0 0 3.217 32.012 24.050 625.320 (2%)
(Improved) Colour Outbreak 4 1 (25%) 0 0 0 0 9.218 280.537 115.562 462.251 (2%)
Retreat 1 1 (100%) 0 0 0 0 7.237 7.237 7.237 7.237 (0%)
Summary 294 61 (21%) 0 0 0 0 3.217 935.366 88.692 26.075.530

Time Status Damage Heal Target
23:27:38
23:36:21 4.637 0 SVR-07 Special Tank
23:36:21 Critical 10.413 0 SVR-07 Special Tank
23:36:22 Critical 12.656 0 SVR-07 Special Tank
23:36:23 113.002 0 SVR-07 Special Tank
23:36:24 8.401 0 SVR-07 Special Tank
23:36:24 7.637 0 SVR-07 Special Tank
23:36:25 8.401 0 SVR-07 Special Tank
23:36:26 Critical 8.671 0 SVR-07 Special Tank
23:36:27 6.125 0 SVR-07 Special Tank
23:36:27 35.640 0 SVR-07 Special Tank
23:36:28 11.316 0 SVR-07 Special Tank
23:36:28 35.640 0 SVR-07 Special Tank
23:36:28 11.316 0 SVR-07 Special Tank
23:36:34 5.101 0 SVR-07 Special Tank
23:36:34 Critical 10.413 0 SVR-07 Special Tank
23:36:35 4.354 0 SVR-07 Special Tank
23:36:36 4.354 0 SVR-07 Special Tank
23:36:38 4.354 0 SVR-07 Special Tank
23:36:38 35.640 0 SVR-07 Special Tank
23:36:39 Critical 7.403 0 SVR-07 Special Tank
23:36:40 5.101 0 SVR-07 Special Tank
23:36:40 6.125 0 SVR-07 Special Tank
23:36:42 4.354 0 SVR-07 Special Tank
23:36:43 Critical 7.403 0 SVR-07 Special Tank
23:36:44 Critical 7.403 0 SVR-07 Special Tank
23:36:45 4.354 0 SVR-07 Special Tank
23:36:46 4.637 0 SVR-07 Special Tank
23:36:47 Critical 9.466 0 SVR-07 Special Tank
23:36:47 6.153 0 SVR-07 Special Tank
23:36:49 0 0 Veel
23:36:49 3.217 0 SVR-07 Special Tank
23:36:50 3.217 0 SVR-07 Special Tank
23:36:52 4.637 0 SVR-07 Special Tank
23:36:52 Critical 10.413 0 SVR-07 Special Tank
23:36:53 4.354 0 SVR-07 Special Tank
23:36:55 4.354 0 SVR-07 Special Tank
23:36:55 35.640 0 SVR-07 Special Tank
23:36:56 9.218 0 SVR-07 Special Tank
23:36:56 Critical 7.403 0 SVR-07 Special Tank
23:36:57 5.101 0 SVR-07 Special Tank
23:36:58 6.125 0 SVR-07 Special Tank
23:36:59 Critical 7.403 0 SVR-07 Special Tank
23:37:00 11.316 0 SVR-07 Special Tank
23:37:00 11.316 0 SVR-07 Special Tank
23:37:03 4.637 0 SVR-07 Special Tank
23:37:08 4.637 0 SVR-07 Special Tank
23:37:08 5.568 0 SVR-07 Special Tank
23:37:09 Critical 10.460 0 SVR-07 Special Tank
23:37:10 23.956 0 SVR-07 Special Tank
23:37:13 11.316 0 SVR-07 Special Tank
23:37:13 11.316 0 SVR-07 Special Tank
23:37:14 Critical 8.671 0 SVR-07 Special Tank
23:37:14 6.125 0 SVR-07 Special Tank
23:37:15 Critical 7.403 0 SVR-07 Special Tank
23:37:16 4.354 0 SVR-07 Special Tank
23:37:18 4.354 0 SVR-07 Special Tank
23:37:19 4.354 0 SVR-07 Special Tank
23:37:20 4.354 0 SVR-07 Special Tank
23:37:21 5.101 0 SVR-07 Special Tank
23:37:21 Critical 10.413 0 SVR-07 Special Tank
23:37:22 8.401 0 SVR-07 Special Tank
23:37:22 7.637 0 SVR-07 Special Tank
23:37:23 32.400 0 SVR-07 Special Tank
23:37:23 Critical 12.983 0 SVR-07 Special Tank
23:37:23 Critical 16.878 0 SVR-07 Special Tank
23:37:24 0 0 SVR-07 Special Tank
23:37:26 Critical 226.048 0 SVR-07 Special Tank
23:37:27 42.120 0 SVR-07 Special Tank
23:37:28 0 0 Veel
23:37:28 30.482 0 SVR-07 Special Tank
23:37:29 0 0 Veel
23:37:29 29.152 0 SVR-07 Special Tank
23:37:30 132.969 0 SVR-07 Special Tank
23:37:30 29.152 0 SVR-07 Special Tank
23:37:31 28.543 0 SVR-07 Special Tank
23:37:32 935.366 0 SVR-07 Special Tank
23:37:32 206.407 0 SVR-07 Special Tank
23:37:32 28.955 0 SVR-07 Special Tank
23:37:33 205.874 0 SVR-07 Special Tank
23:37:33 241.048 0 SVR-07 Special Tank
23:37:33 132.969 0 SVR-07 Special Tank
23:37:33 29.912 0 SVR-07 Special Tank
23:37:34 274.063 0 SVR-07 Special Tank
23:37:34 29.912 0 SVR-07 Special Tank
23:37:34 485.643 0 SVR-07 Special Tank
23:37:35 30.681 0 SVR-07 Special Tank
23:37:36 96.435 0 SVR-07 Special Tank
23:37:36 114.351 0 SVR-07 Special Tank
23:37:36 132.969 0 SVR-07 Special Tank
23:37:37 Critical 214.798 0 SVR-07 Special Tank
23:37:38 Critical 139.961 0 SVR-07 Special Tank
23:37:38 42.120 0 SVR-07 Special Tank
23:37:39 149.783 0 SVR-07 Special Tank
23:37:39 132.969 0 SVR-07 Special Tank
23:37:39 154.748 0 SVR-07 Special Tank
23:37:40 154.748 0 SVR-07 Special Tank
23:37:41 Critical 263.072 0 SVR-07 Special Tank
23:37:42 92.153 0 SVR-07 Special Tank
23:37:42 111.816 0 SVR-07 Special Tank
23:37:43 Critical 129.464 0 SVR-07 Special Tank
23:37:44 Critical 280.537 0 SVR-07 Special Tank
23:37:45 79.242 0 SVR-07 Special Tank
23:37:45 205.899 0 SVR-07 Special Tank
23:37:45 42.120 0 SVR-07 Special Tank
23:37:46 205.899 0 SVR-07 Special Tank
23:37:47 92.755 0 SVR-07 Special Tank
23:37:47 107.025 0 SVR-07 Special Tank
23:37:48 81.972 0 SVR-07 Special Tank
23:37:49 79.913 0 SVR-07 Special Tank
23:37:51 Critical 144.601 0 SVR-07 Special Tank
23:37:52 85.884 0 SVR-07 Special Tank
23:37:52 100.595 0 SVR-07 Special Tank
23:37:53 119.347 0 SVR-07 Special Tank
23:37:53 42.120 0 SVR-07 Special Tank
23:37:54 87.940 0 SVR-07 Special Tank
23:37:55 65.034 0 SVR-07 Special Tank
23:37:56 387.515 0 SVR-07 Special Tank
23:37:57 123.543 0 SVR-07 Special Tank
23:37:57 136.805 0 SVR-07 Special Tank
23:37:58 Critical 233.311 0 SVR-07 Special Tank
23:37:58 Critical 260.569 0 SVR-07 Special Tank
23:37:59 Critical 318.095 0 SVR-07 Special Tank
23:37:59 173.476 0 SVR-07 Special Tank
23:38:01 0 0 Veel
23:38:01 25.961 0 SVR-07 Special Tank
23:38:01 Critical 126.972 0 SVR-07 Special Tank
23:38:02 87.225 0 SVR-07 Special Tank
23:38:02 25.446 0 SVR-07 Special Tank
23:38:02 97.408 0 SVR-07 Special Tank
23:38:03 63.552 0 SVR-07 Special Tank
23:38:03 25.800 0 SVR-07 Special Tank
23:38:04 26.090 0 SVR-07 Special Tank
23:38:04 64.638 0 SVR-07 Special Tank
23:38:05 26.603 0 SVR-07 Special Tank
23:38:06 64.638 0 SVR-07 Special Tank
23:38:06 26.603 0 SVR-07 Special Tank
23:38:07 68.828 0 SVR-07 Special Tank
23:38:07 105.998 0 SVR-07 Special Tank
23:38:07 30.681 0 SVR-07 Special Tank
23:38:08 42.120 0 SVR-07 Special Tank
23:38:08 Critical 119.277 0 SVR-07 Special Tank
23:38:08 28.210 0 SVR-07 Special Tank
23:38:09 0 0 SVR-07 Special Tank
23:38:09 72.015 0 SVR-07 Special Tank
23:38:10 69.123 0 SVR-07 Special Tank
23:38:12 84.353 0 SVR-07 Special Tank
23:38:12 100.550 0 SVR-07 Special Tank
23:38:13 195.146 0 SVR-07 Special Tank
23:38:14 192.472 0 SVR-07 Special Tank
23:38:14 222.465 0 SVR-07 Special Tank
23:38:15 259.109 0 SVR-07 Special Tank
23:38:15 Critical 242.919 0 SVR-07 Special Tank
23:38:16 Critical 250.510 0 SVR-07 Special Tank
23:38:16 Critical 247.139 0 SVR-07 Special Tank
23:38:17 162.094 0 SVR-07 Special Tank
23:38:18 98.423 0 SVR-07 Special Tank
23:38:18 114.604 0 SVR-07 Special Tank
23:38:19 462.222 0 SVR-07 Special Tank
23:38:23 884.336 0 SVR-07 Special Tank
23:38:24 Critical 152.109 0 SVR-07 Special Tank
23:38:24 Critical 180.197 0 SVR-07 Special Tank
23:38:24 42.120 0 SVR-07 Special Tank
23:38:25 42.120 0 SVR-07 Special Tank
23:38:25 Critical 196.357 0 SVR-07 Special Tank
23:38:25 75.465 0 SVR-07 Special Tank
23:38:27 0 0 Veel
23:38:27 31.441 0 SVR-07 Special Tank
23:38:28 30.681 0 SVR-07 Special Tank
23:38:29 Dodge 0 0 SVR-07 Special Tank
23:38:29 30.482 0 SVR-07 Special Tank
23:38:30 32.012 0 SVR-07 Special Tank
23:38:30 Critical 153.650 0 SVR-07 Special Tank
23:38:31 104.836 0 SVR-07 Special Tank
23:38:31 30.681 0 SVR-07 Special Tank
23:38:32 Critical 15.193 0 SVR-07 Special Tank
23:38:32 3.802 0 SVR-07 Special Tank
23:38:33 5.146 0 SVR-07 Special Tank
23:38:33 3.802 0 SVR-07 Special Tank
23:38:33 9.928 0 SVR-07 Special Tank
23:38:34 42.120 0 SVR-07 Special Tank
23:38:34 9.928 0 SVR-07 Special Tank
23:38:34 9.928 0 SVR-07 Special Tank
23:38:34 3.802 0 SVR-07 Special Tank
23:38:34 9.928 0 SVR-07 Special Tank
23:38:35 10.895 0 SVR-07 Special Tank
23:38:36 8.937 0 SVR-07 Special Tank
23:38:36 Critical 8.749 0 SVR-07 Special Tank
23:38:37 6.028 0 SVR-07 Special Tank
23:38:37 7.238 0 SVR-07 Special Tank
23:38:39 11.338 0 SVR-07 Special Tank
23:38:39 8.937 0 SVR-07 Special Tank
23:38:40 11.338 0 SVR-07 Special Tank
23:38:41 11.338 0 SVR-07 Special Tank
23:38:42 11.338 0 SVR-07 Special Tank
23:38:42 8.937 0 SVR-07 Special Tank
23:38:43 11.338 0 SVR-07 Special Tank
23:38:44 11.338 0 SVR-07 Special Tank
23:38:45 11.338 0 SVR-07 Special Tank
23:38:45 8.937 0 SVR-07 Special Tank
23:38:46 11.338 0 SVR-07 Special Tank
23:39:16 26.351 0 SVR-07 Special Tank
23:39:20 Critical 8.671 0 SVR-07 Special Tank
23:39:20 Critical 10.413 0 SVR-07 Special Tank
23:39:21 6.768 0 SVR-07 Special Tank
23:39:23 0 0 SVR-07 Special Tank
23:39:23 9.928 0 SVR-07 Special Tank
23:39:24 9.928 0 SVR-07 Special Tank
23:39:24 9.928 0 SVR-07 Special Tank
23:39:25 Critical 16.878 0 SVR-07 Special Tank
23:39:26 Critical 22.735 0 SVR-07 Special Tank
23:39:26 13.373 0 SVR-07 Special Tank
23:39:30 Critical 10.248 0 SVR-07 Special Tank
23:39:31 103.028 0 SVR-07 Special Tank
23:39:37 Critical 147.986 0 SVR-07 Special Tank
23:39:38 Critical 175.245 0 SVR-07 Special Tank
23:39:42 125.482 0 SVR-07 Special Tank
23:39:42 143.390 0 SVR-07 Special Tank
23:39:43 143.390 0 SVR-07 Special Tank
23:39:43 139.318 0 SVR-07 Special Tank
23:39:44 137.331 0 SVR-07 Special Tank
23:39:44 Critical 143.808 0 SVR-07 Special Tank
23:39:45 100.915 0 SVR-07 Special Tank
23:39:45 116.719 0 SVR-07 Special Tank
23:39:45 125.482 0 SVR-07 Special Tank
23:39:47 198.489 0 SVR-07 Special Tank
23:39:47 197.795 0 SVR-07 Special Tank
23:39:48 125.482 0 SVR-07 Special Tank
23:39:51 125.482 0 SVR-07 Special Tank
23:39:54 125.482 0 SVR-07 Special Tank
23:39:56 89.415 0 SVR-07 Special Tank
23:39:56 105.925 0 SVR-07 Special Tank
23:40:01 350.525 0 SVR-07 Special Tank
23:40:02 76.477 0 SVR-07 Special Tank
23:40:02 90.608 0 SVR-07 Special Tank
23:40:04 193.471 0 SVR-07 Special Tank
23:40:04 225.258 0 SVR-07 Special Tank
23:40:04 35.640 0 SVR-07 Special Tank
23:40:05 Critical 214.115 0 SVR-07 Special Tank
23:40:06 123.343 0 SVR-07 Special Tank
23:40:06 123.343 0 SVR-07 Special Tank
23:40:06 Critical 206.114 0 SVR-07 Special Tank
23:40:08 167.951 0 SVR-07 Special Tank
23:40:08 165.690 0 SVR-07 Special Tank
23:40:11 68.087 0 SVR-07 Special Tank
23:40:11 88.707 0 SVR-07 Special Tank
23:40:13 140.858 0 SVR-07 Special Tank
23:40:13 0 0 SVR-07 Special Tank
23:40:17 908.577 0 SVR-07 Special Tank
23:40:17 Critical 149.527 0 SVR-07 Special Tank
23:40:18 Critical 182.040 0 SVR-07 Special Tank
23:40:18 115.041 0 SVR-07 Special Tank
23:40:19 42.120 0 SVR-07 Special Tank
23:40:19 161.601 0 SVR-07 Special Tank
23:40:19 76.342 0 SVR-07 Special Tank
23:40:21 0 0 Veel
23:40:22 207.236 0 SVR-07 Special Tank
23:40:22 204.562 0 SVR-07 Special Tank
23:40:23 153.855 0 SVR-07 Special Tank
23:40:23 151.868 0 SVR-07 Special Tank
23:40:23 42.120 0 SVR-07 Special Tank
23:40:24 153.855 0 SVR-07 Special Tank
23:40:24 152.265 0 SVR-07 Special Tank
23:40:25 92.453 0 SVR-07 Special Tank
23:40:25 108.919 0 SVR-07 Special Tank
23:40:26 486.890 0 SVR-07 Special Tank
23:40:27 Critical 140.314 0 SVR-07 Special Tank
23:40:28 81.250 0 SVR-07 Special Tank
23:40:29 42.120 0 SVR-07 Special Tank
23:40:30 80.684 0 SVR-07 Special Tank
23:40:30 96.674 0 SVR-07 Special Tank
23:40:31 107.399 0 SVR-07 Special Tank
23:40:32 77.390 0 SVR-07 Special Tank
23:40:34 Critical 140.314 0 SVR-07 Special Tank
23:40:35 183.523 0 SVR-07 Special Tank
23:40:36 42.120 0 SVR-07 Special Tank
23:40:36 183.523 0 SVR-07 Special Tank
23:40:37 183.523 0 SVR-07 Special Tank
23:40:38 183.523 0 SVR-07 Special Tank
23:40:39 183.523 0 SVR-07 Special Tank
23:40:40 183.523 0 SVR-07 Special Tank
23:40:42 183.523 0 SVR-07 Special Tank
23:40:42 Critical 22.735 0 SVR-07 Special Tank
23:40:42 13.373 0 SVR-07 Special Tank
23:40:43 Critical 10.248 0 SVR-07 Special Tank
23:40:44 Critical 9.466 0 SVR-07 Special Tank
23:40:44 Critical 10.460 0 SVR-07 Special Tank
23:40:45 Critical 12.983 0 SVR-07 Special Tank
23:40:46 7.637 0 SVR-07 Special Tank
23:40:46 7.637 0 SVR-07 Special Tank
23:40:46 7.637 0 SVR-07 Special Tank
23:40:49 Critical 7.883 0 SVR-07 Special Tank
23:40:50 Critical 9.466 0 SVR-07 Special Tank
23:40:51 Critical 20.214 0 SVR-07 Special Tank
23:40:52 13.659 0 SVR-07 Special Tank
23:40:52 32.400 0 SVR-07 Special Tank
23:40:52 Critical 7.237 0 SVR-07 Special Tank
23:40:55 23.956 0 SVR-07 Special Tank
23:40:58 8.721 0 SVR-07 Special Tank
23:40:59 8.721 0 SVR-07 Special Tank
23:41:00 8.721 0 SVR-07 Special Tank
23:41:01 8.721 0 SVR-07 Special Tank
23:41:02 8.721 0 SVR-07 Special Tank
23:41:03 8.721 0 SVR-07 Special Tank
23:41:04 8.721 0 SVR-07 Special Tank
23:41:05 8.721 0 SVR-07 Special Tank
23:41:20 0 60.000 Veel
23:41:25