| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Idium Blow | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 3.270 | 39.291 | 26.895 | 80.685 (23%) |
|
|
Idium Bombardment | 1 | 0 | 0 | 0 | 0 | 0 | 59.476 | 59.476 | 59.476 | 59.476 (17%) |
|
|
Idium Explosion | 1 | 0 | 0 | 0 | 0 | 0 | 34.150 | 34.150 | 34.150 | 34.150 (10%) |
|
|
Flame of Demolition | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 1.724 | 30.765 | 16.244 | 32.489 (9%) |
|
|
Burning Cannon Shot | 4 | 1 (25%) | 0 | 0 | 0 | 0 | 761 | 14.198 | 6.075 | 24.300 (7%) |
|
|
Leap of Destruction | 1 | 0 | 0 | 0 | 0 | 0 | 19.968 | 19.968 | 19.968 | 19.968 (6%) |
|
|
Repeated Cannon Shot | 8 | 1 (12%) | 0 | 0 | 0 | 0 | 513 | 8.683 | 2.477 | 19.820 (6%) |
|
|
Flame Jet | 2 | 0 | 0 | 0 | 0 | 0 | 1.044 | 12.416 | 6.730 | 13.460 (4%) |
|
|
Two-Handed Strike | 2 | 0 | 0 | 0 | 0 | 0 | 1.305 | 11.962 | 6.633 | 13.267 (4%) |
|
|
Cooling Wave | 2 | 0 | 0 | 0 | 0 | 0 | 685 | 8.608 | 4.646 | 9.293 (3%) |
|
|
Wave of Destruction | 2 | 0 | 0 | 0 | 0 | 0 | 747 | 8.314 | 4.530 | 9.061 (3%) |
|
|
Vampiric Wave | 2 | 0 | 0 | 0 | 0 | 0 | 358 | 6.794 | 3.576 | 7.152 (2%) |
|
|
Electric Snare | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 90 | 5.600 | 2.845 | 5.690 (2%) |
|
|
Silence Smash | 1 | 0 | 0 | 0 | 0 | 0 | 4.897 | 4.897 | 4.897 | 4.897 (1%) |
|
|
Electric Shock | 2 | 0 | 0 | 0 | 0 | 0 | 208 | 4.441 | 2.324 | 4.649 (1%) |
|
|
Auto-Attack | 4 | 0 | 0 | 0 | 0 | 0 | 138 | 2.526 | 975 | 3.900 (1%) |
|
|
Surge of Glory | 2 | 0 | 0 | 0 | 0 | 0 | 246 | 3.560 | 1.903 | 3.806 (1%) |
|
|
Storm Strike | 3 | 0 | 0 | 0 | 0 | 0 | 665 | 864 | 731 | 2.194 (1%) |
|
|
Cleave Armour | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 971 | 971 | 971 | 971 (0%) |
|
|
Collapsing Smash | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 641 | 641 | 641 | 641 (0%) |
| Summary | 46 | 7 (15%) | 0 | 0 | 0 | 0 | 90 | 59.476 | 7.605 | 349.869 |
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
01:44:14 | ||||
|
|
02:04:38 | ||||
|
|
02:19:05 | 14.198 | 0 | Omega | |
|
|
02:19:06 | 8.683 | 0 | Omega | |
|
|
02:19:06 | 797 | 0 | Omega | |
|
|
02:19:16 | Critical | 971 | 0 | Omega |
|
|
02:19:21 | 0 | 0 | Mawr | |
|
|
02:19:21 | 3.270 | 0 | Omega | |
|
|
02:19:22 | Critical | 641 | 0 | Omega |
|
|
02:19:23 | 864 | 0 | Omega | |
|
|
02:19:23 | 665 | 0 | Omega | |
|
|
02:19:24 | 665 | 0 | Omega | |
|
|
02:19:25 | 227 | Omega | ||
|
|
02:19:26 | 1.304 | 0 | Omega | |
|
|
02:19:27 | 778 | 0 | Omega | |
|
|
02:19:28 | 869 | 0 | Omega | |
|
|
02:19:29 | 1.305 | 0 | Omega | |
|
|
02:19:30 | 1.724 | 0 | Omega | |
|
|
02:19:31 | 1.044 | 0 | Omega | |
|
|
02:19:32 | 685 | 0 | Omega | |
|
|
02:19:33 | 747 | 0 | Omega | |
| 02:19:35 | 0 | 0 | Mawr | ||
|
|
02:19:35 | 246 | 0 | Omega | |
|
|
02:19:36 | 358 | 0 | Omega | |
|
|
02:19:38 | 208 | 0 | Omega | |
|
|
02:19:38 | 90 | 0 | Omega | |
|
|
02:19:39 | 0 | 0 | Mawr | |
|
|
02:19:41 | 138 | Omega | ||
|
|
02:19:45 | 761 | 0 | Omega | |
|
|
02:19:45 | 513 | 0 | Omega | |
|
|
02:19:46 | Critical | 770 | 0 | Omega |
|
|
02:19:50 | 0 | 0 | Mawr | |
|
|
02:19:50 | 39.291 | 0 | Omega | |
|
|
02:19:51 | 8.608 | 0 | Omega | |
|
|
02:19:52 | 8.314 | 0 | Omega | |
|
|
02:19:56 | 59.476 | 0 | Omega | |
|
|
02:20:01 | 34.150 | 0 | Omega | |
|
|
02:20:02 | 0 | 0 | Mawr | |
|
|
02:20:03 | 19.968 | 0 | Omega | |
| 02:20:04 | 0 | 0 | Mawr | ||
|
|
02:20:04 | 3.560 | 0 | Omega | |
|
|
02:20:05 | 6.794 | 0 | Omega | |
|
|
02:20:06 | 4.441 | 0 | Omega | |
|
|
02:20:07 | Critical | 5.600 | 0 | Omega |
|
|
02:20:08 | 4.897 | 0 | Omega | |
|
|
02:20:12 | 0 | 0 | Mawr | |
|
|
02:20:12 | Critical | 38.124 | 0 | Omega |
|
|
02:20:14 | 1.009 | Omega | ||
|
|
02:20:14 | 0 | 0 | Mawr | |
|
|
02:20:14 | Critical | 8.037 | 0 | Omega |
|
|
02:20:15 | 2.780 | 0 | Omega | |
|
|
02:20:16 | 4.630 | 0 | Omega | |
|
|
02:20:17 | 2.526 | Omega | ||
|
|
02:20:17 | 0 | 0 | Mawr | |
|
|
02:20:18 | 11.962 | 0 | Omega | |
|
|
02:20:19 | Critical | 30.765 | 0 | Omega |
|
|
02:20:20 | 12.416 | 0 | Omega | |
|
|
02:20:21 | ||||
|
|
02:20:21 |