MoonGreen-Katalam

Boss: Omega in Inggison (World Boss)
Session: 15.01.2022 20:13:04 - 20:20:47
Game Version: 8.0
App Version: 0.7.0.29
Duration: 7min 44s
Deaths: 0
Ping: N/A
bossDPS: 10.853
bossDMG: 5.033.524
Heal: 0
allDPS: 11.406
allDMG: 5.290.025
Buffs: Sita Aphsaranta Adventurer [Evolution] Weda's Splendour (Level 1) 2 Jorgoth’s Masterpiece 4 Jorgoth’s Masterpiece 7
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Sharp Strike 11 6 (55%) 0 0 0 0 6.264 76.826 48.184 530.028 (11%)
Sure Strike 5 1 (20%) 0 0 0 0 8.644 162.513 86.551 432.757 (9%)
Pressure Wave 6 3 (50%) 0 0 0 0 33.571 91.755 59.141 354.848 (7%)
Body Smash 9 6 (67%) 0 0 0 0 5.146 53.398 32.091 288.824 (6%)
Repeated Body Smash 17 4 (24%) 0 0 0 0 2.306 46.551 16.505 280.599 (6%)
Energy Explosion 5 1 (20%) 0 0 0 0 5.753 79.290 55.601 278.009 (6%)
Auto-Attack 12 7 (58%) 0 0 0 0 7.793 35.139 21.786 261.434 (5%)
Wild Leap 4 1 (25%) 0 0 0 0 6.481 120.926 60.662 242.649 (5%)
Enhanced Fury Absorption 6 1 (17%) 0 0 0 0 21.664 69.193 38.720 232.324 (5%)
Robust Blow 7 2 (29%) 0 0 0 0 3.134 62.889 33.069 231.484 (5%)
Ferocious Strike 8 3 (38%) 0 0 0 0 2.375 52.686 28.784 230.274 (5%)
Body Blow 8 0 0 0 0 0 3.417 40.203 22.638 181.110 (4%)
Additional damage when attacking from behind 28 0 0 0 0 0 726 7.800 6.284 175.956 (3%)
Wrathful Strike 4 3 (75%) 0 0 0 0 5.506 61.925 39.961 159.844 (3%)
Righteous Cleave 5 0 0 0 0 0 28.303 33.329 31.636 158.182 (3%)
Cleave 5 2 (40%) 0 0 0 0 20.477 49.892 31.344 156.723 (3%)
Absorb Bloodlust 2 2 (100%) 0 0 0 0 11.845 123.341 67.593 135.186 (3%)
Great Cleave 5 2 (40%) 0 0 0 0 20.794 32.769 25.497 127.488 (3%)
Earthquake Wave 3 0 0 0 0 0 31.428 39.611 34.621 103.864 (2%)
Exhausting Wave 3 0 0 0 0 0 32.957 33.464 33.295 99.885 (2%)
Counter Leech 2 1 (50%) 0 0 0 0 36.959 58.925 47.942 95.884 (2%)
Seismic Billow 2 0 0 0 0 0 37.112 42.829 39.970 79.941 (2%)
Revival Wave 1 0 0 0 0 0 61.536 61.536 61.536 61.536 (1%)
Shattering Blow 4 0 0 0 0 0 14.214 16.229 15.221 60.886 (1%)
Wrathful Wave 1 0 0 0 0 0 55.134 55.134 55.134 55.134 (1%)
Aerial Lockdown 1 0 0 0 0 0 18.675 18.675 18.675 18.675 (0%)
Summary 164 45 (27%) 0 0 0 0 726 162.513 30.692 5.033.524

Time Status Damage Heal Target
20:13:23
20:18:19 0 0 MoonGreen
20:18:21 0 0 MoonGreen
20:18:24 98.363 0 Omega
20:18:25 68.156 0 Omega
20:18:26 42.681 0 Omega
20:18:27 Critical 76.826 0 Omega
20:18:28 Critical 52.686 0 Omega
20:18:29 Critical 62.889 0 Omega
20:18:29 7.800 0 Omega
20:18:29 Critical 57.404 0 Omega
20:18:30 7.800 0 Omega
20:18:30 Critical 69.193 0 Omega
20:18:30 7.800 0 Omega
20:18:31 42.926 0 Omega
20:18:31 7.800 0 Omega
20:18:32 37.112 0 Omega
20:18:32 7.800 0 Omega
20:18:33 Critical 32.860 Omega
20:18:34 Critical 41.829 0 Omega
20:18:34 7.800 0 Omega
20:18:34 7.800 0 Omega
20:18:34 20.794 0 Omega
20:18:35 7.800 0 Omega
20:18:35 32.817 0 Omega
20:18:36 31.418 0 Omega
20:18:38 25.862 0 Omega
20:18:38 Critical 46.551 0 Omega
20:18:39 40.203 0 Omega
20:18:40 Critical 120.926 0 Omega
20:18:41 16.229 0 Omega
20:18:41 16.229 0 Omega
20:18:42 39.611 0 Omega
20:18:43 Critical 53.398 0 Omega
20:18:44 15.678 0 Omega
20:18:51 21.607 0 Clone of Healing
20:18:51 21.607 0 Clone of Healing
20:18:51 21.607 0 Clone of Healing
20:18:51 24.418 0 Omega
20:18:51 Critical 44.318 0 Clone of Healing
20:18:51 Critical 44.318 0 Clone of Healing
20:18:51 Critical 44.318 0 Clone of Healing
20:18:51 Critical 65.052 0 Omega
20:18:54 18.675 0 Omega
20:18:55 0 0 MoonGreen
20:18:56 Critical 162.513 0 Omega
20:18:57 66.612 0 Omega
20:18:57 0 0 MoonGreen
20:18:58 41.862 0 Omega
20:18:59 Critical 76.414 0 Omega
20:18:59 Critical 43.311 0 Omega
20:19:00 32.858 0 Omega
20:19:01 7.800 0 Omega
20:19:01 35.009 0 Omega
20:19:02 7.800 0 Omega
20:19:02 40.001 0 Omega
20:19:02 7.800 0 Omega
20:19:03 Critical 81.970 0 Omega
20:19:03 7.800 0 Omega
20:19:05 23.257 0 Omega
20:19:05 7.800 0 Omega
20:19:06 21.437 0 Omega
20:19:06 7.800 0 Omega
20:19:06 33.329 0 Omega
20:19:07 Critical 52.270 0 Omega
20:19:09 22.029 0 Omega
20:19:09 22.029 0 Omega
20:19:10 34.247 0 Omega
20:19:10 57.226 0 Omega
20:19:12 Critical 33.262 Omega
20:19:12 Critical 58.925 0 Omega
20:19:14 Critical 35.139 Omega
20:19:15 35.716 0 Omega
20:19:16 36.454 0 Omega
20:19:16 24.947 0 Omega
20:19:17 28.106 0 Omega
20:19:18 33.589 0 Omega
20:19:19 39.574 0 Omega
20:19:20 Critical 25.389 Omega
20:19:21 24.224 0 Omega
20:19:21 18.753 0 Omega
20:19:22 Critical 36.621 0 Omega
20:19:23 31.631 0 Omega
20:19:24 32.825 0 Omega
20:19:25 20.477 0 Omega
20:19:25 Critical 32.769 0 Omega
20:19:26 28.303 0 Omega
20:19:27 0 0 MoonGreen
20:19:29 20.098 Omega
20:19:29 79.242 0 Omega
20:19:30 Critical 79.290 0 Omega
20:19:31 28.154 0 Omega
20:19:32 Critical 49.860 0 Omega
20:19:38 17.664 0 Clone of Magical Barrier
20:19:38 21.664 0 Omega
20:19:39 20.210 0 Clone of Magical Barrier
20:19:39 20.852 0 Clone of Physical Barrier
20:19:39 33.571 0 Omega
20:19:40 Critical 24.499 Omega
20:19:40 Critical 43.182 0 Omega
20:19:41 18.480 0 Omega
20:19:42 18.480 0 Omega
20:19:42 34.720 0 Omega
20:19:43 58.016 0 Omega
20:19:44 14.214 0 Omega
20:19:44 14.214 0 Omega
20:19:45 21.268 0 Omega
20:19:46 Critical 30.812 0 Omega
20:19:47 30.521 0 Omega
20:19:48 29.338 0 Omega
20:19:49 2.306 0 Omega
20:19:50 2.306 0 Omega
20:19:51 3.551 0 Omega
20:19:52 7.793 Omega
20:19:52 Critical 11.845 0 Omega
20:19:57 8.644 0 Omega
20:19:58 5.753 0 Omega
20:19:59 Critical 6.264 0 Omega
20:20:00 0 0 MoonGreen
20:20:00 0 0 MoonGreen
20:20:02 Critical 12.085 Omega
20:20:02 Critical 5.146 0 Omega
20:20:03 Critical 4.309 0 Omega
20:20:04 Critical 4.537 0 Omega
20:20:04 3.878 0 Omega
20:20:05 2.999 0 Omega
20:20:06 3.134 0 Omega
20:20:07 726 0 Omega
20:20:07 Critical 5.506 0 Omega
20:20:08 726 0 Omega
20:20:08 6.481 0 Omega
20:20:09 726 0 Omega
20:20:09 Critical 5.782 0 Omega
20:20:10 726 0 Omega
20:20:10 2.378 0 Omega
20:20:10 726 0 Omega
20:20:11 2.378 0 Omega
20:20:11 726 0 Omega
20:20:12 3.417 0 Omega
20:20:13 2.375 0 Omega
20:20:14 26.169 0 Omega
20:20:15 12.777 Omega
20:20:15 Critical 44.066 0 Omega
20:20:16 18.951 0 Omega
20:20:17 18.951 0 Omega
20:20:18 29.463 0 Omega
20:20:19 19.122 0 Omega
20:20:20 19.848 0 Omega
20:20:21 9.824 Omega
20:20:21 0 0 MoonGreen
20:20:23 55.134 0 Omega
20:20:24 31.428 0 Omega
20:20:25 17.732 Omega
20:20:26 83.995 0 Omega
20:20:26 7.800 0 Omega
20:20:27 58.198 0 Omega
20:20:27 7.800 0 Omega
20:20:28 Critical 68.004 0 Omega
20:20:28 7.800 0 Omega
20:20:29 Critical 67.793 0 Omega
20:20:29 7.800 0 Omega
20:20:30 Critical 49.948 0 Omega
20:20:30 7.800 0 Omega
20:20:31 Critical 58.480 0 Omega
20:20:31 7.800 0 Omega
20:20:32 Critical 61.925 0 Omega
20:20:32 7.800 0 Omega
20:20:32 43.459 0 Omega
20:20:33 7.800 0 Omega
20:20:33 Critical 91.755 0 Omega
20:20:34 42.829 0 Omega
20:20:36 34.886 0 Omega
20:20:36 Critical 49.892 0 Omega
20:20:37 21.676 0 Omega
20:20:38 33.212 0 Omega
20:20:39 0 0 MoonGreen
20:20:41 36.959 0 Omega
20:20:42 Critical 123.341 0 Omega
20:20:43 Critical 29.976 Omega
20:20:44 33.464 0 Omega
20:20:45 33.464 0 Omega
20:20:46 32.957 0 Omega
20:20:46 61.536 0 Omega