Cherryonice-Odin

Boss: Pa-Aq in Heart of Apsharanta (Normal)
Session: 14.12.2022 21:01:17 - 21:07:20
Game Version: 8.2
App Version: 0.7.1.8
Duration: 6min 4s
Deaths: 0
Ping: N/A
DPS: 183.504
DMG: 66.764.339
Heal: 201.201
Buffs: Blessed Light 7 (Improved) Divine Protection 2 [Evolution] Repeated Jolting Strike (Level 1) 2 Tiamat [Evolution] Soul Wave (Level 1) [Evolution] Weda's Splendour (Level 1) 2 Power: Sun's Blessing Attack: Increases Attack Power 41 Ice Dragon Feather: Boost Physical Attack 19 Leibo Jam - Special Boost Buff 2
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Sharp Strike 54 46 (85%) 0 0 0 0 45.275 176.313 123.083 6.646.518 (10%)
(Improved) Leaping Strike 24 14 (58%) 0 0 0 0 84.792 339.874 211.172 5.068.148 (8%)
Repeated Body Smash 70 42 (60%) 0 0 0 0 26.120 103.907 60.876 4.261.376 (6%)
Attack: Additional Damage 66 0 0 0 0 0 51.840 67.392 62.993 4.157.568 (6%)
(Improved) Sure Strike 16 10 (62%) 0 0 0 0 116.222 357.604 237.565 3.801.053 (6%)
Energy Explosion 33 16 (48%) 0 0 0 0 49.167 208.635 112.334 3.707.039 (6%)
(Improved) Blade All-round Strike 12 5 (42%) 0 0 0 0 134.617 434.689 265.549 3.186.599 (5%)
(Improved) Draining Sword 18 10 (56%) 0 0 0 0 75.495 272.188 155.113 2.792.036 (4%)
Whirling Blow 26 12 (46%) 0 0 0 0 2 410.026 103.552 2.692.373 (4%)
(Improved) Absorb Bloodlust 17 11 (65%) 0 0 0 0 67.232 241.369 156.269 2.656.578 (4%)
Body Blow 35 20 (57%) 0 0 0 0 37.067 109.989 71.519 2.503.198 (4%)
Attack: Area of Effect 49 0 0 0 0 0 39.420 51.246 47.786 2.341.548 (4%)
Body Smash 36 16 (44%) 0 0 0 0 28.372 106.606 59.813 2.153.271 (3%)
(Improved) Lockdown 26 13 (50%) 0 0 0 0 44.638 151.893 81.119 2.109.105 (3%)
(Improved) Exhausting Wave 24 12 (50%) 0 0 0 0 40.317 152.719 82.663 1.983.920 (3%)
Ferocious Strike 26 16 (62%) 0 0 0 0 30.299 100.495 65.277 1.697.212 (3%)
Robust Blow 26 14 (54%) 0 0 0 0 27.900 104.748 63.874 1.660.725 (2%)
Enhanced Fury Absorption 18 12 (67%) 0 0 0 0 36.765 143.549 91.752 1.651.538 (2%)
Pressure Wave 17 13 (76%) 0 0 0 0 39.600 136.325 94.959 1.614.311 (2%)
Auto-Attack 34 20 (59%) 0 0 0 0 19.760 61.109 40.161 1.365.505 (2%)
(Improved) Boosted Martial Cleave 15 10 (67%) 0 0 0 0 34.562 131.284 82.184 1.232.761 (2%)
Weakening Blow 20 11 (55%) 0 0 0 0 26.422 102.190 60.542 1.210.859 (2%)
(Improved) Revival Wave 7 4 (57%) 0 0 0 0 83.707 275.734 164.495 1.151.465 (2%)
Wrathful Strike 11 5 (45%) 0 0 0 0 43.900 137.498 80.025 880.280 (1%)
Cleave 15 11 (73%) 0 0 0 0 26.327 84.449 54.365 815.485 (1%)
(Improved) Earthquake Wave 6 4 (67%) 0 0 0 0 65.347 183.684 125.275 751.654 (1%)
Great Cleave 15 7 (47%) 0 0 0 0 19.407 60.729 37.599 563.988 (1%)
(Improved) Raving Madness 4 1 (25%) 0 0 0 0 73.395 285.839 132.755 531.023 (1%)
Counter Leech 5 4 (80%) 0 0 0 0 49.292 141.109 103.255 516.276 (1%)
(Improved) Shattering Blow 12 8 (67%) 0 0 0 0 15.262 61.075 39.558 474.702 (1%)
Seismic Billow 4 2 (50%) 0 0 0 0 44.050 100.053 69.012 276.049 (0%)
Wrathful Wave 1 1 (100%) 0 0 0 0 196.392 196.392 196.392 196.392 (0%)
Aerial Lockdown 3 1 (33%) 0 0 0 0 25.005 60.677 37.928 113.784 (0%)
Summary 745 371 (50%) 0 0 0 0 2 434.689 89.616 66.764.339

Time Status Damage Heal Target
20:31:46
21:01:19 0 0 Cherryonice
21:01:19 0 0 Cherryonice
21:01:19 0 0 Luumiiii
21:01:19 0 0 Cryex
21:01:19 0 0 Hellveticaz
21:01:19 0 0 Cherryonice
21:01:20 0 0 Cherryonice
21:01:20 0 0 Cherryonice
21:01:21 0 0 Cherryonice
21:01:21 1 0 Cherryonice
21:01:21 Critical 6 0 Pa-Aq
21:01:21 Critical 387.031 0 Pa-Aq
21:01:21 67.392 0 Pa-Aq
21:01:21 0 0 Pa-Aq
21:01:21 0 0 Pa-Aq
21:01:21 Critical 227.261 0 Pa-Aq
21:01:22 Critical 339.874 0 Pa-Aq
21:01:22 67.392 0 Pa-Aq
21:01:22 0 17.143 Cherryonice
21:01:23 189.735 0 Pa-Aq
21:01:23 Critical 241.325 0 Pa-Aq
21:01:24 112.554 0 Pa-Aq
21:01:24 0 2.347 Cherryonice
21:01:24 Critical 357.604 0 Pa-Aq
21:01:24 51.246 0 Pa-Aq
21:01:25 Critical 208.635 0 Pa-Aq
21:01:25 Critical 176.313 0 Pa-Aq
21:01:25 77.740 0 Pa-Aq
21:01:26 Critical 152.719 0 Pa-Aq
21:01:26 0 17.143 Cherryonice
21:01:26 67.336 0 Pa-Aq
21:01:27 67.336 0 Pa-Aq
21:01:27 28.143 Pa-Aq
21:01:27 Critical 275.734 0 Pa-Aq
21:01:28 Critical 84.449 0 Pa-Aq
21:01:28 31.020 0 Pa-Aq
21:01:28 0 8.970 Cherryonice
21:01:28 67.392 0 Pa-Aq
21:01:28 Critical 131.284 0 Pa-Aq
21:01:29 0 0 Cherryonice
21:01:29 67.392 0 Pa-Aq
21:01:29 50.797 0 Pa-Aq
21:01:30 Critical 99.368 0 Pa-Aq
21:01:30 51.246 0 Pa-Aq
21:01:30 Critical 103.907 0 Pa-Aq
21:01:31 52.936 0 Pa-Aq
21:01:31 Critical 102.190 0 Pa-Aq
21:01:32 Critical 205.296 0 Pa-Aq
21:01:32 161.128 0 Pa-Aq
21:01:33 Critical 100.495 0 Pa-Aq
21:01:33 Critical 104.748 0 Pa-Aq
21:01:33 51.246 0 Pa-Aq
21:01:34 60.703 0 Pa-Aq
21:01:34 Critical 132.441 0 Pa-Aq
21:01:35 Critical 136.325 0 Pa-Aq
21:01:35 50.505 0 Pa-Aq
21:01:36 Critical 285.839 0 Pa-Aq
21:01:36 51.246 0 Pa-Aq
21:01:36 Critical 61.075 0 Pa-Aq
21:01:36 Critical 61.075 0 Pa-Aq
21:01:37 67.392 0 Pa-Aq
21:01:37 Critical 151.893 0 Pa-Aq
21:01:37 Critical 176.004 0 Pa-Aq
21:01:38 71.671 0 Pa-Aq
21:01:38 Critical 183.684 0 Pa-Aq
21:01:39 48.457 0 Pa-Aq
21:01:39 43.702 0 Pa-Aq
21:01:40 Critical 92.726 0 Pa-Aq
21:01:40 49.595 0 Pa-Aq
21:01:40 51.246 0 Pa-Aq
21:01:41 42.213 0 Pa-Aq
21:01:41 41.661 0 Pa-Aq
21:01:41 Critical 225.205 0 Pa-Aq
21:01:42 28.102 0 Pa-Aq
21:01:42 51.246 0 Pa-Aq
21:01:43 Critical 141.109 0 Pa-Aq
21:01:44 21.843 Pa-Aq
21:01:44 43.082 0 Pa-Aq
21:01:45 38.857 0 Pa-Aq
21:01:45 Critical 87.072 0 Pa-Aq
21:01:45 51.246 0 Pa-Aq
21:01:46 Critical 106.480 0 Pa-Aq
21:01:46 Critical 306.087 0 Pa-Aq
21:01:47 Critical 157.157 0 Pa-Aq
21:01:47 Critical 84.471 0 Pa-Aq
21:01:48 Critical 86.512 0 Pa-Aq
21:01:48 Critical 90.176 0 Pa-Aq
21:01:49 21.326 Pa-Aq
21:01:49 53.933 0 Pa-Aq
21:01:49 51.246 0 Pa-Aq
21:01:49 2 0 Pa-Aq
21:01:49 165.028 0 Pa-Aq
21:01:49 67.392 0 Pa-Aq
21:01:50 0 0 Pa-Aq
21:01:50 Dodge 0 0 Pa-Aq
21:01:50 Critical 59.664 Pa-Aq
21:01:50 Critical 148.517 0 Pa-Aq
21:01:50 Critical 148.517 0 Pa-Aq
21:01:51 Critical 48.424 Pa-Aq
21:01:54 168.113 0 Pa-Aq
21:01:57 102.577 0 Pa-Aq
21:01:58 Critical 52.234 0 Pa-Aq
21:01:58 43.362 0 Pa-Aq
21:01:58 Critical 43.514 0 Pa-Aq
21:01:59 35.801 0 Pa-Aq
21:01:59 Critical 97.059 0 Pa-Aq
21:02:00 Critical 101.556 0 Pa-Aq
21:02:00 0 0 Cherryonice
21:02:01 34.518 0 Pa-Aq
21:02:01 30.640 0 Pa-Aq
21:02:01 57.024 0 Pa-Aq
21:02:02 Critical 69.492 0 Pa-Aq
21:02:02 43.362 0 Pa-Aq
21:02:02 37.763 0 Pa-Aq
21:02:03 Critical 186.678 0 Pa-Aq
21:02:03 Critical 125.175 0 Pa-Aq
21:02:03 43.362 0 Pa-Aq
21:02:04 Critical 113.796 0 Pa-Aq
21:02:04 0 22.660 Cherryonice
21:02:05 42.926 0 Pa-Aq
21:02:05 86.320 0 Pa-Aq
21:02:05 51.246 0 Pa-Aq
21:02:05 67.392 0 Pa-Aq
21:02:06 Critical 272.188 0 Pa-Aq
21:02:06 120.012 0 Pa-Aq
21:02:10 134.344 0 Pa-Aq
21:02:11 25.767 Pa-Aq
21:02:11 135.969 0 Pa-Aq
21:02:12 76.830 0 Pa-Aq
21:02:12 Critical 136.444 0 Pa-Aq
21:02:13 75.166 0 Pa-Aq
21:02:14 Critical 101.999 0 Pa-Aq
21:02:14 Critical 91.989 0 Pa-Aq
21:02:14 Critical 90.677 0 Pa-Aq
21:02:15 Critical 109.989 0 Pa-Aq
21:02:15 Critical 94.982 0 Pa-Aq
21:02:16 43.654 0 Pa-Aq
21:02:16 Critical 72.898 0 Pa-Aq
21:02:16 Critical 60.729 0 Pa-Aq
21:02:16 67.392 0 Pa-Aq
21:02:16 51.246 0 Pa-Aq
21:02:17 Critical 114.154 0 Pa-Aq
21:02:18 2 0 Pa-Aq
21:02:18 Critical 410.026 0 Pa-Aq
21:02:18 0 0 Pa-Aq
21:02:18 Dodge 0 0 Pa-Aq
21:02:18 Critical 155.277 0 Pa-Aq
21:02:18 Critical 157.083 0 Pa-Aq
21:02:19 59.451 0 Pa-Aq
21:02:19 67.392 0 Pa-Aq
21:02:20 56.513 0 Pa-Aq
21:02:20 Critical 108.846 0 Pa-Aq
21:02:20 Critical 212.048 0 Pa-Aq
21:02:21 127.545 0 Pa-Aq
21:02:21 Critical 82.503 0 Pa-Aq
21:02:22 67.392 0 Pa-Aq
21:02:22 51.246 0 Pa-Aq
21:02:22 68.113 0 Pa-Aq
21:02:23 Critical 189.993 0 Pa-Aq
21:02:24 Critical 376.016 0 Pa-Aq
21:02:24 48.776 0 Pa-Aq
21:02:25 35.945 0 Pa-Aq
21:02:25 32.422 0 Pa-Aq
21:02:26 Critical 73.532 0 Pa-Aq
21:02:26 42.744 0 Pa-Aq
21:02:26 67.392 0 Pa-Aq
21:02:26 Critical 82.517 0 Pa-Aq
21:02:27 Critical 93.500 0 Pa-Aq
21:02:27 57.326 0 Pa-Aq
21:02:28 55.805 0 Pa-Aq
21:02:28 Critical 122.328 0 Pa-Aq
21:02:29 0 0 Cherryonice
21:02:30 24.477 Pa-Aq
21:02:30 Critical 153.964 0 Pa-Aq
21:02:30 Critical 153.964 0 Pa-Aq
21:02:31 43.797 0 Pa-Aq
21:02:31 38.976 0 Pa-Aq
21:02:32 Critical 84.654 0 Pa-Aq
21:02:32 51.246 0 Pa-Aq
21:02:32 Critical 102.684 0 Pa-Aq
21:02:32 51.246 0 Pa-Aq
21:02:33 Critical 87.404 0 Pa-Aq
21:02:33 40.170 0 Pa-Aq
21:02:34 147.842 0 Pa-Aq
21:02:34 Critical 129.344 0 Pa-Aq
21:02:35 Critical 86.081 0 Pa-Aq
21:02:35 51.840 0 Pa-Aq
21:02:36 Critical 43.660 Pa-Aq
21:02:36 28.372 0 Pa-Aq
21:02:37 Critical 58.038 0 Pa-Aq
21:02:37 39.420 0 Pa-Aq
21:02:37 Critical 58.038 0 Pa-Aq
21:02:37 39.420 0 Pa-Aq
21:02:37 Critical 66.168 0 Pa-Aq
21:02:38 15.262 0 Pa-Aq
21:02:38 Critical 34.615 0 Pa-Aq
21:02:38 26.422 0 Pa-Aq
21:02:39 51.815 0 Pa-Aq
21:02:39 Critical 59.875 0 Pa-Aq
21:02:40 27.900 0 Pa-Aq
21:02:40 36.765 0 Pa-Aq
21:02:41 Critical 77.503 0 Pa-Aq
21:02:46 2 0 Pa-Aq
21:02:46 98.607 0 Pa-Aq
21:02:46 39.420 0 Pa-Aq
21:02:46 0 0 Pa-Aq
21:02:46 0 0 Pa-Aq
21:02:47 84.792 0 Pa-Aq
21:02:47 Critical 134.826 0 Pa-Aq
21:02:48 Critical 118.097 0 Pa-Aq
21:02:48 Critical 122.055 0 Pa-Aq
21:02:49 88.536 0 Pa-Aq
21:02:49 67.392 0 Pa-Aq
21:02:49 94.191 0 Pa-Aq
21:02:50 27.075 0 Pa-Aq
21:02:50 22.557 0 Pa-Aq
21:02:51 42.090 0 Pa-Aq
21:02:51 48.122 0 Pa-Aq
21:02:52 Critical 50.778 Pa-Aq
21:02:53 163.572 0 Pa-Aq
21:02:53 51.246 0 Pa-Aq
21:02:53 0 0 Cherryonice
21:02:54 39.026 0 Pa-Aq
21:02:54 67.392 0 Pa-Aq
21:02:54 35.197 0 Pa-Aq
21:02:54 67.392 0 Pa-Aq
21:02:55 Critical 79.827 0 Pa-Aq
21:02:55 51.246 0 Pa-Aq
21:02:55 42.694 0 Pa-Aq
21:02:55 Critical 82.421 0 Pa-Aq
21:02:56 Critical 166.355 0 Pa-Aq
21:03:00 Critical 279.706 0 Pa-Aq
21:03:01 Critical 291.713 0 Pa-Aq
21:03:01 Critical 139.746 0 Pa-Aq
21:03:02 Critical 125.896 0 Pa-Aq
21:03:02 51.246 0 Pa-Aq
21:03:02 Critical 128.159 0 Pa-Aq
21:03:03 44.638 0 Pa-Aq
21:03:03 34.976 0 Pa-Aq
21:03:03 51.246 0 Pa-Aq
21:03:04 Critical 71.542 0 Pa-Aq
21:03:04 67.392 0 Pa-Aq
21:03:04 Critical 71.542 0 Pa-Aq
21:03:04 51.246 0 Pa-Aq
21:03:04 38.265 0 Pa-Aq
21:03:04 51.246 0 Pa-Aq
21:03:05 32.571 0 Pa-Aq
21:03:05 67.392 0 Pa-Aq
21:03:05 Critical 76.996 0 Pa-Aq
21:03:06 46.503 0 Pa-Aq
21:03:06 Critical 101.461 0 Pa-Aq
21:03:07 Critical 117.183 0 Pa-Aq
21:03:07 Critical 100.053 0 Pa-Aq
21:03:08 91.093 0 Pa-Aq
21:03:09 28.960 0 Pa-Aq
21:03:09 Critical 54.722 0 Pa-Aq
21:03:09 Critical 102.109 0 Pa-Aq
21:03:10 67.392 0 Pa-Aq
21:03:10 52.370 0 Pa-Aq
21:03:10 52.370 0 Pa-Aq
21:03:10 67.392 0 Pa-Aq
21:03:11 Critical 118.775 0 Pa-Aq
21:03:11 94.558 0 Pa-Aq
21:03:12 Critical 292.554 0 Pa-Aq
21:03:12 37.839 0 Pa-Aq
21:03:12 67.392 0 Pa-Aq
21:03:13 73.348 0 Pa-Aq
21:03:13 49.627 0 Pa-Aq
21:03:14 Critical 111.124 0 Pa-Aq
21:03:14 Critical 6 0 Pa-Aq
21:03:14 141.979 0 Pa-Aq
21:03:14 0 0 Pa-Aq
21:03:14 0 0 Pa-Aq
21:03:15 20.222 Pa-Aq
21:03:15 Critical 122.077 0 Pa-Aq
21:03:15 Critical 122.077 0 Pa-Aq
21:03:16 34.725 0 Pa-Aq
21:03:16 Critical 71.033 0 Pa-Aq
21:03:17 34.073 0 Pa-Aq
21:03:17 Critical 93.736 0 Pa-Aq
21:03:17 35.180 0 Pa-Aq
21:03:18 Critical 60.221 0 Pa-Aq
21:03:19 0 0 Cherryonice
21:03:22 144.960 0 Pa-Aq
21:03:25 Critical 217.183 0 Pa-Aq
21:03:25 51.840 0 Pa-Aq
21:03:25 49.167 0 Pa-Aq
21:03:25 39.420 0 Pa-Aq
21:03:26 0 0 Cherryonice
21:03:26 78.560 0 Pa-Aq
21:03:26 39.420 0 Pa-Aq
21:03:27 Critical 82.453 0 Pa-Aq
21:03:27 39.420 0 Pa-Aq
21:03:27 Critical 109.986 0 Pa-Aq
21:03:28 Critical 111.727 0 Pa-Aq
21:03:28 Critical 166.499 0 Pa-Aq
21:03:29 31.322 0 Pa-Aq
21:03:30 63.052 0 Pa-Aq
21:03:30 Critical 77.968 0 Pa-Aq
21:03:31 31.477 0 Pa-Aq
21:03:31 32.370 0 Pa-Aq
21:03:31 Critical 89.053 0 Pa-Aq
21:03:32 97.575 0 Pa-Aq
21:03:32 Critical 221.300 0 Pa-Aq
21:03:33 Critical 283.341 0 Pa-Aq
21:03:33 Critical 61.109 Pa-Aq
21:03:34 Critical 63.617 0 Pa-Aq
21:03:34 30.377 0 Pa-Aq
21:03:35 Critical 128.557 0 Pa-Aq
21:03:35 Critical 99.014 0 Pa-Aq
21:03:36 Critical 100.378 0 Pa-Aq
21:03:36 51.246 0 Pa-Aq
21:03:36 Critical 137.498 0 Pa-Aq
21:03:37 Critical 137.211 0 Pa-Aq
21:03:37 Critical 143.505 0 Pa-Aq
21:03:38 26.156 Pa-Aq
21:03:39 Critical 56.711 0 Pa-Aq
21:03:39 Critical 56.711 0 Pa-Aq
21:03:39 0 22.660 Cherryonice
21:03:40 Critical 163.436 0 Pa-Aq
21:03:40 Critical 163.436 0 Pa-Aq
21:03:41 Critical 106.606 0 Pa-Aq
21:03:41 42.542 0 Pa-Aq
21:03:42 38.892 0 Pa-Aq
21:03:42 47.177 0 Pa-Aq
21:03:42 51.246 0 Pa-Aq
21:03:42 Critical 6 0 Pa-Aq
21:03:42 163.711 0 Pa-Aq
21:03:43 0 0 Pa-Aq
21:03:43 0 0 Pa-Aq
21:03:43 Critical 296.173 0 Pa-Aq
21:03:43 67.392 0 Pa-Aq
21:03:43 22.785 Pa-Aq
21:03:44 36.647 0 Pa-Aq
21:03:45 71.060 0 Pa-Aq
21:03:45 36.077 0 Pa-Aq
21:03:46 39.760 0 Pa-Aq
21:03:46 67.392 0 Pa-Aq
21:03:47 Critical 98.733 0 Pa-Aq
21:03:47 Critical 86.749 0 Pa-Aq
21:03:48 67.392 0 Pa-Aq
21:03:48 Critical 86.749 0 Pa-Aq
21:03:48 Critical 106.502 0 Pa-Aq
21:03:49 99.296 0 Pa-Aq
21:03:50 Critical 54.558 Pa-Aq
21:03:50 Critical 130.222 0 Pa-Aq
21:03:51 67.392 0 Pa-Aq
21:03:51 Critical 347.755 0 Pa-Aq
21:03:51 78.728 0 Pa-Aq
21:03:56 Critical 88.864 0 Pa-Aq
21:03:57 Critical 83.399 0 Pa-Aq
21:03:57 Critical 84.842 0 Pa-Aq
21:03:58 49.091 0 Pa-Aq
21:03:58 Critical 160.386 0 Pa-Aq
21:03:59 Critical 145.805 0 Pa-Aq
21:03:59 54.979 0 Pa-Aq
21:03:59 Critical 124.694 0 Pa-Aq
21:04:00 Critical 124.694 0 Pa-Aq
21:04:00 Critical 225.131 0 Pa-Aq
21:04:01 Critical 427.731 0 Pa-Aq
21:04:02 51.246 0 Pa-Aq
21:04:02 37.427 0 Pa-Aq
21:04:02 Critical 171.331 0 Pa-Aq
21:04:03 55.094 0 Pa-Aq
21:04:03 Critical 309.743 0 Pa-Aq
21:04:04 Critical 68.689 0 Pa-Aq
21:04:04 19.407 0 Pa-Aq
21:04:05 36.215 0 Pa-Aq
21:04:05 Critical 120.470 0 Pa-Aq
21:04:06 0 0 Cherryonice
21:04:06 33.357 0 Pa-Aq
21:04:07 Critical 68.232 0 Pa-Aq
21:04:07 30.442 0 Pa-Aq
21:04:07 39.420 0 Pa-Aq
21:04:08 37.067 0 Pa-Aq
21:04:08 Critical 71.561 0 Pa-Aq
21:04:08 Critical 72.683 0 Pa-Aq
21:04:09 43.900 0 Pa-Aq
21:04:09 Critical 173.235 0 Pa-Aq
21:04:10 Critical 5 0 Pa-Aq
21:04:10 Critical 306.497 0 Pa-Aq
21:04:10 0 0 Pa-Aq
21:04:10 0 0 Pa-Aq
21:04:11 Critical 114.335 0 Pa-Aq
21:04:11 Critical 114.335 0 Pa-Aq
21:04:11 51.840 0 Pa-Aq
21:04:12 41.597 0 Pa-Aq
21:04:12 Critical 97.144 0 Pa-Aq
21:04:13 Critical 267.504 0 Pa-Aq
21:04:13 Critical 118.729 0 Pa-Aq
21:04:14 39.420 0 Pa-Aq
21:04:14 Critical 223.982 0 Pa-Aq
21:04:14 51.840 0 Pa-Aq
21:04:14 Critical 170.649 0 Pa-Aq
21:04:15 Critical 170.649 0 Pa-Aq
21:04:16 Critical 103.398 0 Pa-Aq
21:04:16 51.840 0 Pa-Aq
21:04:16 Critical 97.920 0 Pa-Aq
21:04:16 32.275 0 Pa-Aq
21:04:17 Critical 66.021 0 Pa-Aq
21:04:17 29.110 0 Pa-Aq
21:04:18 45.903 0 Pa-Aq
21:04:18 39.071 0 Pa-Aq
21:04:19 Critical 181.222 0 Pa-Aq
21:04:23 Critical 49.763 Pa-Aq
21:04:23 Critical 196.392 0 Pa-Aq
21:04:24 Critical 152.453 0 Pa-Aq
21:04:24 Critical 152.453 0 Pa-Aq
21:04:25 Critical 72.095 0 Pa-Aq
21:04:25 Critical 60.065 0 Pa-Aq
21:04:26 Critical 118.304 0 Pa-Aq
21:04:26 Critical 296.129 0 Pa-Aq
21:04:26 51.246 0 Pa-Aq
21:04:26 67.392 0 Pa-Aq
21:04:27 Critical 47.695 Pa-Aq
21:04:27 53.495 0 Pa-Aq
21:04:27 Critical 90.699 0 Pa-Aq
21:04:28 38.885 0 Pa-Aq
21:04:28 38.885 0 Pa-Aq
21:04:29 Critical 106.974 0 Pa-Aq
21:04:29 Critical 91.061 0 Pa-Aq
21:04:29 Critical 94.915 0 Pa-Aq
21:04:30 67.392 0 Pa-Aq
21:04:30 51.246 0 Pa-Aq
21:04:30 Critical 226.259 0 Pa-Aq
21:04:31 Critical 434.689 0 Pa-Aq
21:04:31 52.474 0 Pa-Aq
21:04:32 46.592 0 Pa-Aq
21:04:33 23.851 Pa-Aq
21:04:33 Critical 79.179 0 Pa-Aq
21:04:33 67.392 0 Pa-Aq
21:04:34 Critical 159.965 0 Pa-Aq
21:04:34 Critical 311.556 0 Pa-Aq
21:04:35 0 0 Cherryonice
21:04:35 Critical 88.673 0 Pa-Aq
21:04:36 35.262 0 Pa-Aq
21:04:36 Critical 79.974 0 Pa-Aq
21:04:37 Critical 97.008 0 Pa-Aq
21:04:37 Critical 137.446 0 Pa-Aq
21:04:38 60.602 0 Pa-Aq
21:04:38 Critical 6 0 Pa-Aq
21:04:38 160.026 0 Pa-Aq
21:04:39 0 0 Pa-Aq
21:04:39 Dodge 0 0 Pa-Aq
21:04:39 22.254 Pa-Aq
21:04:39 51.246 0 Pa-Aq
21:04:39 36.409 0 Pa-Aq
21:04:39 51.246 0 Pa-Aq
21:04:39 0 1.699 Cherryonice
21:04:39 36.110 0 Pa-Aq
21:04:40 Critical 52.645 Pa-Aq
21:04:40 19.736 0 Pa-Aq
21:04:40 Critical 44.763 0 Pa-Aq
21:04:41 Critical 113.373 0 Pa-Aq
21:04:41 0 1.699 Cherryonice
21:04:41 Critical 84.751 0 Pa-Aq
21:04:42 Critical 81.434 0 Pa-Aq
21:04:42 36.484 0 Pa-Aq
21:04:42 67.392 0 Pa-Aq
21:04:43 44.258 0 Pa-Aq
21:04:43 47.745 0 Pa-Aq
21:04:43 0 1.699 Cherryonice
21:04:44 Critical 113.136 0 Pa-Aq
21:04:44 35.808 0 Pa-Aq
21:04:44 67.392 0 Pa-Aq
21:04:45 37.325 0 Pa-Aq
21:04:45 54.080 0 Pa-Aq
21:04:45 0 1.699 Cherryonice
21:04:46 25.005 0 Pa-Aq
21:04:46 127.965 0 Pa-Aq
21:04:47 28.730 0 Pa-Aq
21:04:47 23.935 0 Pa-Aq
21:04:47 0 1.699 Cherryonice
21:04:48 Critical 77.588 0 Pa-Aq
21:04:48 Critical 90.255 0 Pa-Aq
21:04:48 Critical 49.783 Pa-Aq
21:04:49 Critical 88.763 0 Pa-Aq
21:04:49 40.317 0 Pa-Aq
21:04:49 Critical 165.099 0 Pa-Aq
21:04:49 0 1.699 Cherryonice
21:04:50 47.345 0 Pa-Aq
21:04:50 Critical 107.378 0 Pa-Aq
21:04:51 Critical 175.732 0 Pa-Aq
21:04:51 31.289 0 Pa-Aq
21:04:51 0 1.699 Cherryonice
21:04:52 63.123 0 Pa-Aq
21:04:52 46.037 0 Pa-Aq
21:04:53 Critical 78.049 0 Pa-Aq
21:04:53 27.505 0 Pa-Aq
21:04:53 57.024 0 Pa-Aq
21:04:54 Critical 62.382 0 Pa-Aq
21:04:54 Critical 75.673 0 Pa-Aq
21:04:54 43.362 0 Pa-Aq
21:04:54 30.299 0 Pa-Aq
21:04:55 57.024 0 Pa-Aq
21:04:55 Critical 71.630 0 Pa-Aq
21:04:55 40.366 0 Pa-Aq
21:04:55 0 1.699 Cherryonice
21:04:56 39.600 0 Pa-Aq
21:04:56 Critical 81.441 0 Pa-Aq
21:04:57 57.024 0 Pa-Aq
21:04:57 117.694 0 Pa-Aq
21:04:57 60.428 0 Pa-Aq
21:04:57 0 1.699 Cherryonice
21:04:58 Critical 189.729 0 Pa-Aq
21:04:58 83.655 0 Pa-Aq
21:04:59 107.107 0 Pa-Aq
21:04:59 Critical 74.400 0 Pa-Aq
21:04:59 43.362 0 Pa-Aq
21:05:00 Critical 67.995 0 Pa-Aq
21:05:00 Critical 68.282 0 Pa-Aq
21:05:01 Critical 75.297 0 Pa-Aq
21:05:01 174.271 0 Pa-Aq
21:05:02 0 0 Cherryonice
21:05:02 Critical 123.883 0 Pa-Aq
21:05:03 54.622 0 Pa-Aq
21:05:03 47.140 0 Pa-Aq
21:05:04 20.457 Pa-Aq
21:05:04 93.229 0 Pa-Aq
21:05:05 Critical 83.202 0 Pa-Aq
21:05:05 67.392 0 Pa-Aq
21:05:06 Critical 75.043 0 Pa-Aq
21:05:06 31.462 0 Pa-Aq
21:05:06 67.392 0 Pa-Aq
21:05:06 Critical 89.350 0 Pa-Aq
21:05:06 67.392 0 Pa-Aq
21:05:07 Critical 6 0 Pa-Aq
21:05:07 147.396 0 Pa-Aq
21:05:07 0 0 Pa-Aq
21:05:07 0 0 Pa-Aq
21:05:07 Critical 50.395 Pa-Aq
21:05:08 65.347 0 Pa-Aq
21:05:09 36.887 0 Pa-Aq
21:05:09 67.392 0 Pa-Aq
21:05:09 Critical 166.119 0 Pa-Aq
21:05:10 Critical 115.841 0 Pa-Aq
21:05:10 0 1.699 Cherryonice
21:05:10 51.801 0 Pa-Aq
21:05:11 0 22.660 Cherryonice
21:05:11 0 2.266 Cherryonice
21:05:12 85.163 0 Pa-Aq
21:05:12 32.411 0 Pa-Aq
21:05:12 0 1.699 Cherryonice
21:05:12 67.392 0 Pa-Aq
21:05:13 31.232 0 Pa-Aq
21:05:13 Critical 70.834 0 Pa-Aq
21:05:13 37.884 0 Pa-Aq
21:05:14 47.183 0 Pa-Aq
21:05:14 0 2.266 Cherryonice
21:05:14 0 1.699 Cherryonice
21:05:15 Critical 122.188 0 Pa-Aq
21:05:15 Critical 122.188 0 Pa-Aq
21:05:15 Critical 111.353 0 Pa-Aq
21:05:16 0 1.699 Cherryonice
21:05:21 Critical 240.905 0 Pa-Aq
