Sheld-Sillus

Boss: Beritra in Makarna of Bitterness (normal)
Session: 27.02.2021 22:30:54 - 22:34:09
Game Version: 7.7
App Version: 0.6.2.3
Duration: 3min 15s
Deaths: 0
Ping: 30
bossDPS: 90.733
bossDMG: 17.734.334
Heal: 0
allDPS: 91.495
allDMG: 17.883.319
Buffs: Tiamat Attack: Increases Attack Power 17 Attack: Increase Crit Strike 10
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Punishment 32 17 (53%) 0 0 0 0 42.995 271.403 125.060 4.001.950 (23%)
Depriving Strike 51 22 (43%) 0 0 0 0 24.430 73.279 37.081 1.891.135 (11%)
Body Smash 27 11 (41%) 0 0 0 0 32.332 69.047 47.191 1.274.168 (7%)
(Improved) Ankle Blow 8 5 (62%) 0 0 0 0 94.700 222.947 155.090 1.240.725 (7%)
Ferocious Strike 23 7 (30%) 0 0 0 0 29.807 64.402 41.015 943.347 (5%)
Robust Blow 20 9 (45%) 0 0 0 0 31.162 67.119 46.603 932.074 (5%)
Auto-Attack 32 7 (22%) 0 0 0 0 7.435 44.118 25.689 822.054 (5%)
Attack: Additional Damage 25 0 0 0 0 0 29.160 29.160 29.160 729.000 (4%)
(Improved) Elimination Strike 5 2 (40%) 0 0 0 0 93.625 190.884 140.806 704.031 (4%)
Bloodsucking Punishment 10 4 (40%) 0 0 0 0 45.567 96.385 65.177 651.774 (4%)
Wrath Strike 14 4 (29%) 0 0 0 0 34.275 70.350 44.850 627.911 (4%)
Divine Blow 10 4 (40%) 0 0 0 0 32.800 72.306 48.421 484.210 (3%)
Dazing Severe Blow 10 2 (20%) 0 0 0 0 33.805 74.527 43.706 437.069 (2%)
Shield Shock 9 2 (22%) 0 0 0 0 29.592 92.664 47.115 424.037 (2%)
Judgment Blow 7 0 0 0 0 0 58.172 63.852 60.252 421.765 (2%)
Annihilating Blow 5 1 (20%) 0 0 0 0 58.982 120.262 71.830 359.150 (2%)
Heavy Shield Blow 3 1 (33%) 0 0 0 0 82.305 172.053 116.502 349.507 (2%)
Inquisitor's Blow 7 1 (14%) 0 0 0 0 40.277 71.181 46.426 324.985 (2%)
Magic Smash 6 0 0 0 0 0 36.362 44.090 39.899 239.394 (1%)
Binding Wave 3 1 (33%) 0 0 0 0 57.360 105.312 74.694 224.082 (1%)
Judgment 2 2 (100%) 0 0 0 0 75.601 88.564 82.082 164.165 (1%)
Sword Wind 2 1 (50%) 0 0 0 0 45.485 93.502 69.493 138.987 (1%)
Swift Divine Grasp 3 2 (67%) 0 0 0 0 26.037 51.421 42.751 128.255 (1%)
Capture 6 2 (33%) 0 0 0 0 15.475 28.407 19.550 117.302 (1%)
Swinging Shield Counter 2 0 0 0 0 0 26.155 33.321 29.738 59.476 (0%)
Ensnaring Blow 1 0 0 0 0 0 24.215 24.215 24.215 24.215 (0%)
(Final) Cursed Cyclone 1 0 0 0 0 0 10.800 10.800 10.800 10.800 (0%)
Blade of Incitement 3 0 0 0 0 0 2.807 3.097 2.922 8.766 (0%)
Summary 327 107 (33%) 0 0 0 0 2.807 271.403 54.233 17.734.334

Time Status Damage Heal Target
22:30:21
22:30:54 0 0 Sheld
22:30:54 0 0 Sheld
22:30:59 Critical 187.171 0 Beritra
22:30:59 62.472 0 Beritra
22:31:00 42.677 0 Beritra
22:31:00 50.160 0 Beritra
22:31:00 26.477 Beritra
22:31:01 47.327 0 Beritra
22:31:01 Critical 86.893 0 Beritra
22:31:02 Critical 120.262 0 Beritra
22:31:02 61.410 0 Beritra
22:31:03 29.160 0 Beritra
22:31:03 Critical 67.573 0 Beritra
22:31:03 Critical 52.619 0 Beritra
22:31:04 28.660 0 Beritra
22:31:04 28.833 Beritra
22:31:05
22:31:05 Critical 22.705 Beritra
22:31:05 0 0 Sheld
22:31:05 82.305 0 Beritra
22:31:06 41.294 0 Beritra
22:31:06 Critical 92.664 0 Beritra
22:31:06 41.294 0 Beritra
22:31:11
22:31:13 107.595 0 Beritra
22:31:14 63.852 0 Beritra
22:31:15 116.975 0 Beritra
22:31:15 99.977 0 Beritra
22:31:16 Critical 91.777 0 Beritra
22:31:16 37.590 0 Beritra
22:31:17 Critical 53.721 0 Beritra
22:31:17 Critical 53.721 0 Beritra
22:31:17 29.160 0 Beritra
22:31:18 35.700 0 Beritra
22:31:18 37.322 0 Beritra
22:31:19 44.090 0 Beritra
22:31:19 Critical 74.527 0 Beritra
22:31:20 Critical 72.306 0 Beritra
22:31:20 Critical 88.564 0 Beritra
22:31:21 54.715 0 Beritra
22:31:21 29.102 Beritra
22:31:21 38.822 0 Beritra
22:31:22 Critical 54.386 0 Beritra
22:31:22 29.350 0 Beritra
22:31:23 Critical 64.402 0 Beritra
22:31:23 29.160 0 Beritra
22:31:23 36.670 0 Beritra
22:31:24 29.160 0 Beritra
22:31:24 39.227 0 Beritra
22:31:25 2.807 0 Beritra
22:31:26 20.817 Beritra
22:31:26 43.150 0 Beritra
22:31:26 44.765 0 Beritra
22:31:27 29.160 0 Beritra
22:31:27 41.130 0 Beritra
22:31:27 34.300 0 Beritra
22:31:28 26.172 0 Beritra
22:31:28 26.447 0 Beritra
22:31:29 32.377 0 Beritra
22:31:29 29.160 0 Beritra
22:31:29 33.847 0 Beritra
22:31:30 36.207 0 Beritra
22:31:30 29.160 0 Beritra
22:31:30 Critical 51.421 0 Beritra
22:31:31 Critical 28.407 0 Beritra
22:31:31 29.160 0 Beritra
22:31:34 39.586 0 Beritra
22:31:35 37.562 0 Beritra
22:31:35 37.028 0 Beritra
22:31:36 28.253 0 Beritra
22:31:36 24.760 0 Beritra
22:31:37 85.990 0 Beritra
22:31:37 29.160 0 Beritra
22:31:37 44.610 0 Beritra
22:31:38 31.232 0 Beritra
22:31:38 Critical 59.945 0 Beritra
22:31:39 34.925 0 Beritra
22:31:40 0 0 Sheld
22:31:41 24.215 0 Beritra
22:31:42 45.485 0 Beritra
22:31:43 47.277 0 Beritra
22:31:43 25.350 Beritra
22:31:43 59.702 0 Beritra
22:31:44 Critical 59.523 0 Beritra
22:31:44 24.430 0 Beritra
22:31:45 24.430 0 Beritra
22:31:45 22.040 Beritra
22:31:45 29.807 0 Beritra
22:31:45 31.162 0 Beritra
22:31:46 36.362 0 Beritra
22:31:47 94.700 0 Beritra
22:31:51 0 0 Sheld
22:31:53 33.567 0 Beritra
22:31:53 25.615 0 Beritra
22:31:53 25.615 0 Beritra
22:31:54 Critical 81.954 0 Beritra
22:31:54 Critical 245.872 0 Beritra
22:31:55 35.887 0 Beritra
22:31:56 34.820 0 Beritra
22:31:56 31.955 0 Beritra
22:31:57 Critical 61.336 0 Beritra
22:31:57 35.735 0 Beritra
22:31:58 Critical 184.215 0 Beritra
22:31:58 41.157 0 Beritra
22:31:59 34.322 0 Beritra
22:31:59 26.190 0 Beritra
22:32:00 Critical 48.084 0 Beritra
22:32:00 29.160 0 Beritra
22:32:00 21.100 Beritra
22:32:00 2.862 0 Beritra
22:32:01 Critical 40.455 Beritra
22:32:02 Critical 58.669 0 Beritra
22:32:02 33.407 0 Beritra
22:32:02 Critical 65.609 0 Beritra
22:32:03 10.800 0 Beritra
22:32:03 25.365 Beritra
22:32:03 Critical 86.856 0 Beritra
22:32:04 33.567 0 Beritra
22:32:04 Critical 47.029 0 Beritra
22:32:05 25.615 0 Beritra
22:32:05 29.160 0 Beritra
22:32:06 92.507 0 Beritra
22:32:07 138.760 0 Beritra
22:32:08 15.475 0 Beritra
22:32:09 32.005 0 Beritra
22:32:10 Critical 61.432 0 Beritra
22:32:10 Critical 65.715 0 Beritra
22:32:11 57.360 0 Beritra
22:32:11 34.377 0 Beritra
22:32:12 26.232 0 Beritra
22:32:12 26.232 0 Beritra
22:32:12 35.945 0 Beritra
22:32:13 Critical 64.025 0 Beritra
22:32:14 0 0 Beritra
22:32:14 0 0 Red Nose Granker
22:32:14 32.382 0 Beritra
22:32:15 33.852 0 Beritra
22:32:15 39.500 0 Beritra
22:32:16 Critical 40.188 Beritra
22:32:16 Critical 63.856 0 Beritra
22:32:17 29.160 0 Beritra
22:32:19 Critical 47.153 0 Beritra
22:32:19 29.160 0 Beritra
22:32:19 25.682 0 Beritra
22:32:20 89.517 0 Beritra
22:32:20 Critical 246.533 0 Beritra
22:32:21 Critical 173.869 0 Beritra
22:32:22 58.172 0 Beritra
22:32:22 33.140 0 Beritra
22:32:23 24.915 Beritra
22:32:24 Critical 85.754 0 Beritra
22:32:24 29.160 0 Beritra
22:32:24 22.632 Beritra
22:32:25 58.982 0 Beritra
22:32:25 0 0 Sheld
22:32:26 24.731 Beritra
22:32:26
22:32:26 29.160 0 Beritra
22:32:26 Critical 16.304 Beritra
22:32:27 40.277 0 Beritra
22:32:27 0 0 Sheld
22:32:27 Critical 172.053 0 Beritra
22:32:27 0 0 Sheld
22:32:28 29.592 0 Beritra
22:32:28 29.592 0 Beritra
22:32:28 29.592 0 Beritra
22:32:29 26.155 0 Beritra
22:32:29 Critical 222.947 0 Beritra
22:32:30 58.960 0 Beritra
22:32:31 24.877 Beritra
22:32:31 29.160 0 Beritra
22:32:31 Critical 65.301 0 Beritra
22:32:31
22:32:31 27.140 0 Beritra
22:32:32 Critical 49.829 0 Beritra
22:32:32 21.664 Beritra
22:32:32 91.370 0 Beritra
22:32:33 Critical 83.877 0 Beritra
22:32:33 29.160 0 Beritra
22:32:34 Critical 58.724 0 Beritra
22:32:34 33.437 0 Beritra
22:32:35 35.767 0 Beritra
22:32:35 35.920 0 Beritra
22:32:36 34.850 0 Beritra
22:32:36 Critical 63.075 0 Beritra
22:32:37 Critical 48.130 0 Beritra
22:32:37 Critical 48.130 0 Beritra
22:32:38 22.054 Beritra
22:32:38 Critical 50.797 0 Beritra
22:32:38 15.620 0 Beritra
22:32:39 32.687 0 Beritra
22:32:40 Critical 62.740 0 Beritra
22:32:40 36.555 0 Beritra
22:32:40 29.160 0 Beritra
22:32:41 93.625 0 Beritra
22:32:41 35.585 0 Beritra
22:32:42 27.155 0 Beritra
22:32:42 27.155 0 Beritra
22:32:43 26.185 Beritra
22:32:43 0 0 Sheld
22:32:44 100.025 0 Beritra
22:32:44 Critical 181.892 0 Beritra
22:32:45 Critical 96.385 0 Beritra
22:32:45 34.680 0 Beritra
22:32:46 36.255 0 Beritra
22:32:46 42.305 0 Beritra
22:32:47 Critical 67.000 0 Beritra
22:32:47 Critical 51.128 0 Beritra
22:32:48 27.847 0 Beritra
22:32:48 Critical 71.507 0 Beritra
22:32:48 29.160 0 Beritra
22:32:48 Critical 69.377 0 Beritra
22:32:49 3.097 0 Beritra
22:32:50 26.044 Beritra
22:32:50 35.015 0 Beritra
22:32:51 0 0 Sheld
22:32:52 Critical 69.047 0 Beritra
22:32:53 Critical 52.688 0 Beritra
22:32:53 Critical 52.688 0 Beritra
22:32:56 Critical 246.730 0 Beritra
22:32:57 Critical 271.403 0 Beritra
22:32:57 44.431 0 Beritra
22:32:58 Critical 57.379 0 Beritra
22:33:04 Critical 26.502 0 Beritra
22:33:05 Critical 173.988 0 Beritra
22:33:06 58.210 0 Beritra
22:33:07 Critical 85.810 0 Beritra
22:33:07 23.061 Beritra
22:33:07 Critical 242.911 0 Beritra
22:33:08 Critical 83.932 0 Beritra
22:33:08 61.182 0 Beritra
22:33:09 32.005 0 Beritra
22:33:09 33.460 0 Beritra
22:33:10 35.792 0 Beritra
22:33:10 Critical 63.117 0 Beritra
22:33:11 26.232 0 Beritra
22:33:11 Critical 48.162 0 Beritra
22:33:12 23.373 Beritra
22:33:12 Critical 105.312 0 Beritra
22:33:12 57.360 0 Red Nose Granker
22:33:12 35.945 0 Beritra
22:33:13 34.872 0 Beritra
22:33:14 Critical 75.601 0 Beritra
22:33:14 30.855 0 Beritra
22:33:14 29.160 0 Beritra
22:33:15 Critical 59.220 0 Beritra
22:33:15 37.637 0 Beritra
22:33:16 33.140 0 Beritra
22:33:16 25.287 0 Beritra
22:33:17 25.597 0 Beritra
22:33:20 Critical 245.711 0 Beritra
22:33:21 Critical 81.903 0 Beritra
22:33:22 33.545 0 Beritra
22:33:22 25.597 0 Beritra
22:33:23 Critical 46.997 0 Beritra
22:33:23 25.304 Beritra
22:33:23 31.232 0 Beritra
22:33:24 Critical 59.945 0 Beritra
22:33:24 Critical 64.122 0 Beritra
22:33:25 Critical 71.181 0 Beritra
22:33:25 Critical 190.884 0 Beritra
22:33:26 33.805 0 Beritra
22:33:26 29.160 0 Beritra
22:33:26 32.800 0 Beritra
22:33:27 45.567 0 Beritra
22:33:27 Critical 40.262 Beritra
22:33:28 32.332 0 Beritra
22:33:28 24.670 0 Beritra
22:33:29 26.037 0 Beritra
22:33:30 15.823 0 Beritra
22:33:32 Critical 78.938 0 Beritra
22:33:33 42.995 0 Beritra
22:33:34 Critical 59.362 0 Beritra
22:33:34 Critical 45.294 0 Beritra
22:33:35 24.670 0 Beritra
22:33:35 0 0 Sheld
22:33:36 30.540 0 Beritra
22:33:36 32.042 0 Beritra
22:33:36 34.275 0 Beritra
22:33:37 Critical 178.775 0 Beritra
22:33:38 59.757 0 Beritra
22:33:38 7.435 Beritra
22:33:39
22:33:39 9.196 Beritra
22:33:39 0 0 Sheld
22:33:39 95.149 0 Beritra
22:33:40 Critical 84.605 0 Beritra
22:33:40 37.702 0 Beritra
22:33:41 37.702 0 Beritra
22:33:41 33.321 0 Beritra
22:33:41 42.796 0 Beritra
22:33:42 Critical 73.279 0 Beritra
22:33:42 32.656 0 Beritra
22:33:43 23.852 Beritra
22:33:43
22:33:43 60.329 0 Beritra
22:33:44 92.507 0 Beritra
22:33:45 Critical 59.454 0 Beritra
22:33:45 33.852 0 Beritra
22:33:46 39.500 0 Beritra
22:33:46 Critical 39.754 Beritra
22:33:47 34.780 0 Beritra
22:33:47 Critical 48.727 0 Beritra
22:33:48 26.540 0 Beritra
22:33:48 25.358 Beritra
22:33:48 48.450 0 Beritra
22:33:48 29.160 0 Beritra
22:33:49 101.680 0 Beritra
22:33:49 60.342 0 Beritra
22:33:50 59.022 0 Beritra
22:33:50 34.675 0 Beritra
22:33:51 33.642 0 Beritra
22:33:51 30.875 0 Beritra
22:33:52 Critical 59.261 0 Beritra
22:33:52 34.527 0 Beritra
22:33:53 33.162 0 Beritra
22:33:54 Critical 47.029 0 Beritra
22:33:54 25.615 0 Beritra
22:33:54 29.160 0 Beritra
22:33:55 Critical 163.913 0 Beritra
22:33:55 44.637 0 Beritra
22:33:56 15.475 0 Beritra
22:33:57 0 0 Sheld
22:33:57 44.132 0 Beritra
22:33:57 29.160 0 Beritra
22:33:58 Critical 62.910 0 Beritra
22:33:58 Critical 65.770 0 Beritra
22:33:59 Critical 70.350 0 Beritra
22:33:59 Critical 67.573 0 Beritra
22:34:00 Critical 51.559 0 Beritra
22:34:00 28.660 0 Beritra
22:34:01 Critical 44.118 Beritra
22:34:02 Critical 93.502 0 Beritra
22:34:02 Critical 91.625 0 Red Nose Granker
22:34:02 39.272 0 Beritra
22:34:03 Critical 69.956 0 Beritra
22:34:04 Critical 64.200 0 Beritra
22:34:04 Critical 67.119 0 Beritra
22:34:05 39.105 0 Beritra
22:34:05 Critical 66.688 0 Beritra
22:34:06 Critical 50.889 0 Beritra
22:34:06 Critical 51.389 0 Beritra
22:34:06 29.160 0 Beritra
22:34:07 22.551 Beritra
22:34:07 Critical 179.698 0 Beritra
22:34:07 Critical 269.547 0 Beritra
22:34:08 118.332 0 Beritra
22:34:09 50.800 0 Beritra
22:34:09 25.952 Beritra
22:34:09 34.262 0 Beritra